Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Civil Engineers

Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures, and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, water and sewage systems, and waste disposal units. Include architectural, structural, traffic, ocean, and geo-technical engineers. Exclude 'Hydrologists' (19-2043).

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 1,530 $43.63 $27.47 $51.72 $38.82 $90,760 $57,131 $107,574 $80,750
Central Region 1,010 $31.88 $23.68 $35.98 $30.70 $66,316 $49,252 $74,848 $63,861
Northeast Region 30 $32.21 $22.51 $37.06 $30.74 $66,995 $46,821 $77,082 $63,938
Northwest Region 60 $32.00 $18.16 $38.92 $30.55 $66,559 $37,778 $80,950 $63,535
Ozark Region 180 $33.65 $22.67 $39.15 $30.86 $70,000 $47,155 $81,422 $64,192
Southeast Region 80 $27.67 $13.42 $34.80 $29.22 $57,563 $27,909 $72,390 $60,779
Southwest Region 70 $32.52 $22.56 $37.51 $31.59 $67,647 $46,919 $78,012 $65,711
St. Charles 160 $37.28 $25.04 $43.40 $35.21 $77,543 $52,074 $90,278 $73,230
St. Louis City 660 $36.26 $25.68 $41.55 $33.73 $75,412 $53,408 $86,415 $70,154
St. Louis County 980 $37.38 $24.50 $43.82 $33.15 $77,755 $50,961 $91,152 $68,956
West Central Region 30 $35.71 $23.21 $41.96 $35.42 $74,278 $48,270 $87,281 $73,669
Jefferson/Franklin Consortium 160 $37.53 $26.46 $43.06 $37.98 $78,061 $55,037 $89,573 $79,005
St. Louis Region 1,950 $37.01 $25.11 $42.96 $33.96 $76,975 $52,220 $89,352 $70,639
Missouri 5,300 $37.61 $24.73 $44.04 $34.28 $78,220 $51,450 $91,600 $71,310
Columbia, MO Metropolitan Statistical Area 150 $34.62 $28.57 $37.65 $35.29 $72,010 $59,430 $78,300 $73,390
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 410 $28.75 $22.71 $31.78 $27.40 $59,810 $47,240 $66,090 $56,990
Jefferson City, MO Metropolitan Statistical Area 780 $31.14 $23.46 $34.97 $29.57 $64,760 $48,800 $72,740 $61,500
Joplin, MO Metropolitan Statistical Area 50 $33.37 $22.62 $38.74 $32.59 $69,410 $47,060 $80,580 $67,790
Kansas City, MO-KS Metropolitan Statistical Area 2,810 $41.06 $26.44 $48.36 $36.00 $85,400 $55,000 $100,590 $74,870
St. Joseph, MO-KS Metropolitan Statistical Area NA $31.49 $16.37 $39.05 $29.58 $65,500 $34,040 $81,230 $61,530
St. Louis, MO-IL Metropolitan Statistical Area 2,460 $36.54 $25.00 $42.31 $34.08 $76,000 $52,000 $88,010 $70,880
Springfield, MO Metropolitan Statistical Area 160 $34.28 $22.66 $40.09 $31.18 $71,310 $47,140 $83,390 $64,860
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.