Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Computer Software Engineers, Systems Software

Research, design, develop, and test operating systems-level software, compilers, and network distribution software for medical, industrial, military, communications, aerospace, business, scientific, and general computing applications. Set operational specifications and formulate and analyze software requirements. Apply principles and techniques of computer science, engineering, and mathematical analysis.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 2,270 $35.14 $26.92 $39.24 $34.24 $73,081 $56,004 $81,620 $71,222
Central Region 130 $45.05 $32.53 $51.31 $44.24 $93,707 $67,670 $106,726 $92,016
Northwest Region NA $28.39 $27.00 $29.09 $29.19 $59,051 $56,158 $60,497 $60,712
Ozark Region 140 $31.05 $19.49 $36.84 $33.60 $64,594 $40,544 $76,619 $69,895
Southwest Region 20 $27.13 $15.23 $33.08 $22.18 $56,435 $31,676 $68,815 $46,144
St. Charles 80 $39.91 $29.49 $45.12 $40.99 $83,017 $61,341 $93,856 $85,251
St. Louis City NA $43.33 $30.29 $49.85 $46.63 $90,125 $62,997 $103,689 $96,993
St. Louis County 1,280 $39.64 $27.42 $45.75 $39.80 $82,455 $57,030 $95,168 $82,778
West Central Region NA $35.00 $22.58 $41.22 $30.33 $72,809 $46,956 $85,735 $63,091
Jefferson/Franklin Consortium NA $36.96 $28.34 $41.27 $38.12 $76,882 $58,942 $85,851 $79,299
St. Louis Region 1,850 $40.59 $28.05 $46.87 $41.32 $84,437 $58,340 $97,486 $85,939
Missouri 4,840 $37.49 $25.97 $43.25 $36.58 $77,980 $54,020 $89,950 $76,100
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 480 $36.25 $27.93 $40.42 $35.20 $75,410 $58,090 $84,070 $73,210
Jefferson City, MO Metropolitan Statistical Area 120 $46.64 $34.77 $52.58 $45.48 $97,020 $72,320 $109,360 $94,600
Joplin, MO Metropolitan Statistical Area 20 $21.52 $14.61 $24.98 $18.43 $44,760 $30,390 $51,950 $38,340
Kansas City, MO-KS Metropolitan Statistical Area 4,390 $37.26 $27.68 $42.05 $35.57 $77,500 $57,570 $87,470 $73,980
St. Joseph, MO-KS Metropolitan Statistical Area NA $28.39 $27.00 $29.08 $29.19 $59,050 $56,160 $60,500 $60,720
St. Louis, MO-IL Metropolitan Statistical Area 2,090 $40.37 $28.14 $46.48 $40.67 $83,960 $58,530 $96,680 $84,590
Springfield, MO Metropolitan Statistical Area 140 $31.05 $19.49 $36.84 $33.60 $64,590 $40,540 $76,620 $69,900
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.