Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Appraisers and Assessors of Real Estate

Appraise real property to determine its fair value. May assess taxes in accordance with prescribed schedules.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 250 $17.58 $8.45 $22.14 $14.00 $36,570 $17,586 $46,061 $29,122
Central Region 150 $17.19 $9.98 $20.80 $15.55 $35,761 $20,764 $43,259 $32,354
Northeast Region 50 $14.92 $9.35 $17.71 $12.16 $31,041 $19,455 $36,835 $25,289
Northwest Region 80 $17.86 $10.14 $21.72 $15.33 $37,148 $21,081 $45,181 $31,890
Ozark Region NA $16.63 $9.25 $20.33 $14.43 $34,600 $19,246 $42,277 $30,015
South Central Region 20 $17.12 $10.30 $20.53 $16.24 $35,605 $21,421 $42,696 $33,778
Southeast Region 70 $13.33 $9.00 $15.49 $12.58 $27,717 $18,712 $32,219 $26,175
Southwest Region 60 $15.84 $8.68 $19.41 $12.70 $32,939 $18,056 $40,381 $26,412
St. Charles 140 $24.10 $20.30 $26.01 $23.35 $50,134 $42,219 $54,091 $48,572
St. Louis City 20 $32.41 $18.40 $39.41 $36.72 $67,405 $38,271 $81,972 $76,371
St. Louis County 450 $36.33 $15.71 $46.63 $27.75 $75,560 $32,683 $96,998 $57,715
West Central Region 80 $16.93 $8.27 $21.26 $11.03 $35,219 $17,197 $44,231 $22,950
Jefferson/Franklin Consortium 30 $19.73 $15.90 $21.64 $18.57 $41,040 $33,081 $45,019 $38,616
St. Louis Region 650 $32.78 $16.55 $40.90 $24.49 $68,182 $34,420 $85,063 $50,938
Missouri 1,490 $23.74 $10.30 $30.47 $18.99 $49,390 $21,420 $63,370 $39,510
Columbia, MO Metropolitan Statistical Area NA $17.08 $11.75 $19.74 $14.14 $35,520 $24,440 $41,060 $29,420
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 150 $16.50 $10.45 $19.53 $14.29 $34,330 $21,740 $40,620 $29,720
Jefferson City, MO Metropolitan Statistical Area 40 $21.18 $13.53 $25.01 $23.39 $44,060 $28,140 $52,020 $48,660
Joplin, MO Metropolitan Statistical Area 50 $15.46 $8.51 $18.94 $12.25 $32,170 $17,710 $39,390 $25,480
Kansas City, MO-KS Metropolitan Statistical Area 630 $21.71 $10.53 $27.30 $17.88 $45,150 $21,900 $56,780 $37,190
St. Joseph, MO-KS Metropolitan Statistical Area 60 $19.94 $11.98 $23.92 $18.83 $41,470 $24,920 $49,740 $39,160
St. Louis, MO-IL Metropolitan Statistical Area 720 $30.87 $14.70 $38.96 $22.94 $64,210 $30,570 $81,030 $47,720
Springfield, MO Metropolitan Statistical Area NA $16.77 $9.16 $20.58 $14.84 $34,890 $19,040 $42,810 $30,860
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.