Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Business Operations Specialists, All Other

All business operations specialists not listed separately.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 3,600 $31.39 $17.45 $38.37 $30.83 $65,299 $36,294 $79,801 $64,124
Central Region 1,710 $25.72 $14.39 $31.39 $23.83 $53,497 $29,927 $65,283 $49,557
Northeast Region 180 $19.47 $10.28 $24.06 $18.32 $40,496 $21,393 $50,048 $38,112
Northwest Region 360 $23.69 $10.89 $30.10 $23.70 $49,284 $22,654 $62,599 $49,290
Ozark Region 540 $24.02 $11.99 $30.04 $21.99 $49,960 $24,935 $62,473 $45,748
South Central Region 120 $27.15 $18.26 $31.60 $24.66 $56,482 $37,971 $65,738 $51,295
Southeast Region 280 $22.63 $11.92 $27.98 $22.61 $47,061 $24,784 $58,199 $47,021
Southwest Region 270 $22.93 $12.68 $28.06 $21.62 $47,699 $26,372 $58,363 $44,976
St. Charles 1,070 $28.33 $12.87 $36.06 $28.18 $58,926 $26,761 $75,008 $58,619
St. Louis City 2,650 $28.30 $17.80 $33.55 $26.21 $58,858 $37,022 $69,776 $54,509
St. Louis County 4,320 $31.27 $18.31 $37.74 $29.50 $65,032 $38,084 $78,505 $61,363
West Central Region 220 $26.68 $15.22 $32.42 $25.51 $55,499 $31,649 $67,423 $53,055
Jefferson/Franklin Consortium 70 $22.26 $12.85 $26.97 $19.07 $46,309 $26,737 $56,095 $39,670
St. Louis Region 8,100 $29.83 $17.33 $36.08 $28.09 $62,043 $36,054 $75,037 $58,425
Missouri 15,570 $29.06 $16.05 $35.57 $27.35 $60,450 $33,390 $73,990 $56,900
Columbia, MO Metropolitan Statistical Area 400 $24.39 $12.83 $30.18 $23.17 $50,740 $26,680 $62,770 $48,190
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 3,870 $30.90 $17.58 $37.57 $28.37 $64,280 $36,560 $78,140 $59,010
Jefferson City, MO Metropolitan Statistical Area 710 $25.02 $15.74 $29.66 $22.32 $52,040 $32,740 $61,690 $46,420
Joplin, MO Metropolitan Statistical Area 190 $20.79 $11.34 $25.51 $20.00 $43,240 $23,590 $53,060 $41,590
Kansas City, MO-KS Metropolitan Statistical Area 8,520 $33.29 $19.77 $40.05 $32.82 $69,250 $41,120 $83,310 $68,270
St. Joseph, MO-KS Metropolitan Statistical Area 210 $25.32 $11.11 $32.42 $25.41 $52,660 $23,110 $67,440 $52,850
St. Louis, MO-IL Metropolitan Statistical Area 10,580 $30.35 $17.49 $36.78 $28.71 $63,130 $36,380 $76,500 $59,720
Springfield, MO Metropolitan Statistical Area 490 $23.71 $11.65 $29.74 $21.65 $49,320 $24,240 $61,860 $45,040
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.