Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Logisticians

Analyze and coordinate the logistical functions of a firm or organization. Responsible for the entire life cycle of a product, including acquisition, distribution, internal allocation, delivery, and final disposal of resources.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 210 $32.24 $22.15 $37.28 $31.16 $67,050 $46,073 $77,538 $64,815
Central Region 90 $28.67 $18.05 $33.98 $26.94 $59,637 $37,549 $70,681 $56,040
Northwest Region 20 $26.02 $16.74 $30.66 $26.89 $54,118 $34,811 $63,771 $55,935
Ozark Region 40 $29.95 $21.90 $33.98 $28.84 $62,300 $45,558 $70,671 $59,983
South Central Region 10 $21.61 $16.72 $24.05 $21.99 $44,947 $34,785 $50,027 $45,749
Southeast Region 10 $23.48 $16.09 $27.17 $22.61 $48,838 $33,468 $56,523 $47,029
Southwest Region 30 $23.96 $15.16 $28.37 $23.10 $49,846 $31,530 $59,004 $48,057
St. Louis City 130 $30.97 $23.81 $34.56 $29.40 $64,426 $49,525 $71,876 $61,160
St. Louis County 720 $32.79 $24.06 $37.15 $31.90 $68,199 $50,042 $77,277 $66,360
Jefferson/Franklin Consortium 20 $34.15 $27.57 $37.44 $31.14 $71,032 $57,348 $77,874 $64,774
St. Louis Region 900 $32.67 $23.99 $37.00 $31.64 $67,946 $49,903 $76,968 $65,805
Missouri 1,350 $31.80 $22.38 $36.50 $30.93 $66,140 $46,550 $75,930 $64,330
Columbia, MO Metropolitan Statistical Area 30 $23.57 $14.78 $27.96 $23.88 $49,030 $30,750 $58,160 $49,670
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 600 $27.34 $18.48 $31.76 $24.28 $56,860 $38,440 $66,070 $50,500
Jefferson City, MO Metropolitan Statistical Area 10 $30.08 $20.83 $34.70 $27.13 $62,560 $43,330 $72,170 $56,430
Joplin, MO Metropolitan Statistical Area 20 $21.67 $14.68 $25.16 $19.64 $45,070 $30,540 $52,340 $40,850
Kansas City, MO-KS Metropolitan Statistical Area 550 $34.02 $23.32 $39.38 $32.61 $70,770 $48,500 $81,900 $67,820
St. Joseph, MO-KS Metropolitan Statistical Area 20 $28.21 $18.11 $33.26 $30.74 $58,680 $37,670 $69,190 $63,940
St. Louis, MO-IL Metropolitan Statistical Area 1,130 $33.17 $24.45 $37.52 $32.47 $68,980 $50,860 $78,050 $67,540
Springfield, MO Metropolitan Statistical Area 40 $29.89 $21.77 $33.95 $28.66 $62,170 $45,290 $70,610 $59,620
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.