Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Employment, Recruitment & Placement Specialists

Recruit and place workers.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 770 $21.56 $14.92 $24.88 $19.76 $44,842 $31,037 $51,745 $41,101
Central Region 330 $19.18 $13.28 $22.14 $18.84 $39,902 $27,624 $46,041 $39,192
Northeast Region 50 $15.88 $12.81 $17.42 $13.76 $33,031 $26,646 $36,224 $28,615
Northwest Region 50 $18.90 $11.88 $22.40 $16.17 $39,303 $24,716 $46,597 $33,630
Ozark Region 290 $16.64 $11.11 $19.41 $15.31 $34,616 $23,103 $40,373 $31,840
South Central Region 40 $17.01 $12.58 $19.22 $15.37 $35,379 $26,176 $39,980 $31,975
Southeast Region 90 $15.19 $12.31 $16.62 $14.26 $31,586 $25,600 $34,579 $29,670
Southwest Region 110 $17.10 $10.97 $20.16 $14.24 $35,559 $22,818 $41,929 $29,628
St. Charles 90 $20.41 $13.42 $23.90 $17.61 $42,448 $27,910 $49,717 $36,622
St. Louis City NA $24.01 $14.56 $28.74 $20.25 $49,945 $30,289 $59,774 $42,123
St. Louis County 1,460 $25.74 $14.72 $31.25 $22.29 $53,537 $30,620 $64,995 $46,370
West Central Region 80 $13.63 $11.74 $14.57 $13.23 $28,342 $24,412 $30,308 $27,515
Jefferson/Franklin Consortium 50 $16.64 $12.96 $18.49 $15.70 $34,621 $26,962 $38,451 $32,661
St. Louis Region 2,100 $24.89 $14.45 $30.11 $21.48 $51,773 $30,058 $62,630 $44,682
Missouri 3,970 $22.24 $13.44 $26.64 $19.42 $46,260 $27,960 $55,410 $40,400
Columbia, MO Metropolitan Statistical Area 90 $19.85 $14.96 $22.29 $19.63 $41,280 $31,130 $46,350 $40,820
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 430 $20.85 $13.48 $24.54 $17.97 $43,380 $28,030 $51,050 $37,380
Jefferson City, MO Metropolitan Statistical Area 180 $19.20 $12.88 $22.36 $19.30 $39,930 $26,800 $46,500 $40,150
Joplin, MO Metropolitan Statistical Area 100 $17.06 $10.76 $20.22 $14.22 $35,490 $22,370 $42,050 $29,570
Kansas City, MO-KS Metropolitan Statistical Area 1,540 $21.49 $15.15 $24.66 $19.61 $44,700 $31,500 $51,300 $40,800
St. Joseph, MO-KS Metropolitan Statistical Area 40 $19.43 $11.77 $23.26 $16.17 $40,420 $24,480 $48,390 $33,630
St. Louis, MO-IL Metropolitan Statistical Area 2,210 $24.82 $14.43 $30.01 $21.37 $51,620 $30,020 $62,420 $44,450
Springfield, MO Metropolitan Statistical Area 280 $16.65 $11.18 $19.39 $15.38 $34,640 $23,250 $40,340 $32,000
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.