Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Purchasing Agents, Exc Wholesale, Retail & Farm

Purchase machinery, equipment, tools, parts, supplies, or services necessary for the operation of an establishment. Purchase raw or semi-finished materials for manufacturing. Include contract specialists, field contractors, purchasers, price analysts, tooling coordinators, and media buyers. Exclude 'Purchasing Agents and Buyers, Farm Products' (13-1021) and 'Wholesale and Retail Buyers, Except Farm Products' (13-1022).

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 1,910 $24.03 $14.15 $28.97 $22.86 $49,976 $29,432 $60,248 $47,546
Central Region 510 $21.91 $15.29 $25.23 $20.62 $45,583 $31,798 $52,475 $42,881
Northeast Region 140 $20.73 $12.64 $24.78 $18.73 $43,128 $26,292 $51,546 $38,967
Northwest Region 170 $21.78 $15.03 $25.15 $21.28 $45,297 $31,263 $52,314 $44,265
Ozark Region 330 $20.05 $13.04 $23.55 $18.41 $41,694 $27,122 $48,980 $38,302
South Central Region 120 $17.30 $9.60 $21.16 $15.86 $35,993 $19,974 $44,003 $32,998
Southeast Region 190 $19.70 $11.83 $23.64 $18.64 $40,985 $24,613 $49,170 $38,764
Southwest Region 160 $18.55 $12.63 $21.51 $17.22 $38,589 $26,269 $44,749 $35,808
St. Charles 230 $25.28 $16.03 $29.90 $23.88 $52,583 $33,344 $62,202 $49,662
St. Louis City 520 $26.28 $17.81 $30.52 $25.80 $54,671 $37,055 $63,479 $53,670
St. Louis County 1,840 $28.68 $18.55 $33.74 $27.24 $59,651 $38,586 $70,183 $56,656
West Central Region 120 $21.25 $13.05 $25.34 $18.29 $44,193 $27,149 $52,715 $38,034
Jefferson/Franklin Consortium 150 $20.29 $12.39 $24.24 $19.71 $42,203 $25,780 $50,414 $41,003
St. Louis Region 2,750 $27.48 $17.67 $32.38 $26.17 $57,149 $36,764 $67,342 $54,432
Missouri 6,410 $24.57 $14.85 $29.42 $23.24 $51,100 $30,890 $61,200 $48,330
Columbia, MO Metropolitan Statistical Area 80 $21.28 $14.04 $24.90 $20.45 $44,260 $29,210 $51,790 $42,530
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 240 $23.72 $16.78 $27.20 $22.92 $49,350 $34,900 $56,570 $47,670
Jefferson City, MO Metropolitan Statistical Area 260 $22.37 $16.17 $25.47 $21.46 $46,520 $33,630 $52,970 $44,640
Joplin, MO Metropolitan Statistical Area 110 $18.34 $12.45 $21.29 $16.91 $38,150 $25,900 $44,280 $35,170
Kansas City, MO-KS Metropolitan Statistical Area 2,980 $25.39 $15.18 $30.49 $24.06 $52,810 $31,570 $63,430 $50,040
St. Joseph, MO-KS Metropolitan Statistical Area 120 $22.88 $15.48 $26.58 $22.66 $47,580 $32,200 $55,280 $47,140
St. Louis, MO-IL Metropolitan Statistical Area 3,400 $28.32 $18.08 $33.44 $27.12 $58,900 $37,600 $69,560 $56,420
Springfield, MO Metropolitan Statistical Area 300 $20.32 $13.50 $23.72 $18.65 $42,260 $28,080 $49,340 $38,780
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.