Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Managers, All Other

All managers not listed separately.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 970 $44.86 $24.00 $55.29 $42.61 $93,315 $49,926 $115,010 $88,638
Central Region 630 $33.53 $21.78 $39.40 $27.88 $69,740 $45,310 $81,955 $58,000
Northeast Region 60 $30.85 $18.44 $37.06 $25.37 $64,176 $38,360 $77,084 $52,776
Northwest Region 70 $27.91 $20.46 $31.63 $25.20 $58,051 $42,563 $65,795 $52,418
Ozark Region 130 $33.56 $19.48 $40.61 $26.46 $69,814 $40,522 $84,459 $55,039
South Central Region 30 $32.98 $20.47 $39.23 $27.64 $68,589 $42,572 $81,597 $57,498
Southeast Region 110 $26.38 $16.90 $31.12 $23.35 $54,875 $35,151 $64,737 $48,564
Southwest Region 60 $33.83 $19.68 $40.90 $27.93 $70,363 $40,944 $85,072 $58,098
St. Charles 110 $51.83 $28.86 $63.32 $47.95 $107,813 $60,029 $131,706 $99,730
St. Louis City 440 $46.93 $27.65 $56.58 $45.88 $97,620 $57,502 $117,680 $95,441
St. Louis County 1,130 $49.22 $27.66 $60.00 $46.77 $102,374 $57,540 $124,791 $97,286
West Central Region 40 $24.24 $16.95 $27.89 $22.60 $50,424 $35,260 $58,006 $47,000
Jefferson/Franklin Consortium 30 $30.30 $19.34 $35.78 $25.44 $63,019 $40,224 $74,417 $52,911
St. Louis Region 1,710 $48.51 $27.37 $59.08 $46.42 $100,902 $56,934 $122,886 $96,561
Missouri 3,850 $42.66 $22.78 $52.60 $39.18 $88,740 $47,390 $109,410 $81,490
Columbia, MO Metropolitan Statistical Area 170 $41.50 $19.13 $52.69 $37.08 $86,320 $39,790 $109,590 $77,130
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 810 $55.08 $33.17 $66.03 $55.50 $114,560 $69,000 $137,340 $115,440
Jefferson City, MO Metropolitan Statistical Area 370 $30.10 $23.21 $33.54 $27.03 $62,600 $48,280 $69,760 $56,220
Joplin, MO Metropolitan Statistical Area 40 $32.91 $18.54 $40.10 $25.30 $68,460 $38,560 $83,410 $52,620
Kansas City, MO-KS Metropolitan Statistical Area 1,970 $43.44 $23.61 $53.36 $40.90 $90,360 $49,110 $110,980 $85,070
St. Joseph, MO-KS Metropolitan Statistical Area 40 $30.70 $21.04 $35.53 $27.40 $63,850 $43,760 $73,890 $56,990
St. Louis, MO-IL Metropolitan Statistical Area 2,520 $46.52 $25.05 $57.26 $43.91 $96,770 $52,110 $119,100 $91,330
Springfield, MO Metropolitan Statistical Area 110 $33.66 $19.89 $40.54 $26.45 $70,010 $41,370 $84,330 $55,010
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.