Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Property, Real Estate & Community Association Mgr

Plan, direct, or coordinate selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Include managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way).

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 370 $31.48 $19.24 $37.60 $25.10 $65,478 $40,019 $78,208 $52,203
Central Region 170 $17.51 $7.52 $22.51 $12.26 $36,431 $15,644 $46,825 $25,506
Northeast Region NA $15.64 $7.63 $19.65 $10.21 $32,539 $15,866 $40,875 $21,246
Northwest Region NA $26.77 $17.02 $31.65 $19.76 $55,682 $35,398 $65,823 $41,097
Ozark Region 180 $35.72 $19.06 $44.04 $30.98 $74,288 $39,640 $91,612 $64,439
Southeast Region NA $21.12 $14.29 $24.54 $22.02 $43,936 $29,725 $51,041 $45,799
Southwest Region 20 $21.52 $11.10 $26.73 $17.14 $44,754 $23,082 $55,590 $35,647
St. Louis City 170 $34.15 $17.83 $42.30 $30.88 $71,023 $37,091 $87,988 $64,233
St. Louis County 380 $31.17 $16.33 $38.59 $29.30 $64,836 $33,975 $80,267 $60,949
West Central Region NA $18.85 $11.62 $22.47 $13.87 $39,205 $24,160 $46,728 $28,847
St. Louis Region 570 $32.13 $16.81 $39.78 $30.06 $66,822 $34,965 $82,751 $62,524
Missouri 1,480 $29.25 $13.85 $36.94 $25.08 $60,830 $28,810 $76,840 $52,160
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 280 $25.58 $10.87 $32.93 $20.46 $53,200 $22,610 $68,500 $42,550
Joplin, MO Metropolitan Statistical Area 10 $24.18 $14.20 $29.17 $19.05 $50,300 $29,530 $60,680 $39,620
Kansas City, MO-KS Metropolitan Statistical Area 1,000 $31.59 $14.70 $40.03 $22.93 $65,700 $30,570 $83,260 $47,690
St. Joseph, MO-KS Metropolitan Statistical Area NA $26.70 $17.09 $31.51 $20.00 $55,540 $35,550 $65,540 $41,610
St. Louis, MO-IL Metropolitan Statistical Area 730 $29.39 $14.36 $36.90 $27.49 $61,120 $29,870 $76,750 $57,170
Springfield, MO Metropolitan Statistical Area 90 $28.74 $22.56 $31.83 $29.41 $59,770 $46,920 $66,200 $61,180
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.