Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Medical and Health Services Managers

Plan, direct, or coordinate medicine and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 800 $38.29 $22.19 $46.35 $34.05 $79,653 $46,161 $96,399 $70,831
Central Region 560 $33.06 $20.82 $39.18 $30.60 $68,766 $43,297 $81,500 $63,641
Northeast Region 110 $27.72 $20.32 $31.42 $27.71 $57,653 $42,259 $65,351 $57,645
Northwest Region 220 $24.27 $14.10 $29.35 $19.58 $50,478 $29,327 $61,053 $40,729
Ozark Region 370 $30.40 $16.43 $37.38 $29.76 $63,225 $34,182 $77,747 $61,898
South Central Region 80 $31.84 $19.36 $38.07 $29.22 $66,219 $40,277 $79,189 $60,769
Southeast Region 240 $32.56 $20.65 $38.52 $29.28 $67,727 $42,958 $80,112 $60,899
Southwest Region 170 $31.42 $12.79 $40.73 $29.61 $65,347 $26,599 $84,721 $61,589
St. Charles 100 $42.62 $29.03 $49.42 $36.61 $88,653 $60,389 $102,785 $76,148
St. Louis City 470 $41.21 $25.84 $48.89 $37.79 $85,715 $53,745 $101,700 $78,594
St. Louis County 990 $41.03 $22.24 $50.43 $35.38 $85,349 $46,258 $104,895 $73,592
West Central Region 200 $30.76 $22.59 $34.85 $27.30 $63,987 $46,980 $72,490 $56,774
Jefferson/Franklin Consortium 110 $28.82 $19.36 $33.55 $26.74 $59,947 $40,274 $69,783 $55,625
St. Louis Region 1,660 $40.40 $23.19 $49.00 $35.68 $84,030 $48,236 $101,927 $74,224
Missouri 4,430 $35.77 $20.34 $43.48 $32.21 $74,400 $42,310 $90,440 $66,990
Columbia, MO Metropolitan Statistical Area 160 $39.38 $20.88 $48.64 $37.76 $81,920 $43,420 $101,160 $78,540
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 250 $38.57 $25.30 $45.20 $34.67 $80,220 $52,630 $94,010 $72,120
Jefferson City, MO Metropolitan Statistical Area 210 $29.96 $21.73 $34.08 $28.85 $62,330 $45,210 $70,890 $60,020
Joplin, MO Metropolitan Statistical Area 140 $31.84 $12.34 $41.59 $33.10 $66,230 $25,670 $86,510 $68,840
Kansas City, MO-KS Metropolitan Statistical Area 2,080 $37.70 $22.25 $45.43 $35.06 $78,420 $46,290 $94,490 $72,930
St. Joseph, MO-KS Metropolitan Statistical Area 70 $33.62 $23.94 $38.45 $33.53 $69,920 $49,790 $79,980 $69,740
St. Louis, MO-IL Metropolitan Statistical Area NA $39.09 $23.94 $46.66 $34.89 $81,300 $49,790 $97,050 $72,570
Springfield, MO Metropolitan Statistical Area 350 $30.33 $16.52 $37.23 $29.53 $63,080 $34,360 $77,440 $61,420
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.