Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2007 Occupational Employment and Wage Estimates

Missouri WIA Regions

Northwest Region

Occupation Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
11 - Management Occupations
Management Occupations 2,270 $35.45 $20.00 $43.17 $30.79 $73,727 $41,608 $89,786 $64,042
Chief Executives 170 $44.59 $26.16 $53.81 $39.74 $92,755 $54,407 $111,929 $82,655
General and Operations Managers 840 $38.12 $21.06 $46.66 $32.97 $79,297 $43,805 $97,043 $68,569
Marketing Managers 20 $35.65 $16.58 $45.18 $37.93 $74,153 $34,491 $93,984 $78,902
Sales Managers 30 $47.53 $23.69 $59.45 $43.01 $98,868 $49,285 $123,660 $89,461
Administrative Services Managers 50 $28.77 $20.40 $32.95 $25.45 $59,842 $42,440 $68,542 $52,927
Computer and Information Systems Managers 30 $34.92 $27.46 $38.65 $33.32 $72,640 $57,117 $80,401 $69,305
Financial Managers 100 $45.64 $29.99 $53.47 $41.91 $94,936 $62,386 $111,211 $87,167
Compensation and Benefits Managers 10 $30.28 $23.76 $33.53 $29.72 $62,974 $49,421 $69,750 $61,822
Industrial Production Managers 70 $35.31 $22.07 $41.93 $35.70 $73,445 $45,898 $87,219 $74,263
Purchasing Managers 10 $31.76 $21.97 $36.66 $27.65 $66,064 $45,688 $76,251 $57,512
Transportation, Storage & Distribution Managers NA $38.80 $23.78 $46.31 $35.62 $80,703 $49,462 $96,324 $74,082
Construction Managers 50 $31.15 $23.48 $34.98 $30.48 $64,785 $48,837 $72,759 $63,395
Education Administrators, Preschool & Child Care 20 $19.94 $14.65 $22.58 $19.39 $41,467 $30,477 $46,962 $40,336
Education Administrators, Elementary & Secondary 190 NA NA NA NA $61,399 $49,778 $67,210 $61,002
Education Administrators, Postsecondary NA $35.59 $24.01 $41.38 $33.24 $74,029 $49,950 $86,069 $69,131
Education Administrators, All Other 10 $27.93 $20.47 $31.65 $30.21 $58,085 $42,583 $65,835 $62,835
Engineering Managers 30 $40.43 $33.37 $43.96 $40.11 $84,094 $69,418 $91,432 $83,428
Food Service Managers 30 $24.75 $19.21 $27.52 $22.54 $51,474 $39,958 $57,233 $46,889
Funeral Directors NA $36.77 $24.33 $42.99 $40.49 $76,474 $50,596 $89,413 $84,227
Medical and Health Services Managers 160 $32.27 $15.18 $40.82 $26.02 $67,124 $31,577 $84,898 $54,115
Natural Sciences Managers 20 $58.77 $42.82 $66.75 $56.10 $122,241 $89,059 $138,832 $116,685
Postmasters and Mail Superintendents 120 $23.87 $16.95 $27.33 $24.75 $49,642 $35,252 $56,836 $51,490
Property, Real Estate & Community Association Mgr 20 $22.73 $16.80 $25.69 $18.42 $47,280 $34,954 $53,444 $38,308
Social and Community Service Managers 80 $18.55 $14.83 $20.41 $17.94 $38,587 $30,841 $42,460 $37,311
Managers, All Other 30 $29.65 $19.26 $34.84 $27.66 $61,675 $40,070 $72,477 $57,537
13 - Business and Financial Operations Occupations
Business and Financial Operations Occupations 2,380 $22.53 $13.62 $26.98 $20.99 $46,854 $28,333 $56,114 $43,668
Purchasing Agents and Buyers, Farm Products NA $16.95 $11.26 $19.79 $14.98 $35,250 $23,420 $41,165 $31,156
Wholesale and Retail Buyers, Except Farm Products 70 $14.54 $10.72 $16.46 $12.72 $30,252 $22,300 $34,229 $26,461
Purchasing Agents, Exc Wholesale, Retail & Farm 130 $21.22 $14.86 $24.40 $19.65 $44,143 $30,919 $50,755 $40,875
Claims Adjusters, Examiners, and Investigators 60 $21.31 $14.49 $24.73 $18.50 $44,333 $30,140 $51,430 $38,485
Compliance Officers, Except Agriculture, Construct 110 $20.06 $13.97 $23.10 $19.37 $41,716 $29,048 $48,051 $40,291
Cost Estimators 220 $26.30 $18.58 $30.15 $24.32 $54,694 $38,655 $62,714 $50,578
Emergency Management Specialists 10 $17.99 $15.42 $19.28 $17.88 $37,422 $32,073 $40,097 $37,185
Employment, Recruitment & Placement Specialists 60 $18.65 $10.19 $22.89 $15.97 $38,802 $21,191 $47,608 $33,214
Compensation, Benefits, Job Analysis Specialists 40 $20.57 $14.16 $23.77 $20.07 $42,785 $29,459 $49,447 $41,738
Training and Development Specialists 140 $17.25 $11.78 $19.99 $17.50 $35,889 $24,496 $41,586 $36,400
Human Resources, Training, and Labor Relations Spe 50 $21.87 $15.59 $25.01 $20.09 $45,492 $32,421 $52,027 $41,787
Logisticians 20 $26.35 $19.58 $29.74 $26.54 $54,806 $40,718 $61,851 $55,201
Management Analysts NA $28.00 $23.38 $30.32 $27.35 $58,247 $48,629 $63,055 $56,883
Business Operations Specialists, All Other 240 $21.21 $11.19 $26.23 $18.19 $44,125 $23,277 $54,549 $37,835
Accountants and Auditors 440 $23.65 $14.40 $28.28 $21.92 $49,197 $29,948 $58,821 $45,593
Appraisers and Assessors of Real Estate 60 $16.70 $9.25 $20.42 $14.42 $34,733 $19,241 $42,478 $29,995
Credit Analysts 20 $19.52 $16.19 $21.18 $18.09 $40,597 $33,669 $44,061 $37,618
Financial Analysts 20 $25.39 $15.08 $30.55 $26.40 $52,816 $31,356 $63,546 $54,919
Personal Financial Advisors 40 $27.21 $14.23 $33.70 $25.21 $56,596 $29,600 $70,095 $52,430
Loan Counselors 10 $19.35 $14.68 $21.69 $20.16 $40,252 $30,539 $45,108 $41,923
Loan Officers 290 $25.60 $16.62 $30.10 $24.94 $53,258 $34,569 $62,602 $51,867
Tax Examiners, Collectors, and Revenue Agents 20 $20.00 $9.53 $25.24 $12.05 $41,606 $19,822 $52,498 $25,074
Tax Preparers NA $28.66 $15.31 $35.34 $34.47 $59,612 $31,835 $73,501 $71,699
Financial Specialists, All Other NA $19.40 $10.61 $23.79 $15.22 $40,344 $22,077 $49,477 $31,651
15 - Computer and Mathematical Occupations
Computer and Mathematical Occupations 580 $24.31 $14.13 $29.40 $21.78 $50,568 $29,395 $61,154 $45,302
Computer Programmers 40 $23.19 $14.40 $27.59 $23.80 $48,245 $29,957 $57,389 $49,501
Computer Software Engineers, Systems Software 30 $25.45 $21.39 $27.48 $26.85 $52,937 $44,487 $57,163 $55,838
Computer Support Specialists 170 $17.69 $11.57 $20.75 $18.00 $36,799 $24,068 $43,165 $37,437
Computer Systems Analysts 90 $31.82 $20.75 $37.36 $30.38 $66,195 $43,168 $77,708 $63,189
Database Administrators 20 $18.16 $12.81 $20.83 $18.30 $37,766 $26,640 $43,329 $38,054
Network and Computer Systems Administrators 130 $24.64 $16.53 $28.70 $21.55 $51,254 $34,387 $59,687 $44,814
Network Systems and Data Communications Analysts 30 $25.75 $15.62 $30.81 $25.78 $53,550 $32,500 $64,076 $53,617
Computer Specialists, All Other 10 $29.53 $19.63 $34.49 $31.98 $61,429 $40,824 $71,731 $66,522
17 - Architecture and Engineering Occupations
Architecture and Engineering Occupations 620 $26.36 $17.13 $30.97 $25.06 $54,827 $35,629 $64,426 $52,115
Architects, Except Landscape and Naval NA $28.65 $19.37 $33.28 $22.93 $59,583 $40,296 $69,226 $47,698
Civil Engineers 90 $29.05 $24.12 $31.52 $27.87 $60,423 $50,165 $65,552 $57,963
Electrical Engineers 30 $32.49 $20.43 $38.53 $35.90 $67,585 $42,489 $80,133 $74,674
Electronics Engineers, Except Computer NA $34.59 $33.71 $35.04 $35.40 $71,955 $70,112 $72,876 $73,640
Industrial Engineers 40 $29.02 $23.22 $31.92 $28.04 $60,365 $48,301 $66,397 $58,316
Mechanical Engineers 100 $29.33 $21.37 $33.31 $28.03 $61,007 $44,455 $69,283 $58,300
Architectural and Civil Drafters 50 $18.95 $15.32 $20.77 $19.42 $39,423 $31,862 $43,204 $40,397
Electrical and Electronics Drafters 10 $16.23 $14.12 $17.28 $15.79 $33,759 $29,374 $35,951 $32,847
Mechanical Drafters 40 $26.86 $18.84 $30.87 $30.11 $55,866 $39,194 $64,203 $62,624
Drafters, All Other NA $22.61 $14.91 $26.45 $23.72 $47,020 $31,017 $55,022 $49,338
Industrial Engineering Technicians 40 $23.38 $18.76 $25.68 $23.26 $48,621 $39,024 $53,420 $48,375
Engineering Technicians, Exc. Drafters, All Other 10 $19.75 $15.56 $21.85 $20.13 $41,087 $32,355 $45,453 $41,860
19 - Life, Physical, and Social Science Occupations
Life, Physical, and Social Science Occupations 520 $22.36 $11.74 $27.67 $19.46 $46,513 $24,414 $57,563 $40,473
Food Scientists and Technologists 50 $35.08 $20.88 $42.18 $36.90 $72,959 $43,429 $87,724 $76,749
Microbiologists 10 $28.76 $16.92 $34.68 $24.98 $59,819 $35,184 $72,137 $51,966
Conservation Scientists 40 $28.11 $19.67 $32.33 $28.79 $58,471 $40,907 $67,253 $59,887
Chemists 60 $22.40 $13.55 $26.82 $18.08 $46,585 $28,179 $55,787 $37,612
Environmental Scientists and Specialists, Includin 10 $17.21 $14.68 $18.48 $17.03 $35,807 $30,525 $38,447 $35,429
Market Research Analysts 50 $26.47 $15.15 $32.13 $26.02 $55,060 $31,522 $66,829 $54,115
Clinical, Counseling, and School Psychologists 20 $23.32 $14.50 $27.72 $21.86 $48,496 $30,167 $57,661 $45,471
Agricultural and Food Science Technicians 30 $15.99 $13.23 $17.38 $15.08 $33,268 $27,510 $36,146 $31,359
Biological Technicians 30 $17.76 $11.01 $21.13 $16.58 $36,935 $22,902 $43,952 $34,493
Forest and Conservation Technicians 50 $14.49 $9.22 $17.12 $13.65 $30,131 $19,182 $35,605 $28,386
Life, Physical & Social Science Technicians, Other 30 $8.97 $8.27 $9.33 $8.72 $18,662 $17,191 $19,398 $18,139
21 - Community and Social Services Occupations
Community and Social Services Occupations 1,500 $15.99 $11.32 $18.33 $15.19 $33,266 $23,537 $38,131 $31,603
Substance Abuse & Behavioral Disorder Counselors 60 $16.27 $11.41 $18.70 $15.25 $33,836 $23,731 $38,889 $31,730
Educational, Vocational, and School Counselors 260 $15.59 $9.95 $18.41 $14.30 $32,430 $20,690 $38,300 $29,736
Mental Health Counselors 20 $14.85 $9.81 $17.38 $15.21 $30,896 $20,402 $36,142 $31,640
Rehabilitation Counselors 130 $14.18 $9.97 $16.29 $14.27 $29,496 $20,743 $33,873 $29,679
Child, Family, and School Social Workers 250 $15.55 $11.69 $17.49 $14.77 $32,351 $24,306 $36,373 $30,725
Medical and Public Health Social Workers 150 $19.49 $13.04 $22.71 $20.75 $40,539 $27,125 $47,246 $43,168
Mental Health and Substance Abuse Social Workers NA $14.77 $11.89 $16.21 $14.08 $30,720 $24,725 $33,718 $29,283
Social Workers, All Other NA $18.84 $15.89 $20.31 $17.85 $39,184 $33,056 $42,249 $37,127
Health Educators 30 $24.98 $15.60 $29.67 $25.20 $51,961 $32,449 $61,718 $52,407
Probation Officers & Correctional Treatment Spec. 220 $16.36 $13.71 $17.69 $16.56 $34,038 $28,519 $36,798 $34,440
Social and Human Service Assistants 50 $10.35 $8.09 $11.48 $9.49 $21,530 $16,835 $23,877 $19,748
Community and Social Service Specialists, Other 50 $14.18 $13.28 $14.63 $14.08 $29,499 $27,629 $30,434 $29,284
Clergy 20 $19.57 $12.21 $23.25 $20.60 $40,711 $25,405 $48,364 $42,844
23 - Legal Occupations
Legal Occupations 280 $28.14 $10.91 $36.75 $21.02 $58,527 $22,690 $76,445 $43,729
Lawyers 110 $39.60 $21.28 $48.76 $30.65 $82,372 $44,261 $101,428 $63,762
Judges, Magistrate Judges, and Magistrates 30 $50.27 $42.17 $54.31 $48.47 $104,552 $87,708 $112,974 $100,826
Paralegals and Legal Assistants 90 $13.63 $10.67 $15.11 $12.05 $28,345 $22,194 $31,421 $25,062
25 - Education, Training, and Library Occupations
Education, Training, and Library Occupations 6,360 $16.44 $10.32 $19.49 $15.51 $34,185 $21,464 $40,546 $32,259
Business Teachers, Postsecondary 50 NA NA NA NA $66,610 $36,176 $81,827 $60,110
Computer Science Teachers, Postsecondary 30 NA NA NA NA $67,199 $42,597 $79,500 $65,438
Recreation & Fitness Studies Teachers Postsecond. 30 NA NA NA NA $48,819 $36,909 $54,774 $48,371
Preschool Teachers, Except Special Education 140 $11.23 $7.18 $13.26 $10.10 $23,364 $14,925 $27,584 $21,014
Kindergarten Teachers, Except Special Education 180 NA NA NA NA $34,301 $26,992 $37,956 $33,278
Elementary School Teachers, Exc. Special Educ. 1,120 NA NA NA NA $34,900 $28,046 $38,328 $34,199
Middle School Teachers, Except Special and Vocatio 380 NA NA NA NA $35,035 $28,570 $38,267 $34,608
Vocational Education Teachers, Middle School 30 NA NA NA NA $38,822 $30,785 $42,840 $37,772
Secondary School Teachers, Except Special and Voca 1,000 NA NA NA NA $34,222 $27,645 $37,511 $33,094
Vocational Education Teachers, Secondary School 280 NA NA NA NA $38,735 $31,144 $42,530 $37,865
Special Education Teachers, Preschool, Kindergarte 330 NA NA NA NA $35,729 $28,307 $39,440 $35,130
Special Education Teachers, Middle School 150 NA NA NA NA $39,198 $29,644 $43,975 $38,017
Special Education Teachers, Secondary School 170 NA NA NA NA $41,364 $29,026 $47,533 $39,745
Self-Enrichment Education Teachers NA $10.29 $8.33 $11.28 $9.03 $21,412 $17,322 $23,457 $18,774
Teachers and Instructors, All Other 610 $11.52 $9.34 $12.61 $10.58 $23,956 $19,425 $26,222 $22,012
Librarians 140 $19.35 $15.15 $21.45 $19.27 $40,243 $31,504 $44,612 $40,083
Library Technicians 80 $18.39 $12.54 $21.31 $18.20 $38,242 $26,086 $44,320 $37,852
Teacher Assistants 950 NA NA NA NA $19,836 $14,704 $22,402 $19,631
27 - Arts, Design, Entertainment, Sports, and Media Occ
Arts, Design, Entertainment, Sports, and Media Occ 770 $14.93 $7.94 $18.42 $12.10 $31,055 $16,519 $38,324 $25,168
Commercial and Industrial Designers 10 $27.59 $15.03 $33.87 $27.41 $57,392 $31,265 $70,455 $57,004
Floral Designers 90 $9.05 $7.06 $10.04 $8.40 $18,823 $14,689 $20,890 $17,462
Graphic Designers 50 $13.91 $10.57 $15.58 $13.83 $28,931 $21,977 $32,408 $28,768
Merchandise Displayers and Window Trimmers 40 $11.21 $7.32 $13.16 $11.89 $23,327 $15,219 $27,380 $24,726
Coaches and Scouts 130 NA NA NA NA $40,199 $19,169 $50,714 $43,953
Radio and Television Announcers NA $9.34 $6.91 $10.56 $7.15 $19,437 $14,367 $21,972 $14,868
Public Relations Specialists 110 $20.28 $10.94 $24.94 $18.08 $42,173 $22,763 $51,878 $37,609
Writers and Authors 60 $20.77 $7.83 $27.24 $21.89 $43,204 $16,296 $56,658 $45,537
Photographers 30 $10.82 $7.65 $12.40 $8.54 $22,498 $15,909 $25,793 $17,766
29 - Healthcare Practitioners and Technical Occupations
Healthcare Practitioners and Technical Occupations 5,630 $23.02 $11.40 $28.83 $18.71 $47,880 $23,721 $59,959 $38,911
Dentists, General 40 $65.52 $47.81 $74.38 $56.85 $136,284 $99,443 $154,704 $118,251
Dietitians and Nutritionists 30 $21.56 $15.85 $24.41 $22.07 $44,840 $32,965 $50,777 $45,908
Optometrists 10 $49.15 $31.04 $58.20 $54.85 $102,225 $64,556 $121,060 $114,091
Pharmacists 140 $48.43 $39.05 $53.11 $48.92 $100,729 $81,229 $110,479 $101,757
Family and General Practitioners 80 $82.63 $53.69 $97.11 NA $171,879 $111,670 $201,984 NA
Internists, General 30 $89.93 NA NA NA $187,058 NA NA NA
Psychiatrists 20 $68.37 $41.25 $81.93 NA $142,210 $85,802 $170,414 NA
Registered Nurses 1,870 $25.88 $19.37 $29.13 $24.77 $53,829 $40,292 $60,598 $51,524
Occupational Therapists 40 $26.94 $16.86 $31.98 $26.62 $56,042 $35,076 $66,526 $55,378
Physical Therapists 90 $26.60 $15.97 $31.92 $26.44 $55,332 $33,213 $66,391 $55,004
Recreational Therapists 20 $14.34 $8.57 $17.22 $15.84 $29,819 $17,815 $35,821 $32,945
Respiratory Therapists 60 $22.65 $17.97 $25.00 $22.35 $47,117 $37,371 $51,991 $46,489
Speech-Language Pathologists 80 $24.12 $15.19 $28.58 $22.52 $50,164 $31,595 $59,448 $46,845
Veterinarians 40 $37.25 $31.77 $40.00 $35.81 $77,490 $66,091 $83,190 $74,490
Medical and Clinical Laboratory Technologists 110 $23.26 $16.06 $26.86 $22.26 $48,378 $33,410 $55,863 $46,303
Medical and Clinical Laboratory Technicians 120 $11.94 $8.42 $13.70 $10.84 $24,830 $17,505 $28,492 $22,551
Dental Hygienists NA $24.45 $11.62 $30.87 $27.76 $50,865 $24,171 $64,211 $57,747
Cardiovascular Technologists and Technicians NA $23.42 $16.92 $26.67 $22.74 $48,711 $35,196 $55,469 $47,294
Diagnostic Medical Sonographers NA $28.79 $26.88 $29.75 $28.57 $59,884 $55,908 $61,872 $59,420
Radiologic Technologists and Technicians 190 $19.97 $14.58 $22.67 $19.58 $41,540 $30,325 $47,147 $40,728
Emergency Medical Technicians and Paramedics 550 $12.63 $8.41 $14.75 $11.85 $26,276 $17,484 $30,672 $24,650
Dietetic Technicians 10 $10.92 $8.01 $12.38 $11.03 $22,723 $16,670 $25,749 $22,939
Pharmacy Technicians 380 $11.12 $8.18 $12.59 $11.11 $23,138 $17,021 $26,196 $23,105
Surgical Technologists NA $16.33 $12.82 $18.08 $16.01 $33,959 $26,668 $37,605 $33,295
Licensed Practical and Licensed Vocational Nurses 1,080 $14.82 $12.29 $16.09 $14.83 $30,834 $25,560 $33,471 $30,856
Medical Records and Health Information Technicians 160 $12.51 $8.57 $14.48 $11.32 $26,024 $17,820 $30,126 $23,545
Opticians, Dispensing 30 $12.67 $8.85 $14.58 $10.99 $26,352 $18,398 $30,330 $22,867
Occupational Health and Safety Specialists 50 $18.53 $11.22 $22.19 $17.69 $38,551 $23,334 $46,160 $36,797
31 - Healthcare Support Occupations
Healthcare Support Occupations 3,130 $9.94 $7.53 $11.14 $9.14 $20,666 $15,660 $23,168 $19,012
Home Health Aides 330 $8.94 $7.02 $9.90 $7.61 $18,587 $14,595 $20,583 $15,830
Nursing Aides, Orderlies, and Attendants 2,050 $9.18 $7.61 $9.97 $8.85 $19,097 $15,831 $20,731 $18,409
Occupational Therapist Assistants 10 $21.79 $19.08 $23.15 $21.53 $45,324 $39,684 $48,144 $44,792
Physical Therapist Assistants 60 $17.61 $15.58 $18.62 $17.83 $36,629 $32,408 $38,739 $37,086
Physical Therapist Aides 30 $11.52 $9.13 $12.72 $11.37 $23,972 $18,991 $26,462 $23,643
Dental Assistants 130 $14.50 $13.03 $15.24 $14.37 $30,159 $27,100 $31,689 $29,899
Medical Assistants 150 $11.54 $8.74 $12.94 $10.81 $24,008 $18,181 $26,921 $22,493
Medical Equipment Preparers NA $12.62 $10.16 $13.85 $12.40 $26,246 $21,132 $28,803 $25,790
Medical Transcriptionists 70 $12.29 $9.24 $13.81 $12.19 $25,558 $19,228 $28,723 $25,349
Veterinary Asst. and Laboratory Animal Caretakers NA $11.79 $7.14 $14.12 $9.79 $24,527 $14,855 $29,363 $20,358
Healthcare Support Workers, All Other 60 $11.62 $9.39 $12.73 $11.08 $24,161 $19,528 $26,477 $23,055
33 - Protective Service Occupations
Protective Service Occupations 2,730 $14.58 $10.73 $16.51 $14.15 $30,330 $22,322 $34,335 $29,437
First-Line Super./Man. of Police & Detectives 80 $28.46 $22.20 $31.59 $28.74 $59,201 $46,176 $65,714 $59,779
Correctional Officers and Jailers 1,280 $13.63 $12.63 $14.14 $13.88 $28,361 $26,265 $29,409 $28,862
Detectives and Criminal Investigators 30 $18.87 $14.07 $21.26 $18.89 $39,243 $29,271 $44,229 $39,285
Police and Sheriff's Patrol Officers 360 $16.38 $10.76 $19.19 $15.16 $34,072 $22,391 $39,912 $31,534
Animal Control Workers NA $10.94 $6.83 $12.99 $7.16 $22,750 $14,209 $27,020 $14,887
Private Detectives and Investigators NA $17.32 $16.91 $17.53 $17.58 $36,027 $35,166 $36,457 $36,565
Security Guards 340 $10.45 $7.45 $11.95 $9.31 $21,739 $15,492 $24,862 $19,370
35 - Food Preparation and Serving Related Occupations
Food Preparation and Serving Related Occupations 9,030 $8.41 $6.98 $9.12 $7.41 $17,484 $14,514 $18,968 $15,408
Chefs and Head Cooks 30 $14.27 $8.91 $16.95 $11.40 $29,676 $18,526 $35,252 $23,718
First-Line Supervisors/Managers of Food Preparatio 450 $14.75 $9.50 $17.38 $14.31 $30,689 $19,763 $36,152 $29,767
Cooks, Fast Food 230 $7.99 $6.99 $8.48 $7.10 $16,609 $14,535 $17,646 $14,761
Cooks, Institution and Cafeteria 680 $8.54 $6.99 $9.32 $7.60 $17,767 $14,530 $19,386 $15,800
Cooks, Restaurant 820 $9.11 $7.15 $10.09 $8.71 $18,947 $14,869 $20,986 $18,125
Cooks, Short Order 60 $7.86 $7.15 $8.21 $7.59 $16,348 $14,870 $17,087 $15,792
Food Preparation Workers 300 $8.17 $7.06 $8.73 $7.73 $16,995 $14,677 $18,154 $16,072
Bartenders 390 $8.47 $7.02 $9.20 $7.39 $17,619 $14,592 $19,133 $15,364
Combined Food Preparation and Serving Workers, Inc 3,350 $7.56 $6.96 $7.86 $7.16 $15,725 $14,478 $16,348 $14,902
Counter Attendants, Cafeteria, Food Concession, an 330 $7.49 $6.90 $7.78 $7.09 $15,572 $14,352 $16,182 $14,743
Waiters and Waitresses 1,560 $8.39 $7.00 $9.09 $7.41 $17,454 $14,551 $18,906 $15,409
Food Servers, Nonrestaurant NA $7.70 $7.16 $7.97 $7.33 $16,013 $14,887 $16,576 $15,246
Dining Room and Cafeteria Attendants and Bartender 240 $8.17 $6.95 $8.77 $7.32 $16,984 $14,454 $18,249 $15,226
Dishwashers 320 $7.57 $7.02 $7.85 $7.29 $15,746 $14,595 $16,322 $15,162
Host & Hostess, Restaurant, Lounge & Coffee Shop 210 $8.40 $7.05 $9.08 $7.90 $17,470 $14,656 $18,877 $16,426
37 - Building & Grounds Cleaning & Maintenance Occup.
Building & Grounds Cleaning & Maintenance Occup. 2,680 $10.54 $7.34 $12.14 $9.32 $21,930 $15,269 $25,260 $19,376
First-Line Supervisors/Managers of Housekeeping an 70 $14.14 $9.80 $16.30 $13.84 $29,401 $20,384 $33,910 $28,784
First-Line Supervisors/Managers of Landscaping, La 80 $15.76 $8.14 $19.57 $16.54 $32,778 $16,932 $40,702 $34,393
Janitors and Cleaners, Except Maids and Housekeepi 1,220 $9.92 $7.46 $11.14 $9.33 $20,624 $15,524 $23,173 $19,413
Maids and Housekeeping Cleaners 680 $8.42 $7.01 $9.13 $7.99 $17,521 $14,576 $18,993 $16,617
Pest Control Workers NA $13.05 $8.91 $15.12 $12.22 $27,144 $18,543 $31,445 $25,410
Landscaping and Groundskeeping Workers 440 $13.03 $7.45 $15.82 $11.05 $27,103 $15,491 $32,909 $22,982
39 - Personal Care and Service Occupations
Personal Care and Service Occupations 1,960 $9.68 $7.17 $10.93 $8.76 $20,126 $14,917 $22,731 $18,213
First-Line Super./Manag., Personal Service Workers 60 $22.40 $12.62 $27.29 $15.98 $46,587 $26,252 $56,755 $33,243
Nonfarm Animal Caretakers 60 $8.11 $7.03 $8.65 $7.43 $16,874 $14,630 $17,996 $15,458
Amusement and Recreation Attendants 100 $9.72 $7.04 $11.06 $9.20 $20,213 $14,637 $23,001 $19,134
Locker Room, Coatroom, & Dressing Room Attendants 20 $7.74 $7.16 $8.03 $7.44 $16,097 $14,903 $16,693 $15,477
Hairdressers, Hairstylists, and Cosmetologists 220 $10.49 $7.14 $12.16 $9.45 $21,814 $14,843 $25,299 $19,654
Child Care Workers 250 $7.94 $6.93 $8.44 $7.45 $16,507 $14,422 $17,550 $15,491
Personal and Home Care Aides 750 $8.90 $7.79 $9.45 $8.79 $18,506 $16,200 $19,658 $18,286
Fitness Trainers and Aerobics Instructors 90 $9.30 $6.93 $10.48 $8.02 $19,337 $14,407 $21,802 $16,672
Recreation Workers 200 $10.32 $7.24 $11.86 $9.68 $21,461 $15,064 $24,660 $20,127
Residential Advisors 10 $14.14 $11.04 $15.69 $13.43 $29,410 $22,960 $32,635 $27,930
41 - Sales and Related Occupations
Sales and Related Occupations 10,240 $11.90 $7.03 $14.34 $8.62 $24,760 $14,629 $29,826 $17,931
First-Line Supervis./Managers of Retail Sales Work 700 $14.58 $9.02 $17.35 $13.61 $30,321 $18,768 $36,098 $28,315
First-Line Super./Manag., Non-Retail Sales Workers 50 $46.11 $19.26 $59.54 $29.28 $95,915 $40,053 $123,846 $60,898
Cashiers 3,710 $7.89 $6.96 $8.35 $7.35 $16,409 $14,477 $17,375 $15,280
Counter and Rental Clerks 480 $9.62 $6.97 $10.94 $7.71 $20,001 $14,506 $22,748 $16,030
Parts Salespersons 200 $12.19 $7.96 $14.31 $11.53 $25,358 $16,560 $29,757 $23,984
Retail Salespersons 3,280 $11.35 $7.14 $13.45 $8.79 $23,608 $14,851 $27,986 $18,278
Advertising Sales Agents 90 $13.98 $7.82 $17.06 $11.31 $29,074 $16,259 $35,482 $23,515
Insurance Sales Agents NA $19.49 $9.33 $24.57 $13.78 $40,543 $19,400 $51,114 $28,665
Securities, Commodities, and Financial Services Sa 60 $34.38 $15.32 $43.92 $38.30 $71,519 $31,867 $91,345 $79,664
Travel Agents 20 $12.95 $10.01 $14.43 $13.31 $26,945 $20,825 $30,005 $27,685
Sales Representatives, Services, All Other 130 $18.38 $9.88 $22.64 $16.49 $38,239 $20,545 $47,086 $34,289
Sales Representatives, Wholesale & Manufacturing 230 $28.04 $14.97 $34.58 $25.88 $58,328 $31,139 $71,922 $53,836
Sales Representatives, Wholesale and Manufacturing 810 $21.81 $10.49 $27.47 $19.08 $45,367 $21,827 $57,138 $39,679
Demonstrators and Product Promoters NA $9.97 $7.84 $11.04 $10.24 $20,738 $16,303 $22,956 $21,302
Real Estate Sales Agents NA $17.09 $9.42 $20.92 $11.32 $35,540 $19,593 $43,513 $23,538
Sales and Related Workers, All Other 30 $15.86 $11.19 $18.20 $16.48 $32,993 $23,279 $37,850 $34,272
43 - Office and Administrative Support Occupations
Office and Administrative Support Occupations 16,840 $12.77 $8.50 $14.90 $11.77 $26,553 $17,676 $30,992 $24,473
First-Line Supervisors/Managers of Office and Admi 660 $22.47 $13.28 $27.07 $20.98 $46,740 $27,614 $56,303 $43,644
Switchboard Operators, Including Answering Service 90 $10.16 $8.03 $11.23 $9.13 $21,133 $16,702 $23,349 $18,985
Bill and Account Collectors 1,030 $13.88 $11.51 $15.07 $13.76 $28,873 $23,948 $31,335 $28,621
Billing and Posting Clerks and Machine Operators 340 $13.18 $9.18 $15.18 $12.60 $27,414 $19,102 $31,571 $26,211
Bookkeeping, Accounting, and Auditing Clerks 1,550 $13.05 $8.58 $15.28 $12.62 $27,139 $17,854 $31,781 $26,252
Payroll and Timekeeping Clerks 110 $14.36 $10.13 $16.47 $13.64 $29,865 $21,073 $34,260 $28,368
Procurement Clerks 30 $17.29 $11.10 $20.39 $16.93 $35,973 $23,084 $42,418 $35,206
Tellers 780 $10.39 $8.59 $11.28 $10.24 $21,604 $17,872 $23,470 $21,303
Court, Municipal, and License Clerks 30 $10.56 $7.50 $12.09 $10.42 $21,969 $15,596 $25,155 $21,677
Customer Service Representatives 660 $13.64 $9.20 $15.86 $13.15 $28,378 $19,138 $32,998 $27,352
Eligibility Interviewers, Government Programs 120 $14.21 $13.22 $14.71 $14.02 $29,567 $27,491 $30,605 $29,166
File Clerks 60 $11.10 $7.66 $12.82 $9.42 $23,093 $15,928 $26,676 $19,599
Hotel, Motel, and Resort Desk Clerks 170 $7.88 $7.00 $8.32 $7.84 $16,392 $14,556 $17,310 $16,314
