
Over 100,000 Missourians Work from Home
According to the 2009 American Community Survey (ACS) there were 2,751,847 workers aged 16 and over in Missouri in 2009. Of these workers, 118,973 or 4.3 percent, worked at home, an increase from 3.6 percent of workers in 2005.
Working at home will have the opportunity to expand into rural Missouri in the future as high speed internet access (one of the main prerequisites of working from home) becomes more available across Missouri.
Cass County
Leads State
Of the seven counties plus St. Louis City with data in the 2009 the ACS, Cass County had
the greatest percentage of workers working at home with 6.8 percent.
St. Louis County was
second, at 4.8 percent and third was St. Charles with 4.6 percent.
| Missourians Working at Home, 16 and Over in 2009 | |||
| Area | Total Working 16 and Over | Working at home | Percent Working at Home |
| United States | 138,591,804 | 5,918,170 | 4.3% |
| Missouri | 2,751,847 | 118,973 | 4.3% |
| Boone County, Missouri | 83,279 | 2,644 | 3.2% |
| Cass County, Missouri | 48,756 | 3,305 | 6.8% |
| Greene County, Missouri | 127,178 | 4,774 | 3.8% |
| Jackson County, Missouri | 327,739 | 11,801 | 3.6% |
| Jefferson County, Missouri | 102,866 | 2,526 | 2.5% |
| St. Charles County, Missouri | 182,195 | 8,349 | 4.6% |
| St. Louis County, Missouri | 474,626 | 22,558 | 4.8% |
| St. Louis city, Missouri | 160,166 | 2,989 | 1.9% |
Missouri and
Surrounding States
Only two neighboring states, Iowa and Nebraska, had a larger percentage of the labor force working from home compared to Missouri. Five of the surrounding states, have a lower percentage of workers working from home. The lowest percentage, was Kentucky with 3.1 percent working from home.
Missouri had the second largest number of people working from home among border states with 118,973, second to Illinois with almost double at 232,678.
| Missouri Border States Working at Home, 16 and Over in 2009 | |||
| Area | Total Working, 16 and Over | Working at home | Percent Working at home |
| Iowa | 1,525,678 | 75,389 | 4.94% |
| Nebraska | 920,601 | 40,074 | 4.35% |
| Missouri | 2,751,847 | 118,973 | 4.32% |
| Kansas | 1,368,759 | 59,047 | 4.31% |
| Illinois | 5,918,382 | 232,678 | 3.93% |
| Arkansas | 1,222,789 | 42,408 | 3.47% |
| Oklahoma | 1,645,352 | 56,214 | 3.42% |
| Tennessee | 2,720,140 | 91,933 | 3.38% |
| Kentucky | 1,825,471 | 57,071 | 3.13% |
Source: US Census Bureau's 2009 American Community Survey.