Women-Owned Businesses Grow in Number of Firms, Employment and Sales
Women-owned
businesses in Missouri are steadily growing, according to the Center
for Women's Business Research. The state showed a 46.7 percent
increase in women-owned businesses from 1997-2006, outpacing the
U.S. growth rate of 42.3 percent.
Missouri's 141,986 women-owned firms ranked the state 18th in the
nation. Among women-owned firms, Missouri ranked 14th in both
employment (152,782) and sales ($22,847,027).
Missouri also showed growth from 1997 in employment and sales among women-owned firms. Such firms increased 4.9 percent in employment and 21.4 percent in sales over the period.
In the U.S., there were 7.6 million women-owned firms in 2006, up 42.3 percent since 1997. Sales totaled just over $1 billion with employment at 7.1 million. The reason there are more firms than employment in the U.S. overall and in many states is because some women-owned firms are single ownership and owners are not counted as employees in this data set.
California was the leading state in all three categories, accounting for nearly 14 percent of the national total in number of firms, employment and sales. Other states with the largest number of women-owned firms were New York (637,037), Texas (568,692), Florida (553,296), and Illinois (343,331).
Twenty-four states, including Missouri, had over 100,000 women-owned firms. Eleven states had over 200,000 women-owned firms.
|
Number
and Percent Growth of Majority (51% or More) |
||||||
| 2006 Number of Firms, Employment, Sales |
1997-2006 Percent Growth of Firms, Employment, Sales |
|||||
| State | Firms | Employment | Sales | Firms | Employment | Sales |
| U.S. Total | 7,690,538 | 7,160,099 | $1,084,420,819 | 42.3 | 0.4 | 4.4 |
| 97,417 | 89,624 | $11,381,034 | 51.9 | -18.7 | -10.6 | |
| 17,720 | 17,399 | $3,193,934 | 14.3 | -8.8 | 31.5 | |
| 133,253 | 151,877 | $19,793,174 | 61.1 | 50.3 | 40.4 | |
| 58,585 | 42,916 | $5,783,112 | 48.1 | -44.4 | -29.1 | |
| 1,052,249 | 961,021 | $152,532,886 | 61.3 | 3.4 | 1.1 | |
| 160,198 | 130,217 | $19,726,474 | 49.5 | -1.5 | 15.1 | |
| 96,561 | 86,195 | $15,694,311 | 46.3 | -5.5 | 36.3 | |
| 18,096 | 10,930 | $2,711,496 | 45.5 | -74.7 | 4.9 | |
| 19,080 | 12,954 | $4,028,755 | 52.3 | -62.0 | 48.7 | |
| 553,296 | 493,000 | $76,256,249 | 84.1 | 33.0 | 27.0 | |
| 248,170 | 208,049 | $35,696,684 | 85.0 | 9.4 | 12.9 | |
| 36,162 | 47,058 | $6,345,369 | 49.8 | 56.4 | 56.2 | |
| 33,118 | 27,763 | $4,172,714 | 36.9 | 7.5 | 38.5 | |
| 343,331 | 316,217 | $51,172,571 | 56.7 | -24.2 | -7.6 | |
| 139,140 | 137,480 | $19,842,682 | 40.3 | -4.3 | 16.6 | |
| 73,889 | 58,567 | $7,393,801 | 36.1 | -23.9 | -27.4 | |
| 68,725 | 67,565 | $7,366,360 | 34.8 | 15.7 | -15.3 | |
| 93,233 | 71,566 | $9,269,836 | 55.7 | -33.6 | -25.0 | |
| 106,540 | 101,669 | $13,633,028 | 63.8 | -28.7 | -5.0 | |
| 36,897 | 25,349 | $3,538,428 | 28.9 | -17.9 | -12.1 | |
| 167,107 | 142,863 | $21,145,030 | 58.1 | -5.4 | 16.1 | |
| 189,297 | 177,020 | $30,467,040 | 43.1 | 0.9 | 45.7 | |
| 260,684 | 234,323 | $33,076,581 | 53.5 | 3.1 | -0.3 | |
| 144,125 | 84,098 | $19,685,747 | 42.3 | -60.8 | 15.8 | |
| 58,049 | 45,562 | $7,974,180 | 64.8 | -32.0 | 6.4 | |
| 141,986 | 152,782 | $22,847,027 | 46.7 | 4.9 | 21.4 | |
| 27,512 | 22,563 | $2,497,338 | 29.8 | 1.6 | -2.9 | |
| 45,466 | 39,567 | $7,210,330 | 44.0 | -34.8 | 25.1 | |
| 61,709 | 39,198 | $11,538,169 | 101.3 | -57.8 | 54.3 | |
| 36,660 | 39,892 | $6,359,051 | 44.4 | 9.3 | 63.6 | |
| 228,667 | 267,455 | $42,376,752 | 62.8 | 8.5 | 13.3 | |
| 47,600 | 33,116 | $5,290,512 | 31.3 | -49.8 | -5.1 | |
| 637,037 | 488,939 | $87,960,198 | 81.6 | 6.3 | 18.8 | |
| 211,980 | 231,419 | $30,210,993 | 63.1 | 4.4 | -0.5 | |
| 15,036 | 10,855 | $1,519,586 | 29.0 | -19.4 | 3.5 | |
| 269,267 | 234,636 | $35,454,511 | 42.1 | -26.1 | -7.5 | |
| 87,851 | 102,025 | $10,199,472 | 40.2 | 23.9 | -8.6 | |
| 100,690 | 78,355 | $11,330,738 | 33.2 | -13.9 | -12.0 | |
| 265,157 | 285,513 | $45,655,888 | 41.6 | 0.7 | 7.0 | |
| 27,990 | 26,195 | $4,965,369 | 56.6 | -8.4 | 48.9 | |
| 92,576 | 91,845 | $11,614,361 | 57.1 | -8.3 | -12.7 | |
| 17,267 | 15,297 | $1,813,509 | 28.9 | 7.0 | 20.2 | |
| 141,802 | 94,958 | $21,802,797 | 54.1 | -38.3 | 20.0 | |
| 568,692 | 576,244 | $71,034,730 | 61.0 | 5.3 | -12.8 | |
| 56,691 | 52,388 | $6,986,436 | 47.2 | -11.7 | 9.8 | |
| 21,685 | 12,141 | $1,666,172 | 35.9 | -42.8 | -1.6 | |
| 189,573 | 197,883 | $27,968,613 | 55.6 | 15.2 | 27.6 | |
| 158,881 | 105,884 | $20,231,247 | 36.8 | -36.2 | 7.0 | |
| 36,102 | 30,087 | $3,292,525 | 29.4 | -10.6 | -20.3 | |
| 122,023 | 148,434 | $20,151,758 | 45.1 | -5.8 | 2.3 | |
| 15,130 | 13,421 | $1,275,276 | 40.8 | 19.0 | 7.7 | |
Source: Center for Women's Business Research estimates using U.S. Bureau of the Census data.