Personal Income Data for Metropolitan Areas Data Released
The U.S. Bureau of Economic Analysis recently released personal income data for metropolitan statistical areas (MSA) for 2008. The average increase for MSA personal income was 3.3 percent from 2007 to 2008. The St. Louis MO-IL MSA had a personal income increase of 5.6 percent while Joplin closely followed with a 5.5 percent increase.
All but one MSA in Missouri had higher than average personal income growth from 2007 to 2008.
Personal income is the income received by all persons from all sources. Personal income is the sum of net earnings by place of residence, rental income of persons, personal dividend income, personal interest income, and personal current transfer receipts. Personal income is measured before the deduction of personal income taxes and other personal taxes and is reported in current dollars (no adjustment is made for price changes).
| Personal Income for Metropolitan Statistical Areas | |||||
| Area | Personal Income | ||||
| Millions of dollars | Percent change from preceding period | ||||
| 2006 | 2007 | 2008 | 2007 | 2008 | |
| United States | 10,978,053 | 11,634,322 | 12,035,388 | 6.0 | 3.4 |
| Metropolitan Portion of the United States | 9,639,016 | 10,213,729 | 10,550,281 | 6.0 | 3.3 |
| Missouri Metropolitan Statistical Areas | |||||
| Cape Girardeau-Jackson, MO-IL | 2,569 | 2,723 | 2,806 | 6.0 | 3.1 |
| Columbia, MO | 5,028 | 5,288 | 5,521 | 5.2 | 4.4 |
| Fayetteville-Springdale-Rogers, AR-MO | 12,744 | 13,729 | 14,384 | 7.7 | 4.8 |
| Jefferson City, MO | 4,323 | 4,530 | 4,743 | 4.8 | 4.7 |
| Joplin, MO | 4,427 | 4,660 | 4,916 | 5.3 | 5.5 |
| Kansas City, MO-KS | 73,540 | 77,717 | 80,817 | 5.7 | 4.0 |
| St. Joseph, MO-KS | 3,394 | 3,593 | 3,743 | 5.9 | 4.2 |
| St. Louis, MO-IL | 104,204 | 110,192 | 116,394 | 5.7 | 5.6 |
| Springfield, MO | 11,657 | 12,343 | 12,829 | 5.9 | 3.9 |
Source: U. S. Bureau of Economic Analysis