Oldest and Youngest Counties in Missouri
According to 2007 U.S. Census Bureau estimates, Hickory County is the “oldest” county in the state, with 27.2 percent of the county’s population aged 65 and older. Pemiscot is the “youngest” with those aged 5 and under comprising 7.9 percent of the county’s population. On average in Missouri, 13.4 percent of the population is 65 or older and 6.5 percent is 5 and younger.
Other leading counties with a high concentration of 65 and older population include Worth (23.9%), Benton (23.3%), Wayne (22.1%), Chariton (21.9%) and Gentry (21.8%).
Percent of County Population Aged 65 and Older

| Top 15 Counties with the Highest Percentage of Population Aged 65 and Older | |||
| County Name | Population of 65 and Older | Total County Population | % of County Population 65 and Older |
| Hickory County | 2,485 | 9,123 | 27.2% |
| Worth County | 501 | 2,098 | 23.9% |
| Benton County | 4,310 | 18,470 | 23.3% |
| Wayne County | 2,794 | 12,655 | 22.1% |
| Chariton County | 1,720 | 7,843 | 21.9% |
| Gentry County | 1,361 | 6,249 | 21.8% |
| Harrison County | 1,904 | 8,861 | 21.5% |
| Stone County | 6,721 | 31,552 | 21.3% |
| Mercer County | 737 | 3,507 | 21.0% |
| Cedar County | 2,850 | 13,729 | 20.8% |
| Schuyler County | 849 | 4,102 | 20.7% |
| Holt County | 1,027 | 4,963 | 20.7% |
| Knox County | 839 | 4,058 | 20.7% |
| Grundy County | 2,081 | 10,095 | 20.6% |
| Putnam County | 1,007 | 4,913 | 20.5% |
Percent of County Population Aged 5 and Younger

Missouri's "youngest" county is Pemiscot (7.9%) followed by McDonald (7.6%), Daviess (7.5%), Jasper (7.4%), and Christian (7.4) for the largest percentage of county population aged 5 and younger.
| Top 15 Counties with the Highest Percentage of Population Aged 5 and Under | |||
| County Name | Population of 5 and Younger | Total County Population | % of County Population 5 and Younger |
| Pemiscot County | 1,481 | 18,780 | 7.9% |
| McDonald County | 1,729 | 22,895 | 7.6% |
| Daviess County | 600 | 7,963 | 7.5% |
| Jasper County | 8,537 | 115,240 | 7.4% |
| Christian County | 5,379 | 73,066 | 7.4% |
| St. Charles County | 25,211 | 343,952 | 7.3% |
| Sullivan County | 488 | 6,675 | 7.3% |
| Lincoln County | 3,758 | 51,528 | 7.3% |
| Dunklin County | 2,289 | 31,623 | 7.2% |
| Clay County | 15,329 | 211,952 | 7.2% |
| Cass County | 7,000 | 97,133 | 7.2% |
| Webster County | ,2,581 | 35,927 | 7.2% |
| Barton County | 910 | 12,719 | 7.2% |
| Wright County | 1,292 | 18,276 | 7.1% |
| Pettis County | 2,870 | 40,807 | 7.0% |
Source: US Census Bureau,
County Population Estimates