Missouri On-line
The
percentage of Missourians aged three and older who used the internet
was more than sixty percent in 2004, according to a recent National
Telecommunications and Information Administration report.
This is a
higher percentage than all but three of her neighboring states, and
much better than Illinois.
A Nation Online: Entering the Broadband Age examines the use
of computers, the Internet and other information technology tools by
57,000 American households containing 134,000 persons.
Here is the ranking of Missouri and her neighboring states.
| Mo. & Surrounding States, % of Internet Users | |
| State | Percent |
| Nebraska | 64.8 |
| Kansas | 63.8 |
| Iowa | 63.5 |
| Missouri | 60.5 |
| Illinois | 58.4 |
| Kentucky | 56.6 |
| Tennessee | 55.8 |
| Oklahoma | 55.3 |
| Arkansas | 49.9 |
| Top Ten States, % of Internet Users | |
| State | Percent |
| Alaska | 71.6 |
| New Hampshire | 70.4 |
| Utah | 69.6 |
| Minnesota | 69.0 |
| Wyoming | 68.4 |
| Washington | 68.0 |
| Connecticut | 66.9 |
| Vermont | 65.9 |
| Colorado | 65.1 |
| Maryland | 65.1 |
The most populous
states or ones with a large gross domestic product
did not necessarily have a higher percentage of
internet users. In fact, most of the largest states
scored worst. Texas was eighth worst at almost 55
percent, North Carolina ninth worst at just over 55
percent. Illinois, Florida, California, New York,
Georgia and Nevada were all in the bottom 20.
The report does not elaborate on these differences.
| All States, % of Internet Users | |
| State | Percent |
| Alaska | 71.6 |
| New Hampshire | 70.4 |
| Utah | 69.6 |
| Minnesota | 69.0 |
| Wyoming | 68.4 |
| Washington | 68.0 |
| Connecticut | 66.9 |
| Vermont | 65.9 |
| Colorado | 65.1 |
| Maryland | 65.1 |
| Nebraska | 64.8 |
| North Dakota | 64.5 |
| Maine | 64.5 |
| South Dakota | 64.1 |
| Wisconsin | 64.1 |
| Kansas | 63.8 |
| Arizona | 63.6 |
| Virginia | 63.6 |
| Iowa | 63.5 |
| New Jersey | 62.6 |
| Massachusetts | 62.5 |
| Idaho | 62.2 |
| Oregon | 62.2 |
| Washington, DC | 60.8 |
| Missouri | 60.5 |
| Montana | 60.0 |
| Pennsylvania | 59.7 |
| Delaware | 59.1 |
| Michigan | 58.9 |
| Indiana | 58.8 |
| Ohio | 58.6 |
| Illinois | 58.4 |
| Rhode Island | 57.8 |
| Florida | 57.7 |
| California | 56.8 |
| New York | 56.8 |
| Kentucky | 56.6 |
| Georgia | 56.3 |
| Hawaii | 56.1 |
| Tennessee | 55.8 |
| Nevada | 55.6 |
| Oklahoma | 55.3 |
| North Carolina | 55.1 |
| Texas | 54.6 |
| Alabama | 53.2 |
| South Carolina | 52.4 |
| New Mexico | 51.8 |
| West Virginia | 51.5 |
| Louisiana | 50.0 |
| Arkansas | 49.9 |
| Mississippi | 42.6 |
Other facts from the report include:
Access the full report here.