St. Charles County Leads Missouri with Highest Median Income
New 2007 median household income estimates from the U.S. Census Bureau's American Community Survey (ACS) show that Missouri's median household income was $45,114 in 2007, compared to the national average of $50,740. Of the counties included in the ACS, St. Charles County households had the highest median income in Missouri at $67,146, followed closely by Cass ($61,553), Platte ($60,796) and Clay ($58,232).
Missouri's change in median household income from 2006 to 2007 was $2,273, slightly less the national increase of $2,289. The largest increase in median income in Missouri counties was in Cape Girardeau County with a $7,717 increase, followed by Franklin County ($6,949) and Cass County ($6,330).
| Geographic Area | 2007 Median Household Income | 2006 Median Household Income | Change from 2006-2007 |
| US | $50,740 | $48,451 | $2,289 |
| Missouri | $45,114 | $42,841 | $2,273 |
| Boone County | $44,438 | $42,163 | $2,275 |
| Buchanan County | $39,270 | $41,048 | -$1,778 |
| Cape Girardeau County | $46,120 | $38,403 | $7,717 |
| Cass County | $61,553 | $55,223 | $6,330 |
| Christian County | $47,372 | $43,360 | $4,012 |
| Clay County | $58,232 | $53,448 | $4,784 |
| Cole County | $45,825 | $48,203 | -$2,378 |
| Franklin County | $50,503 | $43,554 | $6,949 |
| Greene County | $41,162 | $39,582 | $1,580 |
| Jackson County | $44,231 | $44,211 | $20 |
| Jasper County | $36,998 | $33,729 | $3,269 |
| Jefferson County | $57,228 | $53,434 | $3,794 |
| Platte County | $60,796 | $62,402 | -$1,606 |
| St. Charles County | $67,146 | $64,567 | $2,579 |
| St. Louis County | $56,771 | $53,186 | $3,585 |
| St. Louis city | $34,191 | $30,936 | $3,255 |
Nationally in the 2007 ACS, median household income for states ranged from $68,080 for Maryland to $36,338 for Mississippi. (The median income for Mississippi was not significantly different from that for West Virginia.)
For counties with a population between 65,000 and 249,999 people, median household income ranged from $100,327 for Hunterdon County, N.J., to $26,275 for St. Landry Parish, La.
Source: Census Bureau