Missouri's Largest Employers
Missouri's Largest Employers are spread throughout the state, with the greatest concentration in the St. Louis and Kansas City areas.

|
Missouri's Largest Employers by City |
||||
| Branson | Monroe City | |||
| Herschend Family Entertainment | Intermet | |||
| Kanakuk-Kanakomo Kamps Inc | ||||
| N Kansas City | ||||
| Bridgeton | Cook Composites & Polymers Co | |||
| Continental Manufacturing Co | ||||
| De Paul Health Ctr | Neosho | |||
| Hussmann Corp | La-Z-Boy Midwest | |||
| Cape Girardeau | New Madrid | |||
| Southeast Hospital | Noranda Aluminum Inc | |||
| St Francis Medical Ctr | ||||
| Noel | ||||
| Carthage | Tyson Foods Inc | |||
| Leggett & Platt Inc | ||||
| Overland | ||||
| Chesterfield | Vanguard Plastics Inc | |||
| AMDOCS Inc | ||||
| Perryville | ||||
| Columbia | T G Missouri Corp | |||
| Boone Hospital Ctr | ||||
| Shelter Insurance Co | Poplar Bluff | |||
| University Hospitals & Clinics | Briggs & Stratton Corp | |||
| University Of Missouri | Poplar Bluff Regional Medical Ctr | |||
| Earth City | Portageville | |||
| GMAC Insurance | Plastene Supply Co | |||
| Save-A-Lot Ltd | ||||
| Sappington | ||||
| Ellisville | General American Life Ins | |||
| Citi Mortgage Inc | St Anthony's Medical Ctr | |||
| Cooper Bussmann | ||||
| Springfield | ||||
| Fenton | Aaron's Automotive Products | |||
| Chrysler Motors | Bass Pro Shops | |||
| Maritz Inc | Kraft Foods | |||
| Mayflower Transit LLC | Lester E Cox Medical Ctr | |||
| Total Transportation Services | O'Reilly Automotive Inc | |||
| Oxford Healthcare | ||||
| Festus | Southwest Missouri State Univ | |||
| Jefferson Memorial Hospital | St John's Regional Health Ctr | |||
| Hazelwood | St. Charles | |||
| Boeing Integrated Defense Sys | Ameristar St Charles | |||
| Ford Motor Co Assembly Plant | St Joseph Health Ctr | |||
| Tyco Healthcare/Mallinckrodt | ||||
| United Technologies Corp | St. Joseph | |||
| Heartland Health System | ||||
| Independence | Wire Rope Corp Of America Inc | |||
| Alliance Lake City | ||||
| Independence Regional Health | St. Louis | |||
| A G Edwards Inc | ||||
| Jackson | ABM Janitorial Services | |||
| Procter & Gamble Paper Prods | Ameren Corp | |||
| Anheuser-Busch Companies Inc | ||||
| Jefferson City | Barnes Hospital | |||
| Capital Region Medical Ctr | Blue Cross & Blue Shield Of Mo | |||
| Scholastic Inc | Brown Shoe Co Inc | |||
| St Mary’s Health Ctr | Bunge North America Inc | |||
| Charter Communications Inc | ||||
| Joplin | Coin Acceptors Inc | |||
| Eagle-Picher Technologies Div | Contico International Llc | |||
| Freeman Hospitals & Health Ctr | Corporate Express | |||
| Correctional Medical Services | ||||
| Kansas City | CPI Corp | |||
| Ameristar Kansas City | Edward Jones | |||
| Aquila Inc | Emerson Electric Co | |||
| Assurant Employee Benefits | Energizer Holdings Inc | |||
| Baptist-Lutheran Medical Ctr | Enterprise Rent-A-Car Co | |||
| Black & Veatch Corp | Graybar Electric Co Inc | |||
| Burns & Mc Donnell | HBE Corp | |||
| Butler Manufacturing Co | Laclede Group Inc | |||
| Carondelet Health Corp | May Department Stores Co | |||
| Cerner Corp | Missouri Baptist Medical Ctr | |||
| Children's Mercy Hospital | Monsanto Co | |||
| Farmland Industries Inc | Nestle Purina Petcare Co | |||
| H & R Block Inc | Peabody Energy Corp | |||
| Hallmark Cards Inc | Purina Mills LLC | |||
| Harrah's Casino | Ralcorp Holdings Inc | |||
| Honeywell Federal Mfg & Tech | Sara Lee Bakery Group Inc | |||
| Interstate Bakeries Corp | SBC | |||
| JE Dunn Construction Group Inc | Schnuck Markets Inc | |||
| Lockline Llc | Sensient Colors Inc | |||
| North Kansas City Hospital | Sigma-Aldrich Corp | |||
| Output Technologies | SOLAE Co | |||
| Quintiles Inc | Solutia Inc | |||
| Shook Hardy & Bacon | St Louis Children's Hospital | |||
| St Luke’s Hospital | St Louis Post Dispatch | |||
| Tension Envelope Corp | St Louis Univ School-Mdcn | |||
| Truman Medical Ctr | St Louis University | |||
| U S Engineering Co | Stifel Financial Corp | |||
| Worlds Of Fun | US Bank | |||
| Washington University | ||||
| Kirkwood | Watlow Electric Mfg Co | |||
| St Louis Community College | ||||
| St. Peters | ||||
| Liberty | MEMC Electronic Materials Inc | |||
| Ferrellgas Partners LP | ||||
| Liberty Hospital | Warrensburg | |||
| Central Missouri State Univ | ||||
| Marceline | ||||
| Walsworth Publishing Co | Wentzville | |||
| G M Wentzville Assembly Ctr | ||||
| Maryland Heights | ||||
| Express Scripts Inc | West Plains | |||
| Ozarks Medical Ctr | ||||
| Monett | ||||
| EFCO Corp | Wright City | |||
| Jack Henry & Assoc Inc | Ameriwood Industries | |||
Other Large Multi-Location Employers in Missouri
Casey's Marketing Company
Dayton Hudson Corporation (Target Stores)
Dillards, Inc.
Dolgencorp, Inc. (Dollar General Stores)
GMRI, Inc. (Restaurant management including Red Lobster and Olive
Garden)
Home Depot U.S.A., Inc.
Hy-Vee, Inc.
J C Penney Company, Inc.
K-Mart Corporation
Kelly Services
Kohl's Department Stores
Kroger Group Cooperative
Lowe's Home Centers, Inc.
Manpower International, Inc.
McDonald's Restaurants
Sears Roebuck & Company
Steak 'N Shake Operations, Inc.
United Parcel Service, Inc.
Walgreens Company
Wal-Mart
Note: The definition for "largest employers" were those companies listed by ReferenceUSA as having 250 or more employees at a single Missouri location. Large multi-location employers were then added to the list based on the same consideration of overall employment size. Of course, the companies listed may be subject to significant employment fluctuations in the present or future.
Missouri Fortune 500 Companies February 2005
