Three Missouri Counties Rank High Nationally in Housing Unit Growth
Stone, Taney and Christian counties ranked in the top 100 nationally for the highest growth rate for housing units. Stone County had the highest growth rate in Missouri with a 3.9 percent increase in housing units, adding 700 units in 2008. Taney County followed with a 3.1 percent growth rate and Christian county was third with a 2.8 percent increase.
St. Bernard Parish, LA had the highest growth rate in the nation in 2007 due to Hurricaine Katrina's devastation, but fell out of the top 100 in 2008. Two Mississippi counties near the gulf coast, Hancock County, MS (6.4%) and Harrison County, MS (5.6%) were in the top five counties in 2008. However, the largest increases for 2008, were found in
Geary County, KS (8.3%), and Campbell County, WY (6.5%).
| Housing Unit Estimates for the Fastest Growing Counties 5,000 or More Housing Units | |||||
| Rank | County | Housing Unit Estimates | Change, 2007 to 2008 | ||
| July 1, 2008 | July 1, 2007 | Number | Percent | ||
| 1 | Geary County, KS | 13,694 | 12,648 | 1,046 | 8.3 |
| 2 | Campbell County, WY | 15,733 | 14,779 | 954 | 6.5 |
| 3 | Hancock County, MS | 19,009 | 17,859 | 1,150 | 6.4 |
| 4 | Pinal County, AZ | 145,473 | 137,413 | 8,060 | 5.9 |
| 5 | Harrison County, MS | 80,920 | 76,634 | 4,286 | 5.6 |
| 6 | Jasper County, SC | 9,203 | 8,737 | 466 | 5.3 |
| 7 | Fort Bend County, TX | 156,660 | 148,764 | 7,896 | 5.3 |
| 8 | Uintah County, UT | 10,822 | 10,304 | 518 | 5.0 |
| 9 | Summit County, UT | 23,210 | 22,102 | 1,108 | 5.0 |
| 10 | Broomfield County, CO | 21,161 | 20,152 | 1,009 | 5.0 |
| 11 | Sumter County, FL | 46,140 | 43,993 | 2,147 | 4.9 |
| 12 | Montgomery County, TX | 163,333 | 156,048 | 7,285 | 4.7 |
| 13 | Harrisonburg city, VA | 16,133 | 15,422 | 711 | 4.6 |
| 14 | Monroe County, GA | 10,521 | 10,062 | 459 | 4.6 |
| 15 | Iredell County, NC | 69,503 | 66,486 | 3,017 | 4.5 |
| 16 | Forsyth County, GA | 62,854 | 60,140 | 2,714 | 4.5 |
| 17 | Fayette County, TN | 14,684 | 14,063 | 621 | 4.4 |
| 18 | Williamson County, TX | 136,924 | 131,164 | 5,760 | 4.4 |
| 19 | Wasatch County, UT | 9,660 | 9,258 | 402 | 4.3 |
| 20 | Chambers County, AL | 17,143 | 16,440 | 703 | 4.3 |
| 21 | Brunswick County, NC | 76,041 | 73,010 | 3,031 | 4.2 |
| 22 | Jefferson County, ID | 8,140 | 7,829 | 311 | 4.0 |
| 23 | Kendall County, TX | 13,576 | 13,058 | 518 | 4.0 |
| 24 | Wake County, NC | 353,143 | 339,757 | 13,386 | 3.9 |
| 25 | Routt County, CO | 14,761 | 14,202 | 559 | 3.9 |
| 26 | Stone County, MO | 18,502 | 17,802 | 700 | 3.9 |
| 27 | Comal County, TX | 46,322 | 44,588 | 1,734 | 3.9 |
| 28 | Greene County, GA | 8,427 | 8,112 | 315 | 3.9 |
| 29 | Grand County, CO | 15,260 | 14,696 | 564 | 3.8 |
| 30 | Kendall County, IL | 34,680 | 33,403 | 1,277 | 3.8 |
| 31 | Hays County, TX | 51,265 | 49,387 | 1,878 | 3.8 |
| 32 | Iron County, UT | 18,623 | 17,947 | 676 | 3.8 |
| 33 | Lincoln County, SD | 12,179 | 11,741 | 438 | 3.7 |
| 34 | York County, SC | 88,998 | 85,798 | 3,200 | 3.7 |
| 35 | Wakulla County, FL | 13,642 | 13,155 | 487 | 3.7 |
| 36 | Livingston Parish, LA | 46,565 | 44,905 | 1,660 | 3.7 |
| 37 | Uinta County, WY | 8,804 | 8,492 | 312 | 3.7 |
| 38 | Culpeper County, VA | 19,429 | 18,749 | 680 | 3.6 |
| 39 | Union County, NC | 69,819 | 67,420 | 2,399 | 3.6 |
| 40 | Paulding County, GA | 52,094 | 50,325 | 1,769 | 3.5 |
| 41 | Rockwall County, TX | 25,930 | 25,057 | 873 | 3.5 |
| 42 | Gallatin County, MT | 38,619 | 37,319 | 1,300 | 3.5 |
| 43 | Utah County, UT | 143,052 | 138,272 | 4,780 | 3.5 |
| 44 | Washington County, UT | 56,539 | 54,690 | 1,849 | 3.4 |
| 45 | Jefferson County, WV | 22,360 | 21,629 | 731 | 3.4 |
| 46 | Graham County, AZ | 12,774 | 12,357 | 417 | 3.4 |
| 47 | Collin County, TX | 286,376 | 277,031 | 9,345 | 3.4 |
| 48 | Chambers County, TX | 13,800 | 13,351 | 449 | 3.4 |
| 49 | Oktibbeha County, MS | 20,401 | 19,742 | 659 | 3.3 |
| 50 | Mecklenburg County, NC | 403,304 | 390,330 | 12,974 | 3.3 |
| 51 | Gilmer County, GA | 16,887 | 16,354 | 533 | 3.3 |
| 52 | Louisa County, VA | 15,731 | 15,243 | 488 | 3.2 |
| 53 | Sandoval County, NM | 50,038 | 48,488 | 1,550 | 3.2 |
| 54 | Henry County, GA | 73,548 | 71,280 | 2,268 | 3.2 |
| 55 | Pitt County, NC | 74,255 | 71,978 | 2,277 | 3.2 |
| 56 | Taney County, MO | 25,468 | 24,693 | 775 | 3.1 |
| 57 | Lumpkin County, GA | 11,449 | 11,101 | 348 | 3.1 |
| 58 | New Kent County, VA | 7,112 | 6,896 | 216 | 3.1 |
| 59 | Forrest County, MS | 33,962 | 32,940 | 1,022 | 3.1 |
| 60 | Barrow County, GA | 26,483 | 25,699 | 784 | 3.1 |
| 61 | Hoke County, NC | 16,355 | 15,876 | 479 | 3.0 |
| 62 | Dawson County, GA | 10,151 | 9,855 | 296 | 3.0 |
| 63 | Guadalupe County, TX | 42,716 | 41,476 | 1,240 | 3.0 |
| 64 | Walker County, TX | 23,524 | 22,847 | 677 | 3.0 |
| 65 | Brazoria County, TX | 116,074 | 112,741 | 3,333 | 3.0 |
| 66 | Scott County, KY | 17,390 | 16,892 | 498 | 2.9 |
| 67 | Douglas County, WA | 14,991 | 14,563 | 428 | 2.9 |
| 68 | Rutherford County, TN | 101,708 | 98,826 | 2,882 | 2.9 |
| 69 | Coweta County, GA | 47,297 | 45,981 | 1,316 | 2.9 |
| 70 | Clark County, NV | 810,602 | 788,096 | 22,506 | 2.9 |
| 71 | Lake County, FL | 143,580 | 139,600 | 3,980 | 2.9 |
| 72 | Osceola County, FL | 120,997 | 117,643 | 3,354 | 2.9 |
| 73 | West Feliciana Parish, LA | 5,163 | 5,020 | 143 | 2.8 |
| 74 | Pierce County, GA | 7,765 | 7,550 | 215 | 2.8 |
| 75 | Hamilton County, IN | 102,216 | 99,401 | 2,815 | 2.8 |
| 76 | Denton County, TX | 225,181 | 218,995 | 6,186 | 2.8 |
| 77 | Christian County, MO | 30,452 | 29,618 | 834 | 2.8 |
| 78 | Bonneville County, ID | 38,265 | 37,219 | 1,046 | 2.8 |
| 79 | Horry County, SC | 172,841 | 168,134 | 4,707 | 2.8 |
| 80 | Brown County, OH | 19,764 | 19,226 | 538 | 2.8 |
| 81 | Jackson County, GA | 24,391 | 23,729 | 662 | 2.8 |
| 82 | Madison County, AL | 141,889 | 138,044 | 3,845 | 2.8 |
| 83 | Tooele County, UT | 18,752 | 18,251 | 501 | 2.7 |
| 84 | DeSoto County, MS | 60,286 | 58,677 | 1,609 | 2.7 |
| 85 | Cabarrus County, NC | 69,234 | 67,387 | 1,847 | 2.7 |
| 86 | Bryan County, GA | 12,253 | 11,927 | 326 | 2.7 |
| 87 | Berkeley County, SC | 67,256 | 65,470 | 1,786 | 2.7 |
| 88 | Madison County, MS | 37,345 | 36,359 | 986 | 2.7 |
| 89 | King William County, VA | 6,452 | 6,282 | 170 | 2.7 |
| 90 | Oconee County, GA | 12,833 | 12,495 | 338 | 2.7 |
| 91 | Wilson County, TN | 43,712 | 42,562 | 1,150 | 2.7 |
| 92 | Bulloch County, GA | 27,598 | 26,873 | 725 | 2.7 |
| 93 | Towns County, GA | 8,527 | 8,303 | 224 | 2.7 |
| 94 | Loudoun County, VA | 104,261 | 101,526 | 2,735 | 2.7 |
| 95 | Montgomery County, TN | 68,273 | 66,495 | 1,778 | 2.7 |
| 96 | Andrews County, TX | 5,728 | 5,579 | 149 | 2.7 |
| 97 | St. Johns County, FL | 85,362 | 83,147 | 2,215 | 2.7 |
| 98 | Oconee County, SC | 38,000 | 37,016 | 984 | 2.7 |
| 99 | Ellis County, TX | 51,554 | 50,220 | 1,334 | 2.7 |
| 100 | Ascension Parish, LA | 39,538 | 38,519 | 1,019 | 2.6 |
Source: U.S. Census Bureau