
Two Missouri Counties Rank High in Nation for Housing Growth
Christian County ranked in the top 100 nationally for the highest growth rate for the numbers of housing units. The number of housing units in Christian County grew by 41.1 percent between 2000 and 2009. From 2008 to 2009, nearby Taney County ranked 13th in the nation with a single year growth rate of 3.3 percent.
| Housing Unit Estimates for the 100 Fastest Growing Counties With 5,000 or More Housing Units from 2000 to 2009 | |||||
| Rank | Area | 2009 Housing Unit | 2000 Housing Unit | Number Housing Unit Changed 2000 to 2009 | Percent Housing Unit Changed 2000 to 2009 |
| 1 | Flagler County, FL | 49,373 | 24,452 | 24,921 | 101.9 |
| 2 | Sumter County, FL | 48,648 | 25,197 | 23,451 | 93.1 |
| 3 | Teton County, ID | 5,035 | 2,631 | 2,404 | 91.4 |
| 4 | Pinal County, AZ | 148,032 | 81,152 | 66,880 | 82.4 |
| 5 | Paulding County, GA | 52,498 | 29,248 | 23,250 | 79.5 |
| 6 | Kendall County, IL | 34,884 | 19,528 | 15,356 | 78.6 |
| 7 | Forsyth County, GA | 63,918 | 36,492 | 27,426 | 75.2 |
| 8 | Rockwall County, TX | 26,371 | 15,350 | 11,021 | 71.8 |
| 9 | Henry County, GA | 73,902 | 43,170 | 30,732 | 71.2 |
| 10 | Loudoun County, VA | 106,032 | 62,160 | 43,872 | 70.6 |
| 11 | Osceola County, FL | 122,391 | 72,293 | 50,098 | 69.3 |
| 12 | Newton County, GA | 37,849 | 23,033 | 14,816 | 64.3 |
| 13 | Douglas County, CO | 102,318 | 63,333 | 38,985 | 61.6 |
| 14 | Williamson County, TX | 142,249 | 90,325 | 51,924 | 57.5 |
| 15 | Cherokee County, GA | 81,680 | 51,951 | 29,729 | 57.2 |
| 16 | Washington County, UT | 57,049 | 36,478 | 20,571 | 56.4 |
| 17 | Barrow County, GA | 26,711 | 17,304 | 9,407 | 54.4 |
| 18 | Union County, NC | 70,508 | 45,727 | 24,781 | 54.2 |
| 19 | Brunswick County, NC | 78,139 | 51,414 | 26,725 | 52.0 |
| 20 | Jackson County, GA | 24,656 | 16,226 | 8,430 | 52.0 |
| 21 | Culpeper County, VA | 19,463 | 12,872 | 6,591 | 51.2 |
| 22 | Fannin County, GA | 16,822 | 11,134 | 5,688 | 51.1 |
| 23 | Madison County, ID | 11,446 | 7,630 | 3,816 | 50.0 |
| 24 | Wasatch County, UT | 9,840 | 6,564 | 3,276 | 49.9 |
| 25 | Delaware County, OH | 63,413 | 42,376 | 21,037 | 49.6 |
| 26 | Hamilton County, IN | 103,890 | 69,478 | 34,412 | 49.5 |
| 27 | Collin County, TX | 291,373 | 194,943 | 96,430 | 49.5 |
| 28 | Broomfield County, CO | 21,869 | 14,654 | 7,215 | 49.2 |
| 29 | Hays County, TX | 53,179 | 35,639 | 17,540 | 49.2 |
| 30 | St. Johns County, FL | 86,441 | 58,008 | 28,433 | 49.0 |
| 31 | DeSoto County, MS | 60,750 | 40,795 | 19,955 | 48.9 |
| 32 | Lee County, FL | 365,447 | 245,406 | 120,041 | 48.9 |
| 33 | Montgomery County, TX | 167,489 | 112,769 | 54,720 | 48.5 |
| 34 | Scott County, MN | 46,863 | 31,609 | 15,254 | 48.3 |
| 35 | Spencer County, KY | 6,704 | 4,555 | 2,149 | 47.2 |
| 36 | Rutherford County, TN | 103,781 | 70,616 | 33,165 | 47.0 |
| 37 | Dallas County, IA | 24,287 | 16,549 | 7,738 | 46.8 |
| 38 | Clark County, NV | 819,409 | 559,786 | 259,623 | 46.4 |
| 39 | St. Lucie County, FL | 132,966 | 91,262 | 41,704 | 45.7 |
| 40 | Walton County, FL | 42,249 | 29,084 | 13,165 | 45.3 |
| 41 | Comal County, TX | 47,427 | 32,718 | 14,709 | 45.0 |
| 42 | Franklin County, WA | 23,236 | 16,084 | 7,152 | 44.5 |
| 43 | Sandoval County, NM | 50,672 | 35,139 | 15,533 | 44.2 |
| 44 | Bryan County, GA | 12,496 | 8,675 | 3,821 | 44.0 |
| 45 | Walton County, GA | 32,413 | 22,502 | 9,911 | 44.0 |
| 46 | Deschutes County, OR | 78,545 | 54,583 | 23,962 | 43.9 |
| 47 | Horry County, SC | 175,433 | 122,103 | 53,330 | 43.7 |
| 48 | Hendricks County, IN | 56,335 | 39,229 | 17,106 | 43.6 |
| 49 | Coweta County, GA | 47,602 | 33,182 | 14,420 | 43.5 |
| 50 | Gilmer County, GA | 17,072 | 11,924 | 5,148 | 43.2 |
| 51 | Canyon County, ID | 68,635 | 47,966 | 20,669 | 43.1 |
| 52 | Kendall County, TX | 13,742 | 9,612 | 4,130 | 43.0 |
| 53 | Douglas County, GA | 49,792 | 34,852 | 14,940 | 42.9 |
| 54 | Weld County, CO | 94,509 | 66,166 | 28,343 | 42.8 |
| 55 | Dawson County, GA | 10,234 | 7,166 | 3,068 | 42.8 |
| 56 | Baldwin County, AL | 105,799 | 74,285 | 31,514 | 42.4 |
| 57 | Grand County, CO | 15,515 | 10,894 | 4,621 | 42.4 |
| 58 | Wright County, MN | 48,858 | 34,358 | 14,500 | 42.2 |
| 59 | Lake County, FL | 145,410 | 102,801 | 42,609 | 41.4 |
| 60 | Mecklenburg County, NC | 413,429 | 292,757 | 120,672 | 41.2 |
| 61 | Christian County, MO | 30,789 | 21,826 | 8,963 | 41.1 |
| 62 | Lumpkin County, GA | 11,632 | 8,251 | 3,381 | 41.0 |
| 63 | New Kent County, VA | 7,312 | 5,203 | 2,109 | 40.5 |
| 64 | Wakulla County, FL | 13,792 | 9,821 | 3,971 | 40.4 |
| 65 | Prince William County, VA | 137,651 | 98,053 | 39,598 | 40.4 |
| 66 | Fort Bend County, TX | 162,777 | 115,991 | 46,786 | 40.3 |
| 67 | Sherburne County, MN | 32,001 | 22,824 | 9,177 | 40.2 |
| 68 | Beaufort County, SC | 84,530 | 60,512 | 24,018 | 39.7 |
| 69 | Wake County, NC | 361,060 | 258,966 | 102,094 | 39.4 |
| 70 | James City County, VA | 28,931 | 20,772 | 8,159 | 39.3 |
| 71 | St. Croix County, WI | 33,792 | 24,266 | 9,526 | 39.3 |
| 72 | Iron County, UT | 18,943 | 13,618 | 5,325 | 39.1 |
| 73 | Archuleta County, CO | 8,626 | 6,211 | 2,415 | 38.9 |
| 74 | Stafford County, VA | 43,585 | 31,405 | 12,180 | 38.8 |
| 75 | Placer County, CA | 148,518 | 107,302 | 41,216 | 38.4 |
| 76 | Ascension Parish, LA | 40,304 | 29,172 | 11,132 | 38.2 |
| 77 | Effingham County, GA | 19,559 | 14,170 | 5,389 | 38.0 |
| 78 | Utah County, UT | 143,960 | 104,316 | 39,644 | 38.0 |
| 79 | King George County, VA | 9,411 | 6,820 | 2,591 | 38.0 |
| 80 | Gwinnett County, GA | 288,869 | 209,683 | 79,186 | 37.8 |
| 81 | York County, SC | 90,945 | 66,061 | 24,884 | 37.7 |
| 82 | Pike County, GA | 6,971 | 5,068 | 1,903 | 37.5 |
| 83 | Carver County, MN | 34,183 | 24,883 | 9,300 | 37.4 |
| 84 | Tooele County, UT | 18,942 | 13,812 | 5,130 | 37.1 |
| 85 | Denton County, TX | 230,456 | 168,070 | 62,386 | 37.1 |
| 86 | Union County, GA | 13,713 | 10,001 | 3,712 | 37.1 |
| 87 | Chambers County, TX | 14,158 | 10,336 | 3,822 | 37.0 |
| 88 | Lincoln County, SD | 12,500 | 9,131 | 3,369 | 36.9 |
| 89 | Towns County, GA | 8,597 | 6,282 | 2,315 | 36.9 |
| 90 | Iredell County, NC | 71,025 | 51,917 | 19,108 | 36.8 |
| 91 | Boone County, KY | 45,510 | 33,351 | 12,159 | 36.5 |
| 92 | Lee County, GA | 12,018 | 8,813 | 3,205 | 36.4 |
| 93 | Routt County, CO | 15,291 | 11,216 | 4,075 | 36.3 |
| 94 | Clay County, FL | 73,208 | 53,747 | 19,461 | 36.2 |
| 95 | Berkeley County, WV | 44,752 | 32,914 | 11,838 | 36.0 |
| 96 | Oconee County, GA | 12,939 | 9,527 | 3,412 | 35.8 |
| 97 | Spotsylvania County, VA | 45,258 | 33,329 | 11,929 | 35.8 |
| 98 | Indian River County, FL | 78,604 | 57,900 | 20,704 | 35.8 |
| 99 | Scott County, KY | 17,615 | 12,978 | 4,637 | 35.7 |
| 100 | Benton County, AR | 87,016 | 64,226 | 22,790 | 35.5 |
The top four counties in the nation for housing unit growth between 2008 and 2009 were located on the gulf coast. St. Bernard Parish, LA had the highest growth rate in the nation with an 8.0 percent increase from 2008 to 2009. Hancock County, MS ranked second with a 7.1 percent increase followed by Jasper County, SC (6.3%) and Orleans Parish, LA (5.6%). Taney County, Missouri ranked 13th with a 3.3 percent increase from 2008 to 2009.
| Housing Unit Estimates for the Top 25 Fastest Growing Counties With 5,000 or More Housing Units in 2009 | |||||
| Rank | Area | 2009 Housing Unit | 2008 Housing Unit | 2009 Change in Housing Units | 2008-2009 Percent change |
| 1 | St. Bernard Parish, LA | 17,220 | 15,950 | 1,270 | 8.0 |
| 2 | Hancock County, MS | 20,350 | 19,009 | 1,341 | 7.1 |
| 3 | Jasper County, SC | 9,860 | 9,279 | 581 | 6.3 |
| 4 | Orleans Parish, LA | 167,573 | 158,711 | 8,862 | 5.6 |
| 5 | Sumter County, FL | 48,648 | 46,237 | 2,411 | 5.2 |
| 6 | Uintah County, UT | 11,399 | 10,836 | 563 | 5.2 |
| 7 | Routt County, CO | 15,291 | 14,724 | 567 | 3.9 |
| 8 | Hays County, TX | 53,179 | 51,246 | 1,933 | 3.8 |
| 9 | Harrisonburg city, VA | 16,693 | 16,100 | 593 | 3.7 |
| 10 | Broomfield County, CO | 21,869 | 21,104 | 765 | 3.6 |
| 11 | Fort Bend County, TX | 162,777 | 157,094 | 5,683 | 3.6 |
| 12 | Teton County, ID | 5,035 | 4,872 | 163 | 3.3 |
| 13 | Taney County, MO | 26,397 | 25,558 | 839 | 3.3 |
| 14 | Butler County, IA | 6,910 | 6,692 | 218 | 3.3 |
| 15 | Dallas County, IA | 24,287 | 23,546 | 741 | 3.1 |
| 16 | Harrison County, MS | 83,404 | 80,920 | 2,484 | 3.1 |
| 17 | New Kent County, VA | 7,312 | 7,097 | 215 | 3.0 |
| 18 | West Baton Rouge Parish, LA | 9,931 | 9,645 | 286 | 3.0 |
| 19 | Lincoln County, SD | 12,500 | 12,145 | 355 | 2.9 |
| 20 | Brazos County, TX | 73,772 | 71,780 | 1,992 | 2.8 |
| 21 | Geary County, KS | 14,031 | 13,670 | 361 | 2.6 |
| 22 | Hoke County, NC | 16,895 | 16,462 | 433 | 2.6 |
| 23 | Montgomery County, TX | 167,489 | 163,415 | 4,074 | 2.5 |
| 24 | Denton County, TX | 230,456 | 224,923 | 5,533 | 2.5 |
| 25 | Duchesne County, UT | 8,373 | 8,176 | 197 | 2.4 |
The top counties in Missouri for housing unit growth between 2000 and 2009 were Christian County with a 41.1 percent change followed by Taney (34.1%), St. Charles (31.0%), Warren (29.7%) and Platte (25.3%).

Source: U.S. Census Bureau