Missouri Ranks High Among Border States in Home Ownership
Missouri home ownership has risen since 2000 with more than seven out of ten homes being owned by their occupants in 2008. Home ownership in Missouri ranked 17th in the nation outpacing the national average and all but one of the border states.
Among its border states, Missouri ranked second with a 70.1
percent home ownership rate in 2008. Only Iowa (72.9%) had
higher rate of home ownership.
| Home Ownership Percentages Among Missouri's Border States | |||
| Area | 2008 % Ownership | 2007 % Ownership | 2000 % Ownership |
| Iowa | 72.90% | 73.70% | 70.80% |
| Missouri | 70.10% | 70.70% | 69.60% |
| Tennessee | 69.80% | 69.90% | 68.60% |
| Kentucky | 69.50% | 70.70% | 69.80% |
| Kansas | 69.40% | 70.20% | 69.10% |
| Nebraska | 69.30% | 68.80% | 66.30% |
| Illinois | 69.30% | 70.10% | 66.70% |
| Arkansas | 67.40% | 67.70% | 67.70% |
| Oklahoma | 67.20% | 68.20% | 69.60% |
| United States | 66.60% | 67.20% | 65.30% |
Except for 2003 and 2004, Missouri home ownership has remained well above the national average.

Missouri
counties surveyed in 2007 and 2008 include some of the larger
counties in the state. Jefferson County had the highest
percentage of home ownership with 84.4 percent, followed by St.
Charles County (82.5%). Others which ranked high included Christian
(79.0%), Franklin (76.5%), and Cass (76.1%).
The largest increase in home ownership from 2007 to 2008 was Cole County with a 5.5 percent increase followed by Christian (3.7%) and
Cape Girardeau (2.3%).
| 2007 -2008 Home Ownership | |||||||
| Area | 2008 Total | 2008 Owner Occupied | % Home Ownership 2008 | 2007 Total | 2007 Owner Occupied | % Home Ownership 2007 | %Change 07-08 |
| United States | 113,101,329 | 75,373,053 | 66.6% | 112,377,977 | 75,515,104 | 67.2% | -0.6% |
| Missouri | 2,330,040 | 1,633,448 | 70.1% | 2,309,626 | 1,632,012 | 70.7% | -0.6% |
| Boone County | 63,220 | 35,133 | 55.6% | 63,938 | 37,286 | 58.3% | -2.7% |
| Buchanan County | 33,021 | 21,807 | 66.0% | 33,671 | 22,984 | 68.3% | -2.2% |
| Cape Girardeau County | 29,288 | 20,011 | 68.3% | 29,260 | 19,315 | 66.0% | 2.3% |
| Cass County | 36,455 | 27,728 | 76.1% | 36,061 | 28,913 | 80.2% | -4.1% |
| Christian County | 27,796 | 21,950 | 79.0% | 27,606 | 20,771 | 75.2% | 3.7% |
| Clay County | 80,708 | 58,290 | 72.2% | 79,558 | 58,499 | 73.5% | -1.3% |
| Cole County | 29,532 | 20,156 | 68.3% | 29,769 | 18,690 | 62.8% | 5.5% |
| Franklin County | 38,665 | 29,563 | 76.5% | 37,322 | 27,992 | 75.0% | 1.5% |
| Greene County | 113,969 | 69,784 | 61.2% | 111,316 | 71,794 | 64.5% | -3.3% |
| Jackson County | 275,542 | 175,845 | 63.8% | 274,421 | 176,420 | 64.3% | -0.5% |
| Jasper County | 44,821 | 29,145 | 65.0% | 43,354 | 29,056 | 67.0% | -2.0% |
| Jefferson County | 82,121 | 69,329 | 84.4% | 79,481 | 66,801 | 84.0% | 0.4% |
| Platte County | 33,325 | 23,047 | 69.2% | 32,842 | 22,275 | 67.8% | 1.3% |
| St. Charles County | 131,187 | 108,287 | 82.5% | 127,197 | 107,739 | 84.7% | -2.2% |
| St. Louis city | 142,299 | 72,813 | 51.2% | 141,559 | 71,725 | 50.7% | 0.5% |
| St. Louis County | 404,845 | 295,203 | 72.9% | 401,493 | 298,122 | 74.3% | -1.3% |
Source: Us Census Bureau, American Community Survey