Missouri's Hispanic Population Continues to Grow
In 2009, 203,907 Hispanics called Missouri home, an increase of over 70 percent since 2000. U.S. Census Bureau estimates for 2009 show the population of those of Hispanic origin accounted for 3.4 percent of Missouri’s total population.
Nationally, the population of Hispanics was estimated to be 48.4 million, or 15.8 percent of the nation's population, making Hispanics the largest ethnic or race minority in the United States.
Those of Hispanic origin make up 17.6 percent of the population of Sullivan County in the state. McDonald County followed with slightly less at 14.4 percent. Other top counties included Barry (9.1%), Saline (8.6%), Pulaski (8.2%) and Jackson (8.2%).

| 2009 Top 15 Missouri Counties | |||
| by Hispanic Population Percentage | |||
| County | Total Population | Hispanic Population | Percent of County Pop that is Hispanic |
| Sullivan County | 6,835 | 1,202 | 17.6% |
| McDonald County | 23,063 | 3,323 | 14.4% |
| Barry County | 35,881 | 3,282 | 9.1% |
| Saline County | 22,821 | 1,956 | 8.6% |
| Pulaski County | 46,457 | 3,819 | 8.2% |
| Jackson County | 705,708 | 57,926 | 8.2% |
| Pettis County | 41,421 | 3,324 | 8.0% |
| Jasper County | 11,8179 | 7,446 | 6.3% |
| Lawrence County | 37,648 | 2,197 | 5.8% |
| Clay County | 22,8358 | 11,779 | 5.2% |
| Dunklin County | 31,039 | 1,516 | 4.9% |
| Platte County | 90,688 | 4,031 | 4.4% |
| Moniteau County | 15,132 | 614 | 4.1% |
| Taney County | 48,023 | 1,927 | 4.0% |
| Buchanan County | 89,856 | 3,553 | 4.0% |
Jackson County
had the largest total Hispanic population in the state with an estimated total of 57,926. St. Louis County's Hispanic population was the second largest, estimated at 23,946. Other top counties included Clay (11,779), St. Louis City (10,964) and St. Charles (8,751).

| 2009 Top 15 Missouri Counties | |||
| by total Hispanic Population | |||
| County | Total Population | Hispanic Population | Percent of County Pop that is Hispanic |
| Jackson County | 705,708 | 57,926 | 8.2% |
| St. Louis County | 992,408 | 23,946 | 2.4% |
| Clay County | 228,358 | 11,779 | 5.2% |
| St. Louis city | 356,587 | 10,964 | 3.1% |
| St. Charles County | 355,367 | 8,751 | 2.5% |
| Jasper County | 118,179 | 7,446 | 6.3% |
| Greene County | 269,630 | 7,264 | 2.7% |
| Boone County | 156,377 | 4,157 | 2.7% |
| Platte County | 90,688 | 4,031 | 4.4% |
| Pulaski County | 46,457 | 3,819 | 8.2% |
| Cass County | 100,184 | 3,805 | 3.8% |
| Buchanan County | 89,856 | 3,553 | 4.0% |
| Jefferson County | 219,046 | 3,351 | 1.5% |
| Pettis County | 41,421 | 3,324 | 8.0% |
| McDonald County | 23,063 | 3,323 | 14.4% |
| Missouri | 5,987,580 | 203,907 | 3.4% |
Source: U.S. Census Bureau