Wentzville is Missouri’s Fastest-Growing City
Wentzville is the fastest growing city in Missouri from 2000 to 2008, according to recently released data from the U. S. Census Bureau. Wentzville increased in population by over 200 percent, adding more than 16,000 residents to the city since the 2000 Census.
Other cities with a population change of over 100% between 2000 to 2008 were Oronogo (1,184), Rogersville (1,479) and Grain Valley (5,126).
| Top Missouri Cities Population % Changes 2000 to 2008 | ||||
| NAME | % Chg 2000 to 2008 | Chg 2000 to 2008 | 2008 | 2000 |
| Wentzville | 244.7% | 16,589 | 23,768 | 6,896 |
| Oronogo | 122.7% | 1,184 | 2,174 | 976 |
| Rogersville | 102.1% | 1,479 | 3,047 | 1,508 |
| Grain Valley | 100.6% | 5,126 | 10,352 | 5,160 |
| Wright City | 93.7% | 1,321 | 2,967 | 1,532 |
| Licking | 88.4% | 1,296 | 2,772 | 1,471 |
| Ozark | 87.2% | 7,960 | 18,095 | 9,665 |
| Dardenne Prairie | 87.0% | 3,501 | 8,197 | 4,384 |
| Troy | 82.1% | 5,494 | 12,270 | 6,737 |
| Peculiar | 78.5% | 1,938 | 4,649 | 2,604 |
| Battlefield | 78.2% | 1,776 | 4,249 | 2,385 |
| Lone Jack | 73.7% | 389 | 917 | 528 |
| Bonne Terre | 69.7% | 2,815 | 6,854 | 4,039 |
| Truesdale | 66.5% | 264 | 661 | 397 |
| Cottleville | 64.2% | 1,158 | 3,166 | 1,928 |
The largest numeric population increase for 2000 to 2008 was in the city of O'Fallon, which added 27,890 residents to its population followed by Wentzville with 16,589 new residents. Other large population increases occurred in Columbia (15,475), Lee's Summit (13,390), and Kansas City (10,029).
| Top Missouri Cities Population Increases 2000 to 2008 | ||||
| NAME | % Chg 2000 to 2008 | Chg 2000 to 2008 | 2008 | 2000 |
| O'Fallon | 57.0% | 27,890 | 76,819 | 46,169 |
| Wentzville | 244.7% | 16,589 | 23,768 | 6,896 |
| Columbia | 18.2% | 15,475 | 100,733 | 84,531 |
| Lee's Summit | 19.1% | 13,490 | 84,208 | 70,700 |
| Kansas City | 2.3% | 10,029 | 451,572 | 441,545 |
| Ozark | 87.2% | 7,960 | 18,095 | 9,665 |
| Blue Springs | 15.6% | 7,499 | 55,698 | 48,080 |
| Nixa | 55.3% | 6,900 | 18,829 | 12,124 |
| Raymore | 58.8% | 6,582 | 17,703 | 11,146 |
| St. Louis | 1.8% | 6,172 | 354,361 | 348,189 |
| Troy | 82.1% | 5,494 | 12,270 | 6,737 |
| Grain Valley | 100.6% | 5,126 | 10,352 | 5,160 |
| Republic | 54.0% | 4,808 | 13,715 | 8,438 |
| Liberty | 16.5% | 4,336 | 30,568 | 26,232 |
| Joplin | 9.3% | 4,227 | 49,775 | 45,504 |
Some of Missouri's rapidly growing cities between 2007 and 2008 include Pevely with a 27.7 percent increase and a 1,233 rise in population, Wentzville with a 6.1 percent increase, adding 1,358 to its population and O'Fallon with a 2.6 percent rise and 1,952 more residents.
The fastest-growing growing cities in the nation between 2007 and 2008 were New Orleans, Louisiana and Round Rock, Texas with an increase of 8.2 percent. As of July 1, 2008, the population of New Orleans was 311,853, up from 210,768 in 2006 following Hurricane Katrina but still below the pre-hurricane level of 484,674.
![]()