Educational Attainment in Missouri Counties
Nearly 86 percent of Missouri's population, over age 25, have attained a high school diploma or equivalent according to the latest Census figures. Nearly one in four have earned a bachelor's degree or higher.
Boone County topped the portion of the population with a bachelor's degree or higher at 45 percent, followed by St. Louis (38.5%), Platte (36.3%), St. Charles (32.6%) and Cole (30.4%).
| Top Ten Missouri Counties for Educational Attainment, Age 25 years or Older with Bachelor Degree or Higher | |||||
| Area | Population Age 25 or older | Population with High School Diploma or Higher | Population with Bachelor's Degree or Higher | Percent with High School Diploma or Higher | Percent with Bachelor's Degree or Higher |
| Boone County | 84,633 | 77,838 | 38,119 | 92.0% | 45.0% |
| St. Louis County | 666,972 | 602,660 | 256,712 | 90.4% | 38.5% |
| Platte County | 58,305 | 54,696 | 21,170 | 93.8% | 36.3% |
| St. Charles County | 223,262 | 204,923 | 72,854 | 91.8% | 32.6% |
| Cole County | 47,996 | 41,970 | 14,610 | 87.4% | 30.4% |
| Clay County | 144,179 | 131,187 | 42,335 | 91.0% | 29.4% |
| Jackson County | 457,320 | 396,894 | 123,173 | 86.8% | 26.9% |
| Greene County | 163,187 | 143,830 | 43,866 | 88.1% | 26.9% |
| Cape Girardeau County | 44,993 | 38,597 | 11,741 | 85.8% | 26.1% |
| Christian County | 47,527 | 43,439 | 12,159 | 91.4% | 25.6% |

Platte County had the highest percentage of the population age 25 or older with a high school diploma or higher with 93.8 percent with Boone (92.0%), St. Charles (91.8%), Christian County (91.4%) and Cass (91.3%) following closely.
| Top Ten Missouri Counties for Educational Attainment, Age 25 years or Older with High School Diploma or Equivalent or Higher | |||||
| Area | Population Age 25 or older | Population with High School Diploma or Higher | Population with Bachelor's Degree or Higher | Percent with High School Diploma or Higher | Percent with Bachelor's Degree or Higher |
| Platte County | 58,305 | 54,696 | 21,170 | 93.8% | 36.3% |
| Boone County | 84,633 | 77,838 | 38,119 | 92.0% | 45.0% |
| St. Charles County | 223,262 | 204,923 | 72,854 | 91.8% | 32.6% |
| Christian County | 47,527 | 43,439 | 12,159 | 91.4% | 25.6% |
| Cass County | 63,183 | 57,681 | 13,267 | 91.3% | 21.0% |
| Clay County | 144,179 | 131,187 | 42,335 | 91.0% | 29.4% |
| St. Louis County | 666,972 | 602,660 | 256,712 | 90.4% | 38.5% |
| Clinton County | 14,023 | 12,611 | 2,555 | 89.9% | 18.2% |
| Johnson County | 28,328 | 25,300 | 6,824 | 89.3% | 24.1% |
| Camden County | 29,358 | 26,181 | 5,766 | 89.2% | 19.6% |
Click here for the complete Missouri county list.
Source: U.S. Census Bureau, American Community Survey Five-Year Estimates, 2005 to 2009