Boone Tops Missouri Counties for Bachelor’s Degree Attainment
Data from the U.S. Census Bureau’s American Community Survey shows that approximately 45 of every 100 people in Boone County, aged 25 years or older, have a Bachelor’s Degree or higher, well above the national average. Following with slightly lower percentages, were St. Louis County (38.4%), Platte (36.0%), St. Charles (32.7%) and Cole (30.0%).
The largest number of college graduates are found in St. Louis County (256,986) followed by Jackson (116,998), St. Charles (72,328), and St. Louis City (57,676).
| Missourians Holding Bachelor Degree Aged 25 and Older (2006 to 2008 Estimates) | |||
| Area | Total | Total Number of Bachelor Degree | % of with Bachelors Degree |
| United States | 197,794,576 | 54,221,942 | 27.4% |
| Missouri | 3,886,568 | 952,961 | 24.5% |
| Boone | 90,009 | 40,241 | 44.7% |
| St. Louis | 669,418 | 256,986 | 38.4% |
| Platte | 56,888 | 20,465 | 36.0% |
| St. Charles | 220,928 | 72,328 | 32.7% |
| Cole | 48,235 | 14,492 | 30.0% |
| Clay | 138,634 | 40,622 | 29.3% |
| Greene | 171,482 | 47,008 | 27.4% |
| Adair | 13,190 | 3,552 | 26.9% |
| Jackson | 441,228 | 116,988 | 26.5% |
| Christian | 47,434 | 12,535 | 26.4% |
| Cape Girardeau | 47,104 | 12,447 | 26.4% |
| St. Louis city | 232,408 | 57,676 | 24.8% |
| Nodaway | 12,500 | 2,980 | 23.8% |
| Phelps | 26,960 | 6,376 | 23.6% |
| Johnson | 30,176 | 7,086 | 23.5% |
| Callaway | 28,094 | 5,977 | 21.3% |
| Cass | 62,875 | 13,047 | 20.8% |
| Taney | 30,922 | 6,303 | 20.4% |
| Camden | 29,333 | 5,927 | 20.2% |
| Saline | 14,730 | 2,903 | 19.7% |
| Jasper | 74,291 | 13,702 | 18.4% |
| Marion | 18,812 | 3,458 | 18.4% |
| Clinton | 13,910 | 2,547 | 18.3% |
| Newton | 36,870 | 6,738 | 18.3% |
| Buchanan | 59,091 | 10,228 | 17.3% |
| Warren | 20,128 | 3,351 | 16.6% |
| Franklin | 66,580 | 10,991 | 16.5% |
| Pettis | 26,818 | 4,425 | 16.5% |
| Stone | 22,925 | 3,745 | 16.3% |
| Lafayette | 22,406 | 3,569 | 15.9% |
| Pulaski | 23,558 | 3,708 | 15.7% |
| Henry | 15,796 | 2,481 | 15.7% |
| Jefferson | 142,610 | 22,349 | 15.7% |
| Vernon | 13,256 | 1,986 | 15.0% |
| Polk | 18,975 | 2,841 | 15.0% |
| Morgan | 14,634 | 2,136 | 14.6% |
| Webster | 23,367 | 3,322 | 14.2% |
| St. Francois | 43,231 | 5,996 | 13.9% |
| Butler | 28,169 | 3,870 | 13.7% |
| Scott | 26,911 | 3,570 | 13.3% |
| Stoddard | 20,651 | 2,641 | 12.8% |
| Ray | 15,781 | 1,993 | 12.6% |
| Barry | 24,115 | 3,029 | 12.6% |
| Lawrence | 25,118 | 3,115 | 12.4% |
| Howell | 26,062 | 3,195 | 12.3% |
| Audrain | 17,904 | 2,168 | 12.1% |
| Laclede | 23,736 | 2,788 | 11.7% |
| Dunklin | 21,281 | 2,451 | 11.5% |
| Miller | 16,962 | 1,816 | 10.7% |
| Lincoln | 31,624 | 3,340 | 10.6% |
| Texas | 17,074 | 1,785 | 10.5% |
| Randolph | 17,527 | 1,829 | 10.4% |
| Crawford | 16,046 | 1,596 | 9.9% |
| McDonald | 14,388 | 1,203 | 8.4% |
| Washington | 16,278 | 939 | 5.8% |
Over eighty percent of Missourians aged 25 and over, have attained a high school diploma, slightly higher than the national average.
Of Missouri counties, Platte County had the highest average, with over eighty-nine percent attaining a high school diploma. Christian (86.5%), Cass (85.8%), St. Charles (85.7%), and Clay (85.3%) followed.
| Missourians 25 and Older with High School Diploma (2006 to 2008 Estimates) | |||
| Area | Total Population | Total 25 and over High school or Higher | % 25 and over with high School Diploma or Higher |
| United States | 227,431,128 | 179,500,660 | 78.9% |
| Missouri | 4,450,742 | 3,562,695 | 80.0% |
| Platte | 63,813 | 56,997 | 89.3% |
| Christian | 53,542 | 46,288 | 86.5% |
| Cass | 71,244 | 61,094 | 85.8% |
| St. Charles | 252,461 | 216,385 | 85.7% |
| Clay | 156,518 | 133,586 | 85.3% |
| Clinton | 15,801 | 13,458 | 85.2% |
| Camden | 32,283 | 27,481 | 85.1% |
| St. Louis | 762,269 | 644,476 | 84.5% |
| Cole | 56,406 | 47,018 | 83.4% |
| Ray | 17,786 | 14,649 | 82.4% |
| Jackson | 495,808 | 407,707 | 82.2% |
| Taney | 35,096 | 28,716 | 81.8% |
| Boone | 118,090 | 96,593 | 81.8% |
| Lafayette | 25,080 | 20,480 | 81.7% |
| Greene | 205,011 | 166,380 | 81.2% |
| Henry | 17,259 | 13,869 | 80.4% |
| Buchanan | 67,832 | 54,233 | 80.0% |
| Franklin | 74,948 | 59,857 | 79.9% |
| Cape Girardeau | 56,536 | 45,112 | 79.8% |
| Callaway | 33,111 | 26,419 | 79.8% |
| Jefferson | 161,109 | 127,994 | 79.4% |
| Newton | 41,547 | 32,889 | 79.2% |
| Johnson | 39,444 | 30,942 | 78.4% |
| Marion | 21,248 | 16,666 | 78.4% |
| Stone | 24,924 | 19,483 | 78.2% |
| Vernon | 14,898 | 11,621 | 78.0% |
| Nodaway | 18,163 | 14,051 | 77.4% |
| Pettis | 30,308 | 23,383 | 77.2% |
| Randolph | 19,593 | 15,106 | 77.1% |
| Warren | 22,677 | 17,361 | 76.6% |
| Miller | 18,910 | 14,470 | 76.5% |
| Jasper | 84,868 | 64,813 | 76.4% |
| Howell | 29,230 | 22,305 | 76.3% |
| Lincoln | 37,329 | 28,478 | 76.3% |
| Audrain | 19,712 | 14,981 | 76.0% |
| Webster | 26,134 | 19,829 | 75.9% |
| Morgan | 16,064 | 12,099 | 75.3% |
| Adair | 20,277 | 15,272 | 75.3% |
| Laclede | 26,412 | 19,884 | 75.3% |
| Barry | 26,796 | 20,148 | 75.2% |
| Polk | 22,825 | 17,047 | 74.7% |
| Phelps | 32,790 | 24,405 | 74.4% |
| St. Louis city | 266,154 | 197,220 | 74.1% |
| Saline | 17,399 | 12,714 | 73.1% |
| Butler | 31,162 | 22,714 | 72.9% |
| St. Francois | 48,923 | 35,512 | 72.6% |
| Texas | 19,364 | 14,000 | 72.3% |
| Lawrence | 27,877 | 20,050 | 71.9% |
| Crawford | 17,865 | 12,700 | 71.1% |
| Scott | 30,143 | 21,273 | 70.6% |
| Stoddard | 22,968 | 16,163 | 70.4% |
| Pulaski | 32,573 | 22,683 | 69.6% |
| McDonald | 16,376 | 11,325 | 69.2% |
| Washington | 18,260 | 12,136 | 66.5% |
| Dunklin | 23,577 | 15,441 | 65.5% |
Sources:
American Community Survey (ACS) 2006-2008 3-year average tables The 2006-2008 ACS 3-year estimates are based on data collected between January 2006 and December 2008 and represent the average characteristics over the 3-year period of time. This data is published for selected geographic areas with populations of 20,000 or greater, which includes 54 counties and the City of St. Louis in Missouri.