| SIC | Description |
|---|---|
| 281 | Industrial Inorganic Chemicals |
| 282 | Plastics Materials and Synthetic Agents |
| 283 | Drugs |
| 284 | Soaps, Detergents, and Cleaning Preparations |
| 285 | Paints & Allied Products |
| 286 | Industrial Organic Chemicals |
| 287 | Agricultural Chemicals |
| 289 | Misc. Chemicals |
| 351 | Engines & Turbines |
| 353 | Construction and Related Machinery |
| 355 | Special Industrial Machinery |
| 356 | General Industrial Machinery |
| 357 | Computer & Office Equipment |
| 361 | Electrical Transmission & Distribution Equipment |
| 362 | Electrical Industrial Apparatus |
| 365 | Household Audio & Video Equipment |
| 366 | Communications Equipment |
| 367 | Electronic Components & Accessories |
| 371 | Motor Vehicles & Equipment |
| 372 | Aircraft & Parts |
| 375 | Motorcycles, Bicycles, & Parts |
| 376 | Guided Missiles & Parts |
| 381 | Aeronautical & Nautical Equipment |
| 382 | Measuring and Controlling Devices |
| 384 | Medical Instruments |
| 386 | Photographic Equipment |
| Total Firms in Missouri: 1,348 | |
Important Advanced Manufacturing Occupations
| Occupational Title | Average Salary |
|---|---|
| Engineering Managers | $74,433 |
| Natural Sciences Managers | $71,635 |
| Electrical Engineers | $60,070 |
| Financial Managers | $59,051 |
| Industrial Production Managers | $58,614 |
| Mechanical Engineers | $53,331 |
| Computer Systems Analysts | $52,998 |
| Industrial Engineers | $51,917 |
| Computer Programmers | $51,626 |
| Electronics Engineers, except Computer | $50,565 |
| Mechanical Engineering Technicians | $49,816 |
| Chemists | $44,387 |
| Electricians | $42,037 |
| Plumbers, Pipefitters, & Steamfitters | $41,995 |
| Chemical Technicians | $40,914 |
| Sheet Metal Workers | $40,893 |
| Automotive Body Repairers | $39,957 |
| Tool & Die Makers | $38,813 |
| Chemical Plant & System Operators | $38,293 |
| Average Advanced Manufacturing Salary: $52,430 | |
Advanced
Manufacturing Employment
in Missouri
by County

Industry Analysis