State Map

Projected SIC Industry Employment in Missouri

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 15,880 20,230 4,350 27.4%
Mining 5,160 5,040 -120 -2.3%
Coal Mining 520 340 -180 -34.6%
Nonmetallic Minerals, Except Fuels 3,600 3,860 260 7.2%
Construction 140,740 169,480 28,740 20.4%
General Building Contractors 33,630 38,740 5,110 15.2%
Heavy Construction, Ex. Building 17,380 21,140 3,760 21.6%
Special Trade Contractors 89,730 109,610 19,880 22.2%
Durable Goods Manufacturing 232,030 233,810 1,780 0.8%
Lumber And Wood Products, Except Furni 13,780 15,520 1,740 12.6%
Furniture And Fixtures 14,400 16,380 1,980 13.8%
Stone, Clay, And Glass Products 11,210 11,330 120 1.1%
Primary Metal Industries 13,380 13,710 330 2.5%
Fabricated Metal Products 35,190 36,870 1,680 4.8%
Industrial And Commercial Machinery An 40,770 42,730 1,960 4.8%
Electronic & Other Electric Equipment 32,050 31,380 -670 -2.1%
Transportation Equipment 55,790 51,640 -4,150 -7.4%
Instruments And Related Products 7,410 6,640 -770 -10.4%
Miscellaneous Manufacturing Industries 8,050 7,620 -430 -5.3%
Nondurable Goods Manufacturing 168,800 168,810 10 0.0%
Food And Kindred Products 50,690 51,490 800 1.6%
Apparel And Other Textile Products 11,910 9,790 -2,120 -17.8%
Paper And Allied Products 13,570 13,300 -270 -2.0%
Printing And Publishing 40,800 40,340 -460 -1.1%
Chemicals And Allied Products 25,050 25,490 440 1.8%
Petroleum And Coal Products 2,400 2,670 270 11.3%
Rubber And Misc. Plastics Products 20,500 23,430 2,930 14.3%
Leather And Leather Products 3,350 1,850 -1,500 -44.8%
Transportation 130,680 135,220 4,540 3.5%
Railroad Transportation 6,910 5,130 -1,780 -25.8%
Local And Suburban Transit And Interur 10,570 12,470 1,900 18.0%
Motor Freight Transportation And Wareh 53,310 59,150 5,840 11.0%
United States Postal Service 21,560 20,830 -730 -3.4%
Water Transportation 2,020 1,980 -40 -2.0%
Transportation By Air 25,880 23,570 -2,310 -8.9%
Pipelines, Except Natural Gas 230 210 -20 -8.7%
Transportation Services 10,200 11,880 1,680 16.5%
Communications And Utilities 69,780 71,890 2,110 3.0%
Communications 50,220 51,190 970 1.9%
Electric, Gas, And Sanitary Services 19,560 20,710 1,150 5.9%
Wholesale Trade 150,560 158,770 8,210 5.5%
Wholesale Trade-Durable Goods 87,010 93,160 6,150 7.1%
Wholesale Trade-Nondurable Goods 63,550 65,610 2,060 3.2%
Retail Trade 495,300 552,630 57,330 11.6%
Building Materials & Garden Supplies 22,100 24,460 2,360 10.7%
General Merchandise Stores 71,670 79,890 8,220 11.5%
Food Stores 62,780 66,110 3,330 5.3%
Automotive Dealers And Gasoline Servic 62,250 69,990 7,740 12.4%
Apparel And Accessory Stores 18,950 18,050 -900 -4.7%
Furniture And Homefurnishings Stores 20,390 23,010 2,620 12.8%
Eating And Drinking Places 179,740 204,660 24,920 13.9%
Miscellaneous Retail 57,410 66,460 9,050 15.8%
Finance, Insurance And Real Estate 167,110 184,920 17,810 10.7%
Depository Institutions 46,330 46,860 530 1.1%
Nondepository Credit Institutions 13,940 17,650 3,710 26.6%
Security And Commodity Brokers, Dealer 19,800 23,800 4,000 20.2%
Insurance Carriers 36,090 38,080 1,990 5.5%
Insurance Agents, Brokers, And Service 15,720 17,210 1,490 9.5%
Real Estate 30,260 35,720 5,460 18.0%
Holding And Other Investment Offices 4,980 5,590 610 12.2%
Services 956,800 1,124,600 167,800 17.5%
Hotels, Rooming Houses, Camps, And Oth 32,500 33,950 1,450 4.5%
Personal Services 27,020 28,420 1,400 5.2%
Business Services 161,520 209,120 47,600 29.5%
Automotive Repair, Services, And Parki 27,870 33,460 5,590 20.1%
Miscellaneous Repair Services 6,670 6,910 240 3.6%
Motion Pictures 7,660 7,450 -210 -2.7%
Amusement And Recreation Services 40,520 42,860 2,340 5.8%
Health Services 253,720 288,280 34,560 13.6%
Legal Services 17,600 22,450 4,850 27.6%
Educational Services 214,770 240,780 26,010 12.1%
Social Services 57,270 80,050 22,780 39.8%
Museums, Botanical, Zoological Gardens 1,740 2,100 360 20.7%
Membership Organizations 57,870 66,130 8,260 14.3%
Engineering, Accounting, Research, Man 49,000 61,330 12,330 25.2%
Services, Not Elsewhere Classified 1,080 1,310 230 21.3%
Government, except Schools and Hospitals 190,860 214,680 23,820 12.5%
Federal Government 38,020 35,830 -2,190 -5.8%
State Government 58,640 69,860 11,220 19.1%
Local Government 94,200 108,990 14,790 15.7%
Total, All Industries 2,884,600 3,204,730 320,130 11.1%


Return to the Top