State Map

Projected SIC Industry Employment in Saint Louis

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 8,080 10,270 2,190 27.1%
Mining 1,720 1,790 70 4.1%
Coal Mining 570 630 60 10.5%
Nonmetallic Minerals, Except Fuels 1,060 1,070 10 0.9%
Construction 75,130 90,660 15,530 20.7%
General Building Contractors 18,590 21,680 3,090 16.6%
Heavy Construction, Ex. Building 7,800 9,580 1,780 22.8%
Special Trade Contractors 48,740 59,400 10,660 21.9%
Durable Goods Manufacturing 111,320 106,170 -5,150 -4.6%
Lumber And Wood Products, Except Furni 1,780 2,000 220 12.4%
Furniture And Fixtures 5,010 5,650 640 12.8%
Stone, Clay, And Glass Products 3,860 4,000 140 3.6%
Primary Metal Industries 13,760 11,800 -1,960 -14.2%
Fabricated Metal Products 14,890 13,980 -910 -6.1%
Industrial And Commercial Machinery An 18,770 20,450 1,680 9.0%
Electronic & Other Electric Equipment 11,160 10,030 -1,130 -10.1%
Transportation Equipment 32,800 29,470 -3,330 -10.2%
Instruments And Related Products 5,960 5,350 -610 -10.2%
Miscellaneous Manufacturing Industries 3,330 3,420 90 2.7%
Nondurable Goods Manufacturing 72,070 69,080 -2,990 -4.1%
Food And Kindred Products 18,650 17,420 -1,230 -6.6%
Apparel And Other Textile Products 3,720 3,500 -220 -5.9%
Paper And Allied Products 5,170 4,220 -950 -18.4%
Printing And Publishing 15,790 14,700 -1,090 -6.9%
Chemicals And Allied Products 15,660 15,180 -480 -3.1%
Rubber And Misc. Plastics Products 8,680 10,700 2,020 23.3%
Leather And Leather Products 1,130 620 -510 -45.1%
Transportation 68,410 67,140 -1,270 -1.9%
Railroad Transportation 4,910 3,460 -1,450 -29.5%
Local And Suburban Transit And Interur 6,600 6,780 180 2.7%
Motor Freight Transportation And Wareh 20,460 22,690 2,230 10.9%
United States Postal Service 10,910 10,470 -440 -4.0%
Transportation By Air 17,790 15,500 -2,290 -12.9%
Transportation Services 6,430 6,960 530 8.2%
Communications And Utilities 33,380 34,590 1,210 3.6%
Communications 25,180 24,920 -260 -1.0%
Electric, Gas, And Sanitary Services 8,190 9,670 1,480 18.1%
Wholesale Trade 72,760 75,500 2,740 3.8%
Wholesale Trade-Durable Goods 45,110 46,360 1,250 2.8%
Wholesale Trade-Nondurable Goods 27,650 29,140 1,490 5.4%
Retail Trade 239,710 265,930 26,220 10.9%
Building Materials & Garden Supplies 9,710 10,620 910 9.4%
General Merchandise Stores 35,380 37,460 2,080 5.9%
Food Stores 32,330 33,350 1,020 3.2%
Automotive Dealers And Gasoline Servic 24,510 25,520 1,010 4.1%
Apparel And Accessory Stores 10,160 9,670 -490 -4.8%
Furniture And Homefurnishings Stores 10,680 11,860 1,180 11.0%
Eating And Drinking Places 90,330 106,800 16,470 18.2%
Miscellaneous Retail 26,620 30,640 4,020 15.1%
Finance, Insurance And Real Estate 83,640 89,260 5,620 6.7%
Depository Institutions 21,520 21,940 420 2.0%
Nondepository Credit Institutions 9,340 11,530 2,190 23.4%
Security And Commodity Brokers, Dealer 13,050 14,310 1,260 9.7%
Insurance Carriers 15,660 15,510 -150 -1.0%
Insurance Agents, Brokers, And Service 7,750 8,270 520 6.7%
Real Estate 14,590 15,780 1,190 8.2%
Holding And Other Investment Offices 1,720 1,940 220 12.8%
Services 493,180 562,300 69,120 14.0%
Hotels, Rooming Houses, Camps, And Oth 12,940 13,160 220 1.7%
Personal Services 14,430 14,870 440 3.0%
Business Services 89,960 105,620 15,660 17.4%
Automotive Repair, Services, And Parki 16,240 19,950 3,710 22.8%
Miscellaneous Repair Services 3,760 3,860 100 2.7%
Motion Pictures 3,670 4,000 330 9.0%
Amusement And Recreation Services 22,690 23,130 440 1.9%
Health Services 126,790 141,330 14,540 11.5%
Legal Services 9,400 11,650 2,250 23.9%
Educational Services 105,480 118,780 13,300 12.6%
Social Services 27,880 32,720 4,840 17.4%
Museums, Botanical, Zoological Gardens 860 1,060 200 23.3%
Membership Organizations 27,320 34,830 7,510 27.5%
Engineering, Accounting, Research, Man 30,800 36,160 5,360 17.4%
Services, Not Elsewhere Classified 960 1,180 220 22.9%
Government, except Schools and Hospitals 70,560 74,330 3,770 5.3%
Federal Government 17,280 16,280 -1,000 -5.8%
State Government 11,760 12,090 330 2.8%
Local Government 41,520 45,960 4,440 10.7%
Total, All Industries 1,389,670 1,507,080 117,410 8.4%


Return to the Top