State Map

Projected SIC Industry Employment in Kansas City

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 5,930 7,090 1,160 19.6%
Mining 980 1,090 110 11.2%
Construction 52,130 61,770 9,640 18.5%
General Building Contractors 10,090 12,780 2,690 26.7%
Heavy Construction, Ex. Building 6,520 7,930 1,410 21.6%
Special Trade Contractors 35,520 41,070 5,550 15.6%
Durable Goods Manufacturing 51,270 50,960 -310 -0.6%
Lumber And Wood Products, Except Furni 2,460 2,690 230 9.3%
Furniture And Fixtures 1,840 1,820 -20 -1.1%
Stone, Clay, And Glass Products 3,840 3,940 100 2.6%
Primary Metal Industries 2,000 1,620 -380 -19.0%
Fabricated Metal Products 12,070 11,750 -320 -2.7%
Industrial And Commercial Machinery An 7,810 7,980 170 2.2%
Electronic & Other Electric Equipment 6,590 6,460 -130 -2.0%
Transportation Equipment 10,680 10,680 0 0.0%
Nondurable Goods Manufacturing 54,440 53,830 -610 -1.1%
Food And Kindred Products 8,100 7,930 -170 -2.1%
Textile Mill Products 120 100 -20 -16.7%
Apparel And Other Textile Products 2,440 2,210 -230 -9.4%
Paper And Allied Products 5,930 5,960 30 0.5%
Printing And Publishing 22,760 22,500 -260 -1.1%
Chemicals And Allied Products 8,810 8,810 0 0.0%
Petroleum And Coal Products 510 510 0 0.0%
Rubber And Misc. Plastics Products 5,700 5,760 60 1.1%
Transportation 54,370 57,680 3,310 6.1%
Railroad Transportation 4,390 4,240 -150 -3.4%
Local And Suburban Transit And Interur 4,500 5,310 810 18.0%
Motor Freight Transportation And Wareh 21,450 23,300 1,850 8.6%
United States Postal Service 8,750 9,530 780 8.9%
Transportation By Air 10,500 10,120 -380 -3.6%
Transportation Services 4,560 4,950 390 8.6%
Communications And Utilities 41,680 42,360 680 1.6%
Communications 34,240 34,900 660 1.9%
Electric, Gas, And Sanitary Services 7,440 7,460 20 0.3%
Wholesale Trade 64,240 69,850 5,610 8.7%
Wholesale Trade-Durable Goods 39,220 42,680 3,460 8.8%
Wholesale Trade-Nondurable Goods 25,020 27,180 2,160 8.6%
Retail Trade 170,160 191,680 21,520 12.6%
Building Materials & Garden Supplies 7,940 8,920 980 12.3%
General Merchandise Stores 23,930 25,940 2,010 8.4%
Food Stores 21,640 23,850 2,210 10.2%
Automotive Dealers And Gasoline Servic 17,900 19,780 1,880 10.5%
Apparel And Accessory Stores 7,070 6,910 -160 -2.3%
Furniture And Homefurnishings Stores 8,340 9,120 780 9.4%
Eating And Drinking Places 62,470 73,740 11,270 18.0%
Miscellaneous Retail 20,870 23,420 2,550 12.2%
Finance, Insurance And Real Estate 69,310 75,630 6,320 9.1%
Depository Institutions 16,990 17,640 650 3.8%
Nondepository Credit Institutions 4,990 5,670 680 13.6%
Security And Commodity Brokers, Dealer 7,820 8,580 760 9.7%
Insurance Carriers 14,710 15,100 390 2.7%
Insurance Agents, Brokers, And Service 9,850 11,650 1,800 18.3%
Real Estate 12,600 14,350 1,750 13.9%
Holding And Other Investment Offices 2,350 2,640 290 12.3%
Services 346,540 415,310 68,770 19.8%
Hotels, Rooming Houses, Camps, And Oth 9,040 9,350 310 3.4%
Personal Services 11,450 12,790 1,340 11.7%
Business Services 76,420 100,360 23,940 31.3%
Automotive Repair, Services, And Parki 8,910 10,890 1,980 22.2%
Miscellaneous Repair Services 2,700 2,940 240 8.9%
Motion Pictures 3,280 3,430 150 4.6%
Amusement And Recreation Services 16,250 19,520 3,270 20.1%
Health Services 82,510 93,750 11,240 13.6%
Legal Services 7,990 9,590 1,600 20.0%
Educational Services 61,100 70,920 9,820 16.1%
Social Services 15,490 19,290 3,800 24.5%
Membership Organizations 21,000 24,000 3,000 14.3%
Engineering, Accounting, Research, Man 29,280 37,060 7,780 26.6%
Government, except Schools and Hospitals 63,200 67,010 3,810 6.0%
Federal Government 22,530 23,460 930 4.1%
State Government 7,820 7,940 120 1.5%
Local Government 32,860 35,610 2,750 8.4%
Total, All Industries 1,023,250 1,144,640 121,390 11.9%


Return to the Top