State Map

Projected SIC Industry Employment in
West Central Workforce Investment Region

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 640 830 190 29.7%
Mining 180 150 -30 -16.7%
Construction 3,450 4,040 590 17.1%
General Building Contractors 940 1,000 60 6.4%
Heavy Construction, Ex. Building 790 720 -70 -8.9%
Special Trade Contractors 1,720 2,330 610 35.5%
Durable Goods Manufacturing 10,880 9,860 -1,020 -9.4%
Lumber And Wood Products, Except Furni 640 680 40 6.3%
Furniture And Fixtures 510 700 190 37.3%
Stone, Clay, And Glass Products 800 810 10 1.3%
Fabricated Metal Products 1,550 1,580 30 1.9%
Industrial And Commercial Machinery An 1,670 1,710 40 2.4%
Electronic & Other Electric Equipment 2,170 1,130 -1,040 -47.9%
Transportation Equipment 1,780 1,650 -130 -7.3%
Miscellaneous Manufacturing Industries 230 160 -70 -30.4%
Nondurable Goods Manufacturing 7,390 7,000 -390 -5.3%
Food And Kindred Products 4,550 4,410 -140 -3.1%
Apparel And Other Textile Products 530 160 -370 -69.8%
Chemicals And Allied Products 120 120 0 0.0%
Rubber And Misc. Plastics Products 1,110 1,260 150 13.5%
Transportation 2,710 2,850 140 5.2%
Local And Suburban Transit And Interur 350 340 -10 -2.9%
Motor Freight Transportation And Wareh 1,350 1,490 140 10.4%
United States Postal Service 720 740 20 2.8%
Transportation By Air 160 140 -20 -12.5%
Transportation Services 80 90 10 12.5%
Communications And Utilities 1,350 1,180 -170 -12.6%
Communications 690 660 -30 -4.3%
Electric, Gas, And Sanitary Services 650 530 -120 -18.5%
Wholesale Trade 3,500 3,270 -230 -6.6%
Wholesale Trade-Durable Goods 1,450 1,490 40 2.8%
Wholesale Trade-Nondurable Goods 2,040 1,780 -260 -12.7%
Retail Trade 17,680 18,730 1,050 5.9%
Building Materials & Garden Supplies 1,080 880 -200 -18.5%
General Merchandise Stores 2,630 2,930 300 11.4%
Food Stores 2,410 2,560 150 6.2%
Automotive Dealers And Gasoline Servic 2,750 3,120 370 13.5%
Apparel And Accessory Stores 510 480 -30 -5.9%
Furniture And Homefurnishings Stores 640 670 30 4.7%
Eating And Drinking Places 6,270 6,590 320 5.1%
Miscellaneous Retail 1,400 1,490 90 6.4%
Finance, Insurance And Real Estate 3,320 3,350 30 0.9%
Depository Institutions 1,910 1,930 20 1.0%
Nondepository Credit Institutions 170 160 -10 -5.9%
Insurance Carriers 170 180 10 5.9%
Insurance Agents, Brokers, And Service 390 420 30 7.7%
Real Estate 590 560 -30 -5.1%
Services 27,180 31,410 4,230 15.6%
Hotels, Rooming Houses, Camps, And Oth 740 810 70 9.5%
Personal Services 530 560 30 5.7%
Business Services 2,160 2,800 640 29.6%
Automotive Repair, Services, And Parki 570 600 30 5.3%
Motion Pictures 260 260 0 0.0%
Amusement And Recreation Services 560 670 110 19.6%
Health Services 8,400 9,510 1,110 13.2%
Legal Services 250 270 20 8.0%
Educational Services 9,290 10,350 1,060 11.4%
Social Services 2,240 3,080 840 37.5%
Membership Organizations 1,350 1,540 190 14.1%
Engineering, Accounting, Research, Man 560 640 80 14.3%
Government, except Schools and Hospitals 9,230 9,430 200 2.2%
Federal Government 1,240 1,150 -90 -7.3%
State Government 3,590 3,320 -270 -7.5%
Local Government 4,400 4,960 560 12.7%
Total, All Industries 97,130 101,640 4,510 4.6%


Return to the Top