State Map

Projected SIC Industry Employment in
SouthWest Workforce Investment Region

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 660 900 240 36.4%
Mining 270 270 0 0.0%
Construction 4,020 4,900 880 21.9%
General Building Contractors 1,130 1,260 130 11.5%
Heavy Construction, Ex. Building 510 570 60 11.8%
Special Trade Contractors 2,380 3,070 690 29.0%
Durable Goods Manufacturing 18,850 17,920 -930 -4.9%
Lumber And Wood Products, Except Furni 920 970 50 5.4%
Furniture And Fixtures 5,850 6,000 150 2.6%
Primary Metal Industries 720 730 10 1.4%
Fabricated Metal Products 3,080 3,220 140 4.5%
Industrial And Commercial Machinery An 2,260 1,970 -290 -12.8%
Electronic & Other Electric Equipment 3,320 2,630 -690 -20.8%
Transportation Equipment 1,370 1,030 -340 -24.8%
Miscellaneous Manufacturing Industries 910 950 40 4.4%
Nondurable Goods Manufacturing 12,920 12,760 -160 -1.2%
Food And Kindred Products 8,690 9,050 360 4.1%
Paper And Allied Products 510 570 60 11.8%
Printing And Publishing 1,010 960 -50 -5.0%
Chemicals And Allied Products 610 480 -130 -21.3%
Petroleum And Coal Products 740 750 10 1.4%
Leather And Leather Products 720 390 -330 -45.8%
Transportation 9,140 9,100 -40 -0.4%
Local And Suburban Transit And Interur 230 260 30 13.0%
Motor Freight Transportation And Wareh 7,850 7,690 -160 -2.0%
United States Postal Service 580 580 0 0.0%
Transportation By Air 170 180 10 5.9%
Transportation Services 230 340 110 47.8%
Communications And Utilities 1,660 1,550 -110 -6.6%
Communications 740 670 -70 -9.5%
Electric, Gas, And Sanitary Services 930 890 -40 -4.3%
Wholesale Trade 4,370 4,580 210 4.8%
Wholesale Trade-Durable Goods 2,680 2,900 220 8.2%
Wholesale Trade-Nondurable Goods 1,690 1,690 0 0.0%
Retail Trade 21,240 23,600 2,360 11.1%
Building Materials & Garden Supplies 900 900 0 0.0%
General Merchandise Stores 4,260 4,800 540 12.7%
Food Stores 2,080 1,910 -170 -8.2%
Automotive Dealers And Gasoline Servic 3,220 3,620 400 12.4%
Apparel And Accessory Stores 620 660 40 6.5%
Furniture And Homefurnishings Stores 660 670 10 1.5%
Eating And Drinking Places 7,330 8,380 1,050 14.3%
Miscellaneous Retail 2,190 2,660 470 21.5%
Finance, Insurance And Real Estate 3,290 3,670 380 11.6%
Depository Institutions 1,610 1,810 200 12.4%
Nondepository Credit Institutions 200 250 50 25.0%
Security And Commodity Brokers, Dealer 100 120 20 20.0%
Insurance Carriers 370 310 -60 -16.2%
Insurance Agents, Brokers, And Service 400 460 60 15.0%
Real Estate 530 630 100 18.9%
Holding And Other Investment Offices 80 90 10 12.5%
Services 31,550 37,370 5,820 18.4%
Hotels, Rooming Houses, Camps, And Oth 800 840 40 5.0%
Personal Services 720 760 40 5.6%
Business Services 4,670 6,040 1,370 29.3%
Automotive Repair, Services, And Parki 960 1,070 110 11.5%
Miscellaneous Repair Services 170 190 20 11.8%
Motion Pictures 290 300 10 3.4%
Amusement And Recreation Services 610 670 60 9.8%
Health Services 10,650 12,940 2,290 21.5%
Legal Services 340 430 90 26.5%
Educational Services 7,870 8,830 960 12.2%
Social Services 1,920 2,400 480 25.0%
Membership Organizations 1,820 2,090 270 14.8%
Engineering, Accounting, Research, Man 690 770 80 11.6%
Government, except Schools and Hospitals 5,230 5,650 420 8.0%
Federal Government 360 370 10 2.8%
State Government 1,460 1,440 -20 -1.4%
Local Government 3,410 3,840 430 12.6%
Total, All Industries 123,240 132,170 8,930 7.2%


Return to the Top