State Map

Projected SIC Industry Employment in
SouthEast Workforce Investment Region

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 920 1,170 250 27.2%
Mining 1,000 830 -170 -17.0%
Nonmetallic Minerals, Except Fuels 670 610 -60 -9.0%
Construction 6,480 7,510 1,030 15.9%
General Building Contractors 1,810 2,090 280 15.5%
Heavy Construction, Ex. Building 960 1,030 70 7.3%
Special Trade Contractors 3,710 4,400 690 18.6%
Durable Goods Manufacturing 15,820 14,430 -1,390 -8.8%
Lumber And Wood Products, Except Furni 2,390 2,690 300 12.6%
Furniture And Fixtures 100 100 0 0.0%
Stone, Clay, And Glass Products 1,930 1,950 20 1.0%
Primary Metal Industries 2,170 1,930 -240 -11.1%
Fabricated Metal Products 2,830 1,960 -870 -30.7%
Industrial And Commercial Machinery An 1,330 1,190 -140 -10.5%
Electronic & Other Electric Equipment 1,140 980 -160 -14.0%
Transportation Equipment 2,660 2,430 -230 -8.6%
Miscellaneous Manufacturing Industries 1,250 1,190 -60 -4.8%
Nondurable Goods Manufacturing 11,400 10,300 -1,100 -9.6%
Food And Kindred Products 3,380 3,390 10 0.3%
Apparel And Other Textile Products 1,690 900 -790 -46.7%
Paper And Allied Products 2,360 2,310 -50 -2.1%
Printing And Publishing 1,190 990 -200 -16.8%
Chemicals And Allied Products 100 100 0 0.0%
Rubber And Misc. Plastics Products 2,420 2,460 40 1.7%
Transportation 5,800 6,200 400 6.9%
Local And Suburban Transit And Interur 420 490 70 16.7%
Motor Freight Transportation And Wareh 3,510 3,840 330 9.4%
United States Postal Service 900 900 0 0.0%
Water Transportation 490 460 -30 -6.1%
Transportation By Air 310 340 30 9.7%
Transportation Services 120 130 10 8.3%
Communications And Utilities 3,000 3,080 80 2.7%
Communications 2,080 2,160 80 3.8%
Electric, Gas, And Sanitary Services 920 920 0 0.0%
Wholesale Trade 7,510 7,860 350 4.7%
Wholesale Trade-Durable Goods 3,930 4,210 280 7.1%
Wholesale Trade-Nondurable Goods 3,580 3,650 70 2.0%
Retail Trade 26,160 28,990 2,830 10.8%
Building Materials & Garden Supplies 1,150 1,190 40 3.5%
General Merchandise Stores 4,660 5,520 860 18.5%
Food Stores 3,630 3,610 -20 -0.6%
Automotive Dealers And Gasoline Servic 4,300 4,810 510 11.9%
Apparel And Accessory Stores 810 770 -40 -4.9%
Furniture And Homefurnishings Stores 1,010 1,050 40 4.0%
Eating And Drinking Places 8,350 9,480 1,130 13.5%
Miscellaneous Retail 2,250 2,550 300 13.3%
Finance, Insurance And Real Estate 4,440 4,840 400 9.0%
Depository Institutions 1,940 1,880 -60 -3.1%
Nondepository Credit Institutions 260 320 60 23.1%
Security And Commodity Brokers, Dealer 120 150 30 25.0%
Insurance Carriers 520 550 30 5.8%
Insurance Agents, Brokers, And Service 640 730 90 14.1%
Real Estate 910 1,160 250 27.5%
Holding And Other Investment Offices 60 60 0 0.0%
Services 44,260 53,250 8,990 20.3%
Hotels, Rooming Houses, Camps, And Oth 1,330 1,410 80 6.0%
Personal Services 1,050 1,060 10 1.0%
Business Services 3,490 4,920 1,430 41.0%
Automotive Repair, Services, And Parki 900 940 40 4.4%
Miscellaneous Repair Services 300 280 -20 -6.7%
Motion Pictures 330 320 -10 -3.0%
Amusement And Recreation Services 1,170 1,220 50 4.3%
Health Services 16,320 20,190 3,870 23.7%
Legal Services 410 430 20 4.9%
Educational Services 10,980 12,310 1,330 12.1%
Social Services 4,260 5,880 1,620 38.0%
Membership Organizations 2,790 3,190 400 14.3%
Engineering, Accounting, Research, Man 900 1,070 170 18.9%
Government, except Schools and Hospitals 9,720 10,970 1,250 12.9%
Federal Government 620 450 -170 -27.4%
State Government 3,610 4,080 470 13.0%
Local Government 5,490 6,430 940 17.1%
Total, All Industries 146,840 159,840 13,000 8.9%

Return to the Top