State Map

Projected SIC Industry Employment in
South Central Workforce Investment Region

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 190 250 60 31.6%
Mining 580 280 -300 -51.7%
Construction 1,800 2,120 320 17.8%
General Building Contractors 570 620 50 8.8%
Heavy Construction, Ex. Building 380 460 80 21.1%
Special Trade Contractors 850 1,040 190 22.4%
Durable Goods Manufacturing 9,840 10,050 210 2.1%
Lumber And Wood Products, Except Furni 2,870 3,240 370 12.9%
Stone, Clay, And Glass Products 180 170 -10 -5.6%
Fabricated Metal Products 600 700 100 16.7%
Industrial And Commercial Machinery An 1,750 2,140 390 22.3%
Electronic & Other Electric Equipment 1,420 1,470 50 3.5%
Transportation Equipment 1,280 1,030 -250 -19.5%
Miscellaneous Manufacturing Industries 600 140 -460 -76.7%
Nondurable Goods Manufacturing 3,480 3,140 -340 -9.8%
Food And Kindred Products 610 620 10 1.6%
Apparel And Other Textile Products 1,100 740 -360 -32.7%
Printing And Publishing 380 370 -10 -2.6%
Chemicals And Allied Products 270 280 10 3.7%
Rubber And Misc. Plastics Products 980 1,050 70 7.1%
Transportation 2,010 2,250 240 11.9%
Local And Suburban Transit And Interur 130 150 20 15.4%
Motor Freight Transportation And Wareh 1,470 1,660 190 12.9%
United States Postal Service 450 440 -10 -2.2%
Transportation By Air 200 270 70 35.0%
Communications And Utilities 920 950 30 3.3%
Communications 480 490 10 2.1%
Electric, Gas, And Sanitary Services 440 470 30 6.8%
Wholesale Trade 2,350 2,400 50 2.1%
Wholesale Trade-Durable Goods 1,090 1,120 30 2.8%
Wholesale Trade-Nondurable Goods 1,270 1,280 10 0.8%
Retail Trade 11,440 12,910 1,470 12.8%
Building Materials & Garden Supplies 630 700 70 11.1%
General Merchandise Stores 2,090 2,320 230 11.0%
Food Stores 1,710 1,780 70 4.1%
Automotive Dealers And Gasoline Servic 2,130 2,390 260 12.2%
Apparel And Accessory Stores 170 100 -70 -41.2%
Furniture And Homefurnishings Stores 460 520 60 13.0%
Eating And Drinking Places 3,370 4,170 800 23.7%
Miscellaneous Retail 890 940 50 5.6%
Finance, Insurance And Real Estate 1,930 2,190 260 13.5%
Depository Institutions 1,230 1,410 180 14.6%
Nondepository Credit Institutions 70 90 20 28.6%
Insurance Carriers 80 100 20 25.0%
Insurance Agents, Brokers, And Service 240 260 20 8.3%
Real Estate 270 290 20 7.4%
Services 19,020 22,520 3,500 18.4%
Hotels, Rooming Houses, Camps, And Oth 570 630 60 10.5%
Personal Services 310 340 30 9.7%
Business Services 1,160 1,460 300 25.9%
Automotive Repair, Services, And Parki 480 520 40 8.3%
Motion Pictures 130 140 10 7.7%
Amusement And Recreation Services 350 380 30 8.6%
Health Services 6,590 7,630 1,040 15.8%
Legal Services 180 220 40 22.2%
Educational Services 6,240 7,350 1,110 17.8%
Social Services 1,710 2,350 640 37.4%
Membership Organizations 860 990 130 15.1%
Engineering, Accounting, Research, Man 320 410 90 28.1%
Government, except Schools and Hospitals 6,210 6,820 610 9.8%
Federal Government 860 790 -70 -8.1%
State Government 2,250 2,360 110 4.9%
Local Government 2,650 3,240 590 22.3%
Total, All Industries 67,240 73,400 6,160 9.2%


Return to the Top