State Map

Projected SIC Industry Employment in
Ozark Workforce Investment Region

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 980 1,360 380 38.8%
Mining 180 220 40 22.2%
Nonmetallic Minerals, Except Fuels 180 220 40 22.2%
Construction 10,560 13,430 2,870 27.2%
General Building Contractors 3,280 3,870 590 18.0%
Heavy Construction, Ex. Building 920 1,100 180 19.6%
Special Trade Contractors 6,370 8,460 2,090 32.8%
Durable Goods Manufacturing 14,490 14,110 -380 -2.6%
Lumber And Wood Products, Except Furni 910 990 80 8.8%
Furniture And Fixtures 330 250 -80 -24.2%
Stone, Clay, And Glass Products 930 1,080 150 16.1%
Fabricated Metal Products 1,810 1,800 -10 -0.6%
Industrial And Commercial Machinery An 3,160 3,580 420 13.3%
Electronic & Other Electric Equipment 3,410 2,710 -700 -20.5%
Transportation Equipment 3,220 2,980 -240 -7.5%
Miscellaneous Manufacturing Industries 560 530 -30 -5.4%
Nondurable Goods Manufacturing 11,120 9,780 -1,340 -12.1%
Food And Kindred Products 4,660 4,520 -140 -3.0%
Apparel And Other Textile Products 1,230 600 -630 -51.2%
Paper And Allied Products 1,350 1,090 -260 -19.3%
Printing And Publishing 2,070 1,940 -130 -6.3%
Chemicals And Allied Products 630 580 -50 -7.9%
Rubber And Misc. Plastics Products 1,080 990 -90 -8.3%
Transportation 10,990 12,650 1,660 15.1%
Local And Suburban Transit And Interur 520 600 80 15.4%
Motor Freight Transportation And Wareh 6,410 7,910 1,500 23.4%
Transportation By Air 720 780 60 8.3%
Transportation Services 870 1,100 230 26.4%
Communications And Utilities 4,000 4,120 120 3.0%
Communications 3,230 3,290 60 1.9%
Electric, Gas, And Sanitary Services 770 830 60 7.8%
Wholesale Trade 11,740 11,860 120 1.0%
Wholesale Trade-Durable Goods 6,520 7,580 1,060 16.3%
Wholesale Trade-Nondurable Goods 5,220 4,290 -930 -17.8%
Retail Trade 46,720 54,690 7,970 17.1%
Building Materials & Garden Supplies 1,900 2,200 300 15.8%
General Merchandise Stores 6,340 7,700 1,360 21.5%
Food Stores 4,820 5,070 250 5.2%
Automotive Dealers And Gasoline Servic 5,770 6,860 1,090 18.9%
Apparel And Accessory Stores 1,810 1,790 -20 -1.1%
Furniture And Homefurnishings Stores 1,830 2,160 330 18.0%
Eating And Drinking Places 16,850 19,940 3,090 18.3%
Miscellaneous Retail 7,410 8,970 1,560 21.1%
Finance, Insurance And Real Estate 11,410 13,720 2,310 20.2%
Depository Institutions 3,080 3,500 420 13.6%
Nondepository Credit Institutions 1,270 1,680 410 32.3%
Security And Commodity Brokers, Dealer 350 440 90 25.7%
Insurance Carriers 2,000 2,360 360 18.0%
Insurance Agents, Brokers, And Service 1,100 1,310 210 19.1%
Real Estate 3,410 4,190 780 22.9%
Holding And Other Investment Offices 200 230 30 15.0%
Services 72,240 90,270 18,030 25.0%
Hotels, Rooming Houses, Camps, And Oth 5,350 6,070 720 13.5%
Personal Services 2,180 2,310 130 6.0%
Business Services 8,840 11,450 2,610 29.5%
Automotive Repair, Services, And Parki 2,450 2,840 390 15.9%
Miscellaneous Repair Services 560 580 20 3.6%
Motion Pictures 560 650 90 16.1%
Amusement And Recreation Services 5,020 5,800 780 15.5%
Health Services 22,020 29,100 7,080 32.2%
Legal Services 1,200 1,580 380 31.7%
Educational Services 14,410 17,460 3,050 21.2%
Social Services 3,500 4,900 1,400 40.0%
Museums, Botanical, Zoological Gardens 110 220 110 100.0%
Membership Organizations 4,010 4,660 650 16.2%
Engineering, Accounting, Research, Man 2,000 2,610 610 30.5%
Services, Not Elsewhere Classified 20 20 0 0.0%
Government, except Schools and Hospitals 10,140 11,070 930 9.2%
Federal Government 1,770 1,500 -270 -15.3%
State Government 2,500 2,540 40 1.6%
Local Government 5,870 7,030 1,160 19.8%
Total, All Industries 220,820 254,440 33,620 15.2%


Return to the Top