State Map

Projected SIC Industry Employment in
NorthWest Workforce Investment Region

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 590 760 170 28.8%
Mining 220 200 -20 -9.1%
Nonmetallic Minerals, Except Fuels 220 200 -20 -9.1%
Construction 4,430 5,140 710 16.0%
General Building Contractors 1,080 1,250 170 15.7%
Heavy Construction, Ex. Building 810 860 50 6.2%
Special Trade Contractors 2,540 3,030 490 19.3%
Durable Goods Manufacturing 8,000 7,550 -450 -5.6%
Lumber And Wood Products, Except Furni 450 510 60 13.3%
Stone, Clay, And Glass Products 320 320 0 0.0%
Primary Metal Industries 500 510 10 2.0%
Fabricated Metal Products 1,970 1,840 -130 -6.6%
Industrial And Commercial Machinery An 2,240 2,040 -200 -8.9%
Electronic & Other Electric Equipment 1,320 1,290 -30 -2.3%
Transportation Equipment 1,030 870 -160 -15.5%
Nondurable Goods Manufacturing 9,070 8,800 -270 -3.0%
Food And Kindred Products 3,800 3,870 70 1.8%
Apparel And Other Textile Products 590 480 -110 -18.6%
Paper And Allied Products 900 750 -150 -16.7%
Printing And Publishing 2,100 2,010 -90 -4.3%
Chemicals And Allied Products 900 1,120 220 24.4%
Transportation 3,190 3,160 -30 -0.9%
Local And Suburban Transit And Interur 430 430 0 0.0%
Motor Freight Transportation And Wareh 1,660 1,660 0 0.0%
United States Postal Service 840 820 -20 -2.4%
Communications And Utilities 1,620 1,380 -240 -14.8%
Communications 840 770 -70 -8.3%
Electric, Gas, And Sanitary Services 770 620 -150 -19.5%
Wholesale Trade 4,540 4,970 430 9.5%
Wholesale Trade-Durable Goods 1,710 1,860 150 8.8%
Wholesale Trade-Nondurable Goods 2,830 3,110 280 9.9%
Retail Trade 18,330 20,020 1,690 9.2%
Building Materials & Garden Supplies 910 980 70 7.7%
General Merchandise Stores 2,950 3,430 480 16.3%
Food Stores 2,530 2,350 -180 -7.1%
Automotive Dealers And Gasoline Servic 2,890 3,080 190 6.6%
Apparel And Accessory Stores 380 360 -20 -5.3%
Furniture And Homefurnishings Stores 480 490 10 2.1%
Eating And Drinking Places 6,690 7,620 930 13.9%
Miscellaneous Retail 1,500 1,710 210 14.0%
Finance, Insurance And Real Estate 4,250 4,580 330 7.8%
Depository Institutions 1,830 1,830 0 0.0%
Security And Commodity Brokers, Dealer 80 100 20 25.0%
Insurance Carriers 1,160 1,280 120 10.3%
Insurance Agents, Brokers, And Service 350 390 40 11.4%
Real Estate 720 850 130 18.1%
Services 30,850 35,350 4,500 14.6%
Hotels, Rooming Houses, Camps, And Oth 570 570 0 0.0%
Personal Services 820 820 0 0.0%
Business Services 3,070 3,970 900 29.3%
Automotive Repair, Services, And Parki 760 910 150 19.7%
Motion Pictures 260 250 -10 -3.8%
Amusement And Recreation Services 970 1,020 50 5.2%
Health Services 9,840 10,960 1,120 11.4%
Legal Services 280 290 10 3.6%
Educational Services 8,790 9,660 870 9.9%
Social Services 2,590 3,610 1,020 39.4%
Membership Organizations 2,180 2,500 320 14.7%
Engineering, Accounting, Research, Man 500 550 50 10.0%
Government, except Schools and Hospitals 9,440 9,500 60 0.6%
Federal Government 720 580 -140 -19.4%
State Government 4,240 4,250 10 0.2%
Local Government 4,480 4,670 190 4.2%
Total, All Industries 103,020 109,960 6,940 6.7%

Return to the Top