State Map

Projected SIC Industry Employment in
Northeast Workforce Investment Region

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 460 600 140 30.4%
Mining 310 280 -30 -9.7%
Nonmetallic Minerals, Except Fuels 310 280 -30 -9.7%
Construction 3,830 4,520 690 18.0%
General Building Contractors 980 1,040 60 6.1%
Heavy Construction, Ex. Building 860 1,050 190 22.1%
Special Trade Contractors 1,990 2,430 440 22.1%
Durable Goods Manufacturing 10,780 10,020 -760 -7.1%
Lumber And Wood Products, Except Furni 640 650 10 1.6%
Stone, Clay, And Glass Products 1,000 1,070 70 7.0%
Primary Metal Industries 2,730 2,330 -400 -14.7%
Fabricated Metal Products 870 700 -170 -19.5%
Industrial And Commercial Machinery An 1,100 1,300 200 18.2%
Electronic & Other Electric Equipment 880 440 -440 -50.0%
Transportation Equipment 2,500 2,320 -180 -7.2%
Nondurable Goods Manufacturing 4,800 4,350 -450 -9.4%
Food And Kindred Products 1,660 1,860 200 12.0%
Apparel And Other Textile Products 210 180 -30 -14.3%
Paper And Allied Products 240 230 -10 -4.2%
Printing And Publishing 980 720 -260 -26.5%
Chemicals And Allied Products 700 640 -60 -8.6%
Rubber And Misc. Plastics Products 800 650 -150 -18.8%
Transportation 2,910 3,060 150 5.2%
Railroad Transportation 250 190 -60 -24.0%
Local And Suburban Transit And Interur 220 220 0 0.0%
Motor Freight Transportation And Wareh 1,460 1,700 240 16.4%
United States Postal Service 680 630 -50 -7.4%
Water Transportation 120 120 0 0.0%
Transportation Services 40 50 10 25.0%
Communications And Utilities 1,620 1,470 -150 -9.3%
Communications 720 550 -170 -23.6%
Electric, Gas, And Sanitary Services 900 920 20 2.2%
Wholesale Trade 3,440 3,590 150 4.4%
Wholesale Trade-Durable Goods 1,500 1,580 80 5.3%
Wholesale Trade-Nondurable Goods 1,940 2,000 60 3.1%
Retail Trade 15,820 17,750 1,930 12.2%
Building Materials & Garden Supplies 790 860 70 8.9%
General Merchandise Stores 2,310 2,560 250 10.8%
Food Stores 1,920 1,980 60 3.1%
Automotive Dealers And Gasoline Servic 2,920 3,550 630 21.6%
Apparel And Accessory Stores 340 320 -20 -5.9%
Furniture And Homefurnishings Stores 600 640 40 6.7%
Eating And Drinking Places 5,290 5,940 650 12.3%
Miscellaneous Retail 1,650 1,910 260 15.8%
Finance, Insurance And Real Estate 3,040 3,350 310 10.2%
Depository Institutions 1,560 1,670 110 7.1%
Nondepository Credit Institutions 320 340 20 6.3%
Insurance Carriers 150 160 10 6.7%
Insurance Agents, Brokers, And Service 320 340 20 6.3%
Real Estate 620 750 130 21.0%
Services 23,710 27,260 3,550 15.0%
Hotels, Rooming Houses, Camps, And Oth 580 600 20 3.4%
Personal Services 580 610 30 5.2%
Business Services 1,290 1,680 390 30.2%
Automotive Repair, Services, And Parki 580 700 120 20.7%
Miscellaneous Repair Services 200 190 -10 -5.0%
Motion Pictures 170 180 10 5.9%
Amusement And Recreation Services 730 1,020 290 39.7%
Health Services 6,260 6,730 470 7.5%
Legal Services 240 240 0 0.0%
Educational Services 8,200 9,020 820 10.0%
Social Services 2,820 3,930 1,110 39.4%
Membership Organizations 1,630 1,860 230 14.1%
Engineering, Accounting, Research, Man 380 450 70 18.4%
Government, except Schools and Hospitals 9,200 9,910 710 7.7%
Federal Government 500 410 -90 -18.0%
State Government 3,030 3,040 10 0.3%
Local Government 5,670 6,460 790 13.9%
Total, All Industries 87,910 94,220 6,310 7.2%


Return to the Top