State Map

Projected SIC Industry Employment in
Central Workforce Investment Region

Download Data

Industry 2000
Estimated
2010
Projected
Gross
Change
%
Change
Agriculture 1,360 1,840 480 35.3%
Mining 670 500 -170 -25.4%
Construction 12,000 14,050 2,050 17.1%
General Building Contractors 3,430 3,590 160 4.7%
Heavy Construction, Ex. Building 1,750 2,130 380 21.7%
Special Trade Contractors 6,830 8,330 1,500 22.0%
Durable Goods Manufacturing 24,180 22,350 -1,830 -7.6%
Lumber And Wood Products, Except Furni 2,170 2,480 310 14.3%
Furniture And Fixtures 630 720 90 14.3%
Stone, Clay, And Glass Products 1,950 1,080 -870 -44.6%
Primary Metal Industries 540 370 -170 -31.5%
Fabricated Metal Products 2,730 2,860 130 4.8%
Industrial And Commercial Machinery An 5,660 5,130 -530 -9.4%
Electronic & Other Electric Equipment 6,130 5,650 -480 -7.8%
Transportation Equipment 3,390 3,130 -260 -7.7%
Instruments And Related Products 160 140 -20 -12.5%
Miscellaneous Manufacturing Industries 830 780 -50 -6.0%
Nondurable Goods Manufacturing 11,610 10,170 -1,440 -12.4%
Food And Kindred Products 2,580 2,810 230 8.9%
Apparel And Other Textile Products 1,970 710 -1,260 -64.0%
Printing And Publishing 3,610 3,560 -50 -1.4%
Chemicals And Allied Products 1,300 1,280 -20 -1.5%
Petroleum And Coal Products 90 100 10 11.1%
Rubber And Misc. Plastics Products 1,260 1,290 30 2.4%
Leather And Leather Products 510 130 -380 -74.5%
Transportation 7,040 8,040 1,000 14.2%
Local And Suburban Transit And Interur 740 810 70 9.5%
Motor Freight Transportation And Wareh 3,400 4,420 1,020 30.0%
United States Postal Service 1,460 1,440 -20 -1.4%
Water Transportation 190 190 0 0.0%
Transportation By Air 730 670 -60 -8.2%
Transportation Services 300 330 30 10.0%
Communications And Utilities 4,220 3,950 -270 -6.4%
Communications 2,160 2,050 -110 -5.1%
Electric, Gas, And Sanitary Services 2,060 1,900 -160 -7.8%
Wholesale Trade 9,890 10,820 930 9.4%
Wholesale Trade-Durable Goods 4,220 4,610 390 9.2%
Wholesale Trade-Nondurable Goods 5,670 6,210 540 9.5%
Retail Trade 51,810 60,460 8,650 16.7%
Building Materials & Garden Supplies 2,750 3,140 390 14.2%
General Merchandise Stores 6,920 7,720 800 11.6%
Food Stores 5,900 5,950 50 0.8%
Automotive Dealers And Gasoline Servic 8,260 9,640 1,380 16.7%
Apparel And Accessory Stores 2,220 2,150 -70 -3.2%
Furniture And Homefurnishings Stores 2,100 2,520 420 20.0%
Eating And Drinking Places 17,200 21,530 4,330 25.2%
Miscellaneous Retail 6,450 7,820 1,370 21.2%
Finance, Insurance And Real Estate 11,490 13,530 2,040 17.8%
Depository Institutions 4,430 5,160 730 16.5%
Nondepository Credit Institutions 360 510 150 41.7%
Security And Commodity Brokers, Dealer 300 450 150 50.0%
Insurance Carriers 3,320 3,610 290 8.7%
Insurance Agents, Brokers, And Service 1,040 1,270 230 22.1%
Real Estate 1,880 2,360 480 25.5%
Holding And Other Investment Offices 160 170 10 6.3%
Services 87,120 102,320 15,200 17.4%
Hotels, Rooming Houses, Camps, And Oth 4,180 4,240 60 1.4%
Personal Services 2,240 2,360 120 5.4%
Business Services 7,120 9,220 2,100 29.5%
Automotive Repair, Services, And Parki 1,990 2,410 420 21.1%
Miscellaneous Repair Services 380 360 -20 -5.3%
Motion Pictures 520 510 -10 -1.9%
Amusement And Recreation Services 2,680 3,890 1,210 45.1%
Health Services 26,360 31,040 4,680 17.8%
Legal Services 910 1,120 210 23.1%
Educational Services 27,980 31,600 3,620 12.9%
Social Services 5,090 6,720 1,630 32.0%
Membership Organizations 5,060 5,790 730 14.4%
Engineering, Accounting, Research, Man 2,590 3,020 430 16.6%
Government, except Schools and Hospitals 38,040 41,110 3,070 8.1%
Federal Government 5,590 5,260 -330 -5.9%
State Government 23,330 24,670 1,340 5.7%
Local Government 9,130 11,180 2,050 22.5%
Total, All Industries 278,870 309,050 30,180 10.8%

Return to the Top