New businesses bring industry diversity and job growth to a region and are a major engine for economic growth. Research has shown a positive relationship between levels of entrepreneurial activity and economic growth across countries.i
The Missouri Economic Research and Information Center (MERIC) monitors new business formations through the use of its business indicator. The indicator measures unemployment insurance accounts established in the state. This allows MERIC to gauge the number of new Missouri businesses by county.
In 2006, Missouri had 14,513 new business formations, a decrease from 15,995 in 2005.
Total New Businesses in Missouri, 2006

Every county in Missouri had new business formations in 2006. The five counties with the highest number were St. Louis County, Jackson, St. Charles, Greene, and Boone. Counties encompassing the metro areas of Kansas City, St. Louis, Joplin, Columbia, and Springfield also had high new business formation counts.
Total business formation tends to be highest in urban areas that have high population density. The map below shows new business starts per 1,000 people for each county in Missouri. This map is useful because it allows business growth to be standardized by population, making it possible to identify rural counties with high business growth.
New Businesses in Missouri Counties per 1,000 Population, 2006

The above map shows that tourist areas such as Taney County (Branson) and Camden County (Lake of the Ozarks) are experiencing high business growth relative to population in the area. The southeast region of the state is also experiencing relatively high business formation. The counties of Reynolds, Iron, Bollinger, Dunklin, Ripley and Mississippi have higher than average business formations, compared to the statewide average of 2.2 new businesses formed per 1,000 population.ii
Services led business formations in Missouri with more than 7,700 new employer firms in 2006. Construction was second with more than 2,200 and Finance, Insurance & Real Estate, Retail Trade and Wholesale Trade each had more than 1,000.
Missouri's new business growth was concentrated in Private Household Employers (13.1%), Professional and Technical Services (13.0%), Specialty Trade Contractors (9.6%), Administrative and Support Services (6.6%) and Food Services and Drinking Places (6.0%). These industries and their definitions are listed below. A complete list by detailed industry sector is included below.
Private Households: Private households engage in employing workers in activities concerned with the operation of households. This includes households that employ cooks, butlers, nannies, housekeepers, and gardeners.
Professional and Technical Services: Businesses highly dependent on technical skills. Examples include law firms, accounting firms, architectural and engineering firms, and business consulting.
Specialty Trade Contractors: Establishments whose primary activity is performing specific activities (e.g., pouring concrete, site preparation, plumbing, painting, and electrical work) involved in building construction.
Administrative and Support Services: Establishments engaged in activities that support the day-to-day operations of other organizations such as cleaning services, general management, and personnel administration.
Food Services and Drinking Places: Establishments whose activity includes preparing meals, snacks, and beverages to customer order for immediate on-premises and off-premises consumption.
| New Business in Missouri by Major Economic
Sector 2006 |
|
|---|---|
| Sector | New Businesses |
| Agriculture, Forestry, Fishing & Hunting | 90 |
| Mining | 15 |
| Utilities | 8 |
| Construction (including contractors) | 2,286 |
| Manufacturing | 349 |
| Wholesale Trade | 1,001 |
| Retail Trade | 1,049 |
| Transportation and Warehousing | 634 |
| Information | 154 |
| Finance, Insurance & Real Estate | 1,178 |
| Services | 7,758 |
| Public Administration | 11 |
| Total | 14,513 |
New Businesses in Missouri by Detailed Industry
Classification
2006
| NAICS Code | Industry | TOTAL |
|---|---|---|
| 111 | Crop Production | 31 |
| 112 | Animal Production | 33 |
| 113 | Forestry & Logging | 10 |
| 114 | Fishing, Hunting & Trapping | 2 |
| 115 | Agriculture & Forestry Support Activities | 14 |
| 211 | Oil & Gas Extraction | 1 |
| 212 | Mining, except oil and gas | 8 |
| 213 | Support Activities for Mining | 6 |
| 221 | Utilities | 8 |
| 236 | Construction of Buildings | 754 |
| 237 | Heavy & Civil Engineering Const | 117 |
| 238 | Specialty Trade Contractors | 1,395 |
| 311 | Food Mfg | 31 |
| 312 | Beverage & Tobacco Product Mfg | 7 |
| 313 | Textile Mills | 0 |
| 314 | Textile Product Mills | 3 |
| 315 | Apparel Mfg | 5 |
| 316 | Leather & Allied Product Mfg | 0 |
| 321 | Wood Product Mfg | 24 |
| 322 | Paper Mfg | 4 |
| 323 | Printing & Related Support Activities | 20 |
| 324 | Petroleum & Coal Products Mfg | 1 |
| 325 | Chemical Mfg | 14 |
| 326 | Plastics & Rubber Products Mfg | 10 |
| 327 | Nonmetallic Mineral Product Mfg | 27 |
| 331 | Primary Metal Mfg | 5 |
| 332 | Fabricated Metal Product Mfg | 68 |
| 333 | Machinery Mfg | 20 |
| 334 | Computer & Electronic Product Mfg | 10 |
| 335 | Electrical Equipment & Appliance mfg. | 5 |
| 336 | Transportation Equipment Mfg. | 25 |
| 337 | Furniture & Related Product Mfg. | 47 |
| 339 | Miscellaneous Mfg | 23 |
| 423 | Merchant Wholesalers, Durable Goods | 190 |
| 424 | Merchant Wholesalers, Non-durable Goods | 95 |
| 425 | Electronic Markets & Agents & Brokers | 716 |
| 441 | Motor Vehicle & Parts Dealers | 152 |
| 442 | Furniture & Home Furnishings Stores | 70 |
| 443 | Electronics & Appliance Stores | 55 |
| 444 | Bldg. Material & Garden Supply Stores | 52 |
| 445 | Food & Beverage Stores | 99 |
| 446 | Health & Personal Care Stores | 59 |
| 447 | Gasoline Stations | 113 |
| 448 | Clothing & Clothing Accessories Stores | 92 |
| 451 | Sport Goods, Hobby, Book & Music Stores | 64 |
| 452 | General Merchandise Stores | 25 |
| 453 | Miscellaneous Stores Retailers | 190 |
| 454 | Non-store Retailers | 78 |
| 481 | Air Transportation | 6 |
| 482 | Rail Transportation | 0 |
| 483 | Water Transportation | 1 |
| 484 | Truck Transportation | 443 |
| 485 | Transit & Ground Passenger Tran | 22 |
| 486 | Pipeline Transportation | 0 |
| 487 | Scenic & Sightseeing Transportation | 4 |
| 488 | Support Activities for Transportation | 100 |
| 491 | Postal Service | 1 |
| 492 | Couriers & Messengers | 43 |
| 493 | Warehousing & Storage | 14 |
| 511 | Publishing Industries, Except Internet | 37 |
| 512 | Motion Picture & Sound Recording | 29 |
| 515 | Broadcasting, Except Internet | 9 |
| 516 | Internet Publishing & Broadcasting | 5 |
| 517 | Telecommunications | 25 |
| 518 | ISPs, Search Portals, & Data Processors | 43 |
| 519 | Other Information Services | 6 |
| 521 | Monetary Authorities-Central Bank | 0 |
| 522 | Credit Intermediation & Related Activities | 237 |
| 523 | Securities, Commodity Contracts, Invest | 81 |
| 524 | Insurance Carriers & Related Activities | 318 |
| 525 | Funds, Trusts, & Other Financial Vehicles | 16 |
| 531 | Real Estate | 440 |
| 532 | Rental & Leasing Services | 77 |
| 533 | Lessors of Non-Financial Intangible Assets | 9 |
| 541 | Professional & Technical Services | 1,884 |
| 551 | Management of Companies & Enterprises | 114 |
| 561 | Administrative & Support Services | 960 |
| 562 | Waste Management & Remediation Services | 50 |
| 611 | Educational Services | 168 |
| 621 | Ambulatory Health Care Services | 446 |
| 622 | Hospitals | 7 |
| 623 | Nursing & Residential Care Facilities | 34 |
| 624 | Social Assistance | 180 |
| 711 | Performing Arts and Spectator Sports | 94 |
| 712 | Museums, Historical Sites, Zoos, & Parks | 7 |
| 713 | Amusements, Gambling, & Recreation | 108 |
| 721 | Accommodations | 157 |
| 722 | Food Services & Drinking Places | 871 |
| 811 | Repair & Maintenance | 352 |
| 812 | Personal & Laundry Services | 258 |
| 813 | Membership Assoc & Organizations | 166 |
| 814 | Private Households | 1,902 |
| 921 | Executive, Legislative & General Government | 5 |
| 922 | Justice, Public Order & Safety Activities | 3 |
| 923 | Admin of Human Resource Programs | 1 |
| 924 | Admin of Environmental Programs | 0 |
| 925 | Community & Housing Program Admin | 1 |
| 926 | Admin of Economic Programs | 1 |
| 927 | Space Research & Technology | 0 |
| 928 | National Security & International Affairs | 0 |
| 999 | Unclassified | 0 |
| TOTAL | 14,513 |
iReynolds, Paul D., Hay, Michael, Bygrave, William D., Camp, S. Michael, and Autio, Erkko. Global Entrepreneurship Monitor (GEM) 2000 Executive Report. (Ewing Marion Kauffman Foundation, 2000). http://www.esbri.se/gem-rapport.pdf
iiPopulation data for calculating per 1,000 population figures uses 2005 population estimates from U.S. Census Bureau.