Fortune Magazine recently released the Fortune 500 list for 2012. The top five U.S. companies, by 2010 revenues, were Exxon Mobil ($452.9 billion), Wal-Mart ($446.9 billion), Chevron ($245.6 billion), Conoco Phillips ($237.2 billion), and General Motors (150.2 billion). Exxon Mobil outpaced Wal-Mart for the top spot with an increase in revenue of 27.7 percent since 2011.
Ten Missouri-based companies made this year's Fortune 500 list. Express Scripts (60th) was the state's highest-ranking company for 2012 with revenues over $46 billion. Most of the Missouri companies are headquartered in the St. Louis area, with the exception of O'Reilly Automotive in Springfield.
These eleven companies employ nearly 22,000 people in Missouri and pay wages totaling over $2.2 billion (Source: MERIC, QCEW Program).
| Missouri Fortune 500 Companies | ||||||
| Company | Rank | Previous Rank | Revenues ($mil) | Profits ($mil) | Headquarters | Primary Business |
| Express Scripts | 60 | 55 | $46,128.3 | $1,181.2 | St.Louis | Healthcare: Pharmacy & Other Services |
| Emerson Electric | 120 | 120 | $24,234.0 | $2,480.0 | St.Louis | Electronics, Electrical Equipment |
| Monsanto | 224 | 234 | $11,822.0 | $1,607.0 | St.Louis | Agriculture and Biotechnology |
| Reinsurance Group of America | 289 | 290 | $8,829.5 | $599.6 | Chesterfield | Insurance: Life, Health (stock) |
| Peabody Energy | 316 | 338 | $8,096.0 | $957.7 | St.Louis | Mining, Crude-Oil Production |
| Ameren | 340 | 313 | $7,531.0 | $519.0 | St.Louis | Utilities: Gas & Electric |
| Charter Communications | 351 | 333 | $7,204.0 | ($369.0) | St.Louis | Telecommunications |
| O'Reilly Automotive | 424 | 424 | $5,788.8 | $507.7 | Springfield | Specialty Retailers |
| Graybar Electric | 451 | 480 | $5,374.8 | $81.4 | St.Louis | Wholesalers: Diversified |
| Centene | 453 | 493 | $5,340.6 | $111.2 | St.Louis | Healthcare: Insurance & Managed Care |
| Total | $130,349.0 | $7,675.8 | ||||
| Source: Fortune Magazine. | ||||||
Missouri ranked 16th among the states in the number of Fortune 500 company headquarters with 10. Of the surrounding states, only Illinois had more with 32. California led the U.S. with 53 Fortune 500 headquarters, followed by Texas (52), New York (50), and Illinois (32). Twelve states had no Fortune 500 company headquarters. The map below illustrates the number of Forture 500 companies located in each state.
