Missouri 2010 Personal and Per Capita Income
According to data from the U.S. Bureau of Economic Analysis (BEA), Missouri’s personal income increased by 2.2 percent in 2010 to $221.5 billion. The state’s positive growth rate was below the U.S. average rate of 3.0 percent that increased the nation’s personal income to just over $12.5 trillion last year.
Personal income is defined as the income received by all persons from participation in production, from government and business transfer payments, and from interest. Personal income is measured before the deduction of taxes and is reported in current dollars.
California led the nation in total personal income with more than $1.6 trillion. Texas, New York, Florida, and Illinois round out the top five. Vermont, Wyoming, North Dakota, Alaska and South Dakota reported the lowest personal income totals. Missouri was 20th overall in total 2010 state personal income.
Missouri had the 3rd highest total personal income when compared to surrounding states. Only Illinois ($554 billion) and Tennessee ($224 billion) ranked higher.
Personal income increased in every state this year. Nevada had the smallest increase in personal income at 0.3 percent.
| 2010 Top 25 States Personal Income ($Millions) | |||
| Rank | Area | 2010 | Percent change, 2009-10 |
| ****** | United States | 12,530,101 | 3.0% |
| 1 | California | 1,605,790 | 2.5% |
| 2 | Texas | 993,063 | 3.8% |
| 3 | New York | 946,054 | 4.1% |
| 4 | Florida | 738,373 | 2.2% |
| 5 | Illinois | 553,753 | 2.5% |
| 6 | Pennsylvania | 522,731 | 3.2% |
| 7 | New Jersey | 446,464 | 2.6% |
| 8 | Ohio | 419,871 | 2.7% |
| 9 | Virginia | 358,140 | 3.1% |
| 10 | Michigan | 351,830 | 2.8% |
| 11 | Georgia | 343,817 | 2.5% |
| 12 | North Carolina | 339,828 | 3.9% |
| 13 | Massachusetts | 337,542 | 3.1% |
| 14 | Washington | 292,950 | 2.5% |
| 15 | Maryland | 283,049 | 2.9% |
| 16 | Minnesota | 227,234 | 3.1% |
| 17 | Indiana | 226,562 | 3.7% |
| 18 | Tennessee | 224,064 | 3.8% |
| 19 | Arizona | 223,716 | 2.1% |
| 20 | Missouri | 221,465 | 2.2% |
| 21 | Wisconsin | 218,564 | 3.4% |
| 22 | Colorado | 215,259 | 2.3% |
| 23 | Connecticut | 200,154 | 2.9% |
| 24 | Louisiana | 174,292 | 3.1% |
| 25 | Alabama | 162,249 | 3.1% |
Per Capita Personal Income
Per capita personal income in Missouri in 2010 was $36,979. Nationally, per capita income was higher than Missouri at $40,584. Per capita income is defined as total personal income divided by total population.
The District of Columbia led the nation in per capita income at $71,044 followed by Connecticut ($56,001), Massachusetts ($51,522), New Jersey ($50,781), and Maryland ($49,025). Mississippi had the lowest per capita income at $31,186. Missouri ($36,979) ranked 33rd overall in 2010 per capita personal income.
Compared to its surrounding states, Missouri ($36,979) ranked 5th in per capita personal income. Illinois ($43,159), Kansas ($39,737), Nebraska ($39,557) and Iowa ($38,281) had higher per capita income.
| Per Capita Personal Income, 2010 | |
| Area | Dollars |
| United States | 40,584 |
| District of Columbia | 71,044 |
| Connecticut | 56,001 |
| Massachusetts | 51,552 |
| New Jersey | 50,781 |
| Maryland | 49,025 |
| New York | 48,821 |
| Wyoming | 47,851 |
| Virginia | 44,762 |
| Alaska | 44,174 |
| New Hampshire | 44,084 |
| Washington | 43,564 |
| Illinois | 43,159 |
| California | 43,104 |
| Minnesota | 42,843 |
| Colorado | 42,802 |
| Rhode Island | 42,579 |
| Pennsylvania | 41,152 |
| Hawaii | 41,021 |
| North Dakota | 40,596 |
| Vermont | 40,283 |
| Delaware | 39,962 |
| Kansas | 39,737 |
| Nebraska | 39,557 |
| Texas | 39,493 |
| Florida | 39,272 |
| South Dakota | 38,865 |
| Louisiana | 38,446 |
| Wisconsin | 38,432 |
| Iowa | 38,281 |
| Maine | 37,300 |
| Oregon | 37,095 |
| Nevada | 36,997 |
| Missouri | 36,979 |
| Oklahoma | 36,421 |
| Ohio | 36,395 |
| North Carolina | 35,638 |
| Michigan | 35,597 |
| Georgia | 35,490 |
| Montana | 35,317 |
| Tennessee | 35,307 |
| Arizona | 34,999 |
| Indiana | 34,943 |
| Alabama | 33,945 |
| New Mexico | 33,837 |
| Kentucky | 33,348 |
| South Carolina | 33,163 |
| Arkansas | 33,150 |
| West Virginia | 32,641 |
| Utah | 32,595 |
| Idaho | 32,257 |
| Mississippi | 31,186 |

State personal income estimates were revised March 23, 2011 to reflect the results of the annual revision to the national income and product accounts released in July 2010 and to incorporate newly available state-level source data. The per capita personal income estimates for 2010 are calculated using the April 1, 2010 decennial census population counts that were released by the Census Bureau on December 21, 2010. Revised estimates of per capita personal income for 2001-2009 are not released at this time because intercensal state population estimates consistent with the 2000 and 2010 decennial census counts are not currently available. In September 2011, BEA plans to release revised state personal income estimates for 2008-2010 and estimates of state per capita income for 2001-2010.
Source: U.S. Bureau of Economic Analysis.