Missouri 2009 Personal and Per Capita Income
According to revised data from the U.S. Bureau of Economic Analysis (BEA), Missouri’s personal income declined by 1.4 percent in 2009 to $213.6 billion. The state’s negative growth rate was slightly below the U.S. average rate of -1.7 percent that dropped the nation’s personal income to just over $12 trillion last year.
Personal income is defined as the income received by all persons from participation in production, from government and business transfer payments, and from interest. Personal income is measured before the deduction of taxes and is reported in current dollars.
California led the nation in total personal income with more than $1.5 trillion. New York, Texas, Florida, and Illinois round out the top five. South Dakota, Alaska, North Dakota, Wyoming, and Vermont reported the lowest personal income totals. Missouri was 20th overall in total 2009 state personal income.
Missouri had the 3rd highest total personal income when compared to surrounding states. Only Illinois ($535 billion) and Tennessee ($215 billion) ranked higher.
Personal income decreased or remained flat in all but five states in 2009. Nevada had the largest overall decrease in personal income at -4.8 percent.
2009 Personal Income
Top 25 States ($Millions)
State |
Personal Income ($) |
Rank |
Percent Change |
| United States | 12,015,535 | NA | -1.7% |
| California | 1,564,389 | 1 | -2.5% |
| New York | 917,610 | 2 | -3.4% |
| Texas | 904,166 | 3 | -1.6% |
| Florida | 700,361 | 4 | -2.7% |
| Illinois | 534,638 | 5 | -2.1% |
| Pennsylvania | 498,868 | 6 | -0.2% |
| New Jersey | 438,111 | 7 | -1.8% |
| Ohio | 408,395 | 8 | -1.3% |
| Virginia | 345,841 | 9 | 0.7% |
| Michigan | 339,219 | 10 | -3.0% |
| Georgia | 332,091 | 11 | -1.7% |
| Massachusetts | 328,858 | 12 | -1.3% |
| North Carolina | 323,204 | 13 | -0.8% |
| Washington | 278,236 | 14 | -0.9% |
| Maryland | 275,201 | 15 | 1.0% |
| Minnesota | 218,823 | 16 | -2.6% |
| Arizona | 217,235 | 17 | -2.7% |
| Indiana | 216,618 | 18 | -1.8% |
| Tennessee | 214,633 | 19 | -1.3% |
| Missouri | 213,610 | 20 | -1.4% |
| Wisconsin | 208,220 | 21 | -2.0% |
| Colorado | 207,742 | 22 | -2.2% |
| Connecticut | 191,385 | 23 | -2.9% |
| Louisiana | 159,499 | 24 | -0.7% |
| Alabama | 155,840 | 25 | -1.0% |
Per Capita Personal Income
Per capita personal income in Missouri decreased 2.6 percent in 2009 to $35,676. Nationally, per capita income decreased 2.7 percent to $39,138. Per capita income is defined as total personal income divided by total population.
Connecticut led the nation in per capita income at $54,397 followed by New Jersey ($50,313), Massachusetts ($49,875), Maryland ($48,285), and New York ($46,957). Mississippi had the lowest per capita income at $30,103. Missouri ($35,676) ranked 30th overall in 2009 per capita personal income.
Compared to its surrounding states, Missouri ($35,676) ranked 5th in per capita personal income. Illinois ($41,411), Nebraska ($38,081), Kansas ($37,916), and Iowa ($36,680) had higher per capita income.
2009 Per Capita Personal Income |
|||||||
| State | 2008 | 2009 | % Chg | State | 2008 | 2009 | % Chg |
| United States | 40,208 | 39,138 | -2.7% | Missouri | 36,631 | 35,676 | -2.6% |
| Alabama | 33,768 | 33,096 | -2.0% | Montana | 34,644 | 34,004 | -1.8% |
| Alaska | 44,039 | 42,603 | -3.3% | Nebraska | 39,150 | 38,081 | -2.7% |
| Arizona | 34,335 | 32,935 | -4.1% | Nevada | 41,182 | 38,578 | -6.3% |
| Arkansas | 32,397 | 31,946 | -1.4% | New Hampshire | 43,623 | 42,831 | -1.8% |
| California | 43,641 | 42,325 | -3.0% | New Jersey | 51,358 | 50,313 | -2.0% |
| Colorado | 42,985 | 41,344 | -3.8% | New Mexico | 33,430 | 32,992 | -1.3% |
| Connecticut | 56,272 | 54,397 | -3.3% | New York | 48,753 | 46,957 | -3.7% |
| Delaware | 40,519 | 39,817 | -1.7% | North Carolina | 35,344 | 34,453 | -2.5% |
| District of Columbia | 66,119 | 66,000 | -0.2% | North Dakota | 39,870 | 39,530 | -0.9% |
| Florida | 39,267 | 37,780 | -3.8% | Ohio | 36,021 | 35,381 | -1.8% |
| Georgia | 34,893 | 33,786 | -3.2% | Oklahoma | 35,985 | 35,268 | -2.0% |
| Hawaii | 42,055 | 42,009 | -0.1% | Oregon | 36,297 | 35,667 | -1.7% |
| Idaho | 33,074 | 31,632 | -4.4% | Pennsylvania | 40,140 | 39,578 | -1.4% |
| Illinois | 42,347 | 41,411 | -2.2% | Rhode Island | 41,368 | 41,003 | -0.9% |
| Indiana | 34,605 | 33,725 | -2.5% | South Carolina | 32,666 | 31,799 | -2.7% |
| Iowa | 37,402 | 36,751 | -1.7% | South Dakota | 38,661 | 36,935 | -4.5% |
| Kansas | 38,820 | 37,916 | -2.3% | Tennessee | 34,976 | 34,089 | -2.5% |
| Kentucky | 32,076 | 31,883 | -0.6% | Texas | 37,774 | 36,484 | -3.4% |
| Louisiana | 36,424 | 35,507 | -2.5% | Utah | 31,944 | 30,875 | -3.3% |
| Maine | 36,457 | 36,745 | 0.8% | Vermont | 38,686 | 38,503 | -0.5% |
| Maryland | 48,378 | 48,285 | -0.2% | Virginia | 44,224 | 43,874 | -0.8% |
| Massachusetts | 51,254 | 49,875 | -2.7% | Washington | 42,857 | 41,751 | -2.6% |
| Michigan | 34,949 | 34,025 | -2.6% | West Virginia | 31,641 | 32,219 | 1.8% |
| Minnesota | 43,037 | 41,552 | -3.5% | Wisconsin | 37,767 | 36,822 | -2.5% |
| Mississippi | 30,399 | 30,103 | -1.0% | Wyoming | 48,608 | 45,705 | -6.0% |

Only two states actually had per capita personal income growth in 2009. West Virginia per capita income grew at 1.8 percent and Maine at 0.8 percent. The biggest percent decliners were Nevada (-6.3%), Wyoming (-6.0%), South Dakota, (-4.5%), and Idaho (-4.4%).
All per capita personal income estimates are in current dollars (not adjusted for inflation).
Source: U.S. Bureau of Economic Analysis