The Missouri Department of Revenue released preliminary taxable sales estimates for the 2nd quarter of 2011. Over this period, approximately $18.6 billion in taxable sales occurred in the state, a slight increase of 1.13% in actual dollars from the same quarter of 2010. Given first quarter of 2011 taxable sales were revised up slightly, this quarter is now the 5th straight with a year over year percent increase in actual dollars.
Analysis by MERIC shows that if seasonal and inflationary effects are removed from the data, real year-to-year changes in taxable sales during the 2nd quarter of 2011 was -2.16%. This was the third straight quarterly decline following a gain in Q310 that had snapped a streak of 13 straight quarterly losses.
| Quarterly Taxable Sales in Missouri | ||||
| Taxable Sales ($B) | % Change from Year Ago | Inflation & Seasonally Adjusted ($B-00) | % Change from Year Ago (Adjusted) | |
| 2Q04 | 17.4 | 4.71% | 15.7 | 1.81% |
| 3Q04 | 17.7 | 4.14% | 15.8 | 1.40% |
| 4Q04 | 18.4 | 4.16% | 15.8 | 0.81% |
| 1Q05 | 16.6 | 4.65% | 16.2 | 1.56% |
| 2Q05 | 18.3 | 5.32% | 16.1 | 2.30% |
| 3Q05 | 18.4 | 3.78% | 15.8 | -0.05% |
| 4Q05 | 19.5 | 6.06% | 16.1 | 2.24% |
| 1Q06 | 17.7 | 6.13% | 16.6 | 2.39% |
| 2Q06 | 19.3 | 5.45% | 16.3 | 1.38% |
| 3Q06 | 19.2 | 4.16% | 16.0 | 0.81% |
| 4Q06 | 19.8 | 1.37% | 16.0 | -0.56% |
| 1Q07 | 18.2 | 2.89% | 16.6 | 0.43% |
| 2Q07 | 19.6 | 1.59% | 16.2 | -1.03% |
| 3Q07 | 19.6 | 2.09% | 15.9 | -0.28% |
| 4Q07 | 20.1 | 1.85% | 15.7 | -2.04% |
| 1Q08 | 18.2 | -0.05% | 16.0 | -3.96% |
| 2Q08 | 19.5 | -0.50% | 15.4 | -4.70% |
| 3Q08 | 19.5 | -0.55% | 15.0 | -5.56% |
| 4Q08 | 19.4 | -3.38% | 14.9 | -4.92% |
| 1Q09 | 17.2 | -5.01% | 15.2 | -4.97% |
| 2Q09 | 18.3 | -6.26% | 14.6 | -5.15% |
| 3Q09 | 18.1 | -7.10% | 14.2 | -5.56% |
| 4Q09 | 18.9 | -3.05% | 14.3 | -4.42% |
| 1Q10 | 16.9 | -1.87% | 14.5 | -4.39% |
| 2Q10 | 18.4 | 0.44% | 14.5 | -0.92% |
| 3Q10 | 18.5 | 2.15% | 14.4 | 1.08% |
| 4Q10 | 19.0 | 0.72% | 14.2 | -0.82% |
| 1Q11 | 17.1 | 0.93% | 14.3 | -1.20% |
| 2Q11 | 18.6 | 1.13% | 14.2 | -2.16% |


Source: Economy.com