Economic Share
Missouri Counties’ Contribution to the State’s Economy

Economic activity is dispersed throughout the state. Economic Share measures the percentage of the state's economy that is accounted for by an individual county. The economic share is measured as the average of the percentage of the state's employment, population, and personal income that occurs in a particular county.

The table below presents those counties that account for a large proportion of the state's economy, based on employment, population, and income. Missouri's metropolitan areas account for a major part of the state's economy with St. Louis County (19.1%) and Jackson County (11.5%) together tallying nearly one-third of the total.

Counties with the Highest Economic Share 2011
County Total Share
St. Louis  19.10%
Jackson  11.46%
St. Charles  6.41%
St. Louis City 5.03%
Greene  4.60%
Clay  3.83%
Jefferson  3.62%
Boone  2.85%
Jasper  1.83%
Franklin  1.68%

 

  Map of Missouri Counties Economic Share

From 2001 to 2011, county contribution to the state's economy has not changed drastically. However, there have been some shifts in Missouri's economic composition. The map below shows the change in county share from 2001 to 2011. Counties shaded orange and darker lost economic share over the period, while counties shaded yellow and lighter had increasing shares.

The most notable shift is found in the St. Louis and Kansas City areas as St. Louis County, St. Louis City, and Jackson County decreased in share while surrounding counties generally increased, particularly St. Charles County. Counties with significant gains in economic share include over the last decade include Clay County in the Kansas City area, Christian and Greene Counties in the Southwest Missouri area , and Boone County in the Central region.

Economic Share Percent Change in counties

2011 Economic Share Factors
Area 2010 Personal Income (000s) 2010 Personal Income Share 2011 Population 2011 Population Share 2011 Employment 2011 Employment Share 
Missouri 220,634,620 100.0% 6,010,688 100.0% 2,785,797 100.0%
Adair, MO 696,453 0.3% 25,552 0.4% 11,665 0.4%
Andrew, MO 743,014 0.3% 17,196 0.3% 9,968 0.4%
Atchison, MO 206,632 0.1% 5,569 0.1% 2,925 0.1%
Audrain, MO 809,574 0.4% 25,566 0.4% 11,006 0.4%
Barry, MO 1,041,647 0.5% 35,282 0.6% 15,480 0.6%
Barton, MO 362,236 0.2% 12,327 0.2% 4,535 0.2%
Bates, MO 543,144 0.2% 17,008 0.3% 7,141 0.3%
Benton, MO 537,865 0.2% 19,115 0.3% 7,154 0.3%
Bollinger, MO 327,146 0.1% 12,356 0.2% 5,151 0.2%
Boone, MO 5,918,856 2.7% 165,627 2.8% 86,410 3.1%
Buchanan, MO 2,902,494 1.3% 89,666 1.5% 47,208 1.7%
Butler, MO 1,427,095 0.6% 43,082 0.7% 19,018 0.7%
Caldwell, MO 318,099 0.1% 9,315 0.2% 4,026 0.1%
Callaway, MO 1,240,599 0.6% 44,420 0.7% 21,155 0.8%
Camden, MO 1,405,681 0.6% 43,679 0.7% 17,831 0.6%
Cape Girardeau, MO 2,638,976 1.2% 76,632 1.3% 36,118 1.3%
Carroll, MO 316,958 0.1% 9,260 0.2% 4,386 0.2%
Carter, MO 168,104 0.1% 6,365 0.1% 2,876 0.1%
Cass, MO 3,442,269 1.6% 100,052 1.7% 46,833 1.7%
Cedar, MO 372,911 0.2% 13,948 0.2% 5,952 0.2%
Chariton, MO 276,661 0.1% 7,734 0.1% 3,897 0.1%
Christian, MO 2,337,084 1.1% 78,570 1.3% 38,009 1.4%
Clark, MO 204,566 0.1% 7,019 0.1% 3,222 0.1%
Clay, MO 8,201,511 3.7% 225,161 3.7% 111,789 4.0%
Clinton, MO 715,355 0.3% 20,789 0.3% 9,384 0.3%
Cole, MO 3,026,181 1.4% 76,448 1.3% 37,926 1.4%
Cooper, MO 524,091 0.2% 17,663 0.3% 7,927 0.3%
Crawford, MO 718,168 0.3% 24,800 0.4% 10,629 0.4%
Dade, MO 200,860 0.1% 7,807 0.1% 3,237 0.1%
Dallas, MO 451,622 0.2% 16,749 0.3% 6,642 0.2%
Daviess, MO 229,907 0.1% 8,313 0.1% 3,645 0.1%
DeKalb, MO 293,102 0.1% 12,767 0.2% 5,215 0.2%
Dent, MO 439,661 0.2% 15,676 0.3% 6,040 0.2%
Douglas, MO 329,843 0.1% 13,548 0.2% 5,743 0.2%
Dunklin, MO 952,399 0.4% 31,974 0.5% 12,727 0.5%
Franklin, MO 3,529,850 1.6% 101,938 1.7% 48,502 1.7%
Gasconade, MO 471,195 0.2% 15,168 0.3% 6,702 0.2%
Gentry, MO 221,281 0.1% 6,786 0.1% 3,383 0.1%
Greene, MO 9,738,538 4.4% 277,214 4.6% 133,086 4.8%
Grundy, MO 305,822 0.1% 10,228 0.2% 4,516 0.2%
Harrison, MO 257,939 0.1% 8,866 0.1% 4,005 0.1%
Henry, MO 715,385 0.3% 22,219 0.4% 9,469 0.3%
Hickory, MO 214,046 0.1% 9,628 0.2% 3,008 0.1%
Holt, MO 166,600 0.1% 4,814 0.1% 2,625 0.1%
Howard, MO 345,492 0.2% 10,204 0.2% 4,848 0.2%
Howell, MO 1,107,477 0.5% 40,665 0.7% 17,371 0.6%
Iron, MO 278,614 0.1% 10,656 0.2% 4,459 0.2%
Jackson, MO 26,684,628 12.1% 676,360 11.3% 307,176 11.0%
Jasper, MO 3,469,929 1.6% 118,435 2.0% 53,978 1.9%
Jefferson, MO 7,429,786 3.4% 219,480 3.7% 107,368 3.9%
Johnson, MO 1,518,587 0.7% 53,439 0.9% 23,280 0.8%
Knox, MO 126,586 0.1% 4,126 0.1% 2,103 0.1%
Laclede, MO 954,371 0.4% 35,636 0.6% 14,485 0.5%
Lafayette, MO 1,216,131 0.6% 33,209 0.6% 15,281 0.5%
Lawrence, MO 999,510 0.5% 38,660 0.6% 17,338 0.6%
Lewis, MO 277,810 0.1% 10,155 0.2% 5,264 0.2%
Lincoln, MO 1,523,655 0.7% 53,076 0.9% 24,453 0.9%
Linn, MO 393,693 0.2% 12,566 0.2% 5,232 0.2%
Livingston, MO 475,959 0.2% 15,074 0.3% 6,385 0.2%
McDonald, MO 570,105 0.3% 22,977 0.4% 10,203 0.4%
Macon, MO 475,760 0.2% 15,591 0.3% 7,334 0.3%
Madison, MO 322,391 0.1% 12,195 0.2% 5,557 0.2%
Maries, MO 274,251 0.1% 9,171 0.2% 4,419 0.2%
Marion, MO 939,462 0.4% 28,717 0.5% 13,463 0.5%
Mercer, MO 98,826 0.0% 3,804 0.1% 1,797 0.1%
Miller, MO 653,293 0.3% 24,770 0.4% 10,294 0.4%
Mississippi, MO 390,647 0.2% 14,306 0.2% 5,321 0.2%
Moniteau, MO 487,256 0.2% 15,697 0.3% 7,006 0.3%
Monroe, MO 262,951 0.1% 8,734 0.1% 3,515 0.1%
Montgomery, MO 391,420 0.2% 12,270 0.2% 5,307 0.2%
Morgan, MO 609,733 0.3% 20,502 0.3% 7,761 0.3%
New Madrid, MO 564,270 0.3% 18,783 0.3% 7,683 0.3%
Newton, MO 1,896,934 0.9% 58,414 1.0% 26,995 1.0%
Nodaway, MO 612,711 0.3% 23,468 0.4% 11,059 0.4%
Oregon, MO 259,144 0.1% 11,017 0.2% 4,159 0.1%
Osage, MO 474,169 0.2% 13,915 0.2% 6,939 0.2%
Ozark, MO 226,632 0.1% 9,595 0.2% 3,969 0.1%
Pemiscot, MO 566,140 0.3% 18,174 0.3% 7,418 0.3%
Perry, MO 572,012 0.3% 19,041 0.3% 10,007 0.4%
Pettis, MO 1,326,832 0.6% 42,178 0.7% 18,337 0.7%
Phelps, MO 1,358,771 0.6% 45,020 0.7% 20,175 0.7%
Pike, MO 529,294 0.2% 18,572 0.3% 8,291 0.3%
Platte, MO 3,885,392 1.8% 90,903 1.5% 47,191 1.7%
Polk, MO 819,927 0.4% 31,170 0.5% 13,227 0.5%
Pulaski, MO 2,043,697 0.9% 53,175 0.9% 19,154 0.7%
Putnam, MO 128,798 0.1% 4,978 0.1% 2,224 0.1%
Ralls, MO 323,911 0.1% 10,281 0.2% 5,303 0.2%
Randolph, MO 742,689 0.3% 25,346 0.4% 11,459 0.4%
Ray, MO 826,337 0.4% 23,230 0.4% 10,426 0.4%
Reynolds, MO 173,061 0.1% 6,588 0.1% 2,085 0.1%
Ripley, MO 353,392 0.2% 14,143 0.2% 6,020 0.2%
St. Charles, MO 14,266,937 6.5% 365,151 6.1% 186,554 6.7%
St. Clair, MO 259,632 0.1% 9,641 0.2% 3,593 0.1%
Ste. Genevieve, MO 590,501 0.3% 18,124 0.3% 8,918 0.3%
St. Francois, MO 1,747,238 0.8% 65,577 1.1% 26,197 0.9%
St. Louis, MO 51,448,812 23.3% 998,692 16.6% 483,699 17.4%
Saline, MO 766,897 0.3% 23,280 0.4% 10,564 0.4%
Schuyler, MO 106,184 0.0% 4,381 0.1% 1,925 0.1%
Scotland, MO 134,561 0.1% 4,828 0.1% 2,268 0.1%
Scott, MO 1,330,142 0.6% 39,136 0.7% 18,351 0.7%
Shannon, MO 177,410 0.1% 8,432 0.1% 2,728 0.1%
Shelby, MO 202,463 0.1% 6,280 0.1% 2,927 0.1%
Stoddard, MO 953,490 0.4% 29,807 0.5% 13,909 0.5%
Stone, MO 1,012,719 0.5% 32,263 0.5% 13,330 0.5%
Sullivan, MO 217,340 0.1% 6,659 0.1% 3,216 0.1%
Taney, MO 1,395,561 0.6% 52,736 0.9% 24,589 0.9%
Texas, MO 596,329 0.3% 25,936 0.4% 10,185 0.4%
Vernon, MO 625,511 0.3% 20,963 0.3% 8,970 0.3%
Warren, MO 1,064,266 0.5% 32,515 0.5% 15,714 0.6%
Washington, MO 618,674 0.3% 25,076 0.4% 9,168 0.3%
Wayne, MO 336,277 0.2% 13,475 0.2% 5,346 0.2%
Webster, MO 949,584 0.4% 36,439 0.6% 15,327 0.6%
Worth, MO 60,638 0.0% 2,150 0.0% 1,110 0.0%
Wright, MO 429,540 0.2% 18,716 0.3% 7,445 0.3%
St. Louis City, MO 11,440,058 5.2% 318,069 5.3% 128,480 4.6%

 

Data Sources: Total Personal Income data from U.S. Department of Commerce, Bureau of Economic Analysis. Annual Population data from U.S. Census Bureau mid-year population estimates. Employment data from U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.


Return to the Top