Economic Share
Missouri Counties’ Contribution to the State’s Economy

Economic activity is dispersed throughout the state. Economic Share measures the percentage of the state's economy that is accounted for by an individual county. The economic share is measured as the average of the percentage of the state's employment, population, and personal income that occurs in a particular county. The table below presents those counties that account for a large proportion of the state's economy, based on employment, population, and income. Missouri’s metropolitan areas account for a major part of the state’s economy with St. Louis County (19.93%) and Jackson County (11.48%) together tallying nearly one-third of the total. Conversely, several counties in the state account for less than 0.1% of the state’s economy.
 

Counties with the Highest and Lowest Economic Share 2008

County Economic Share


  Ten year Percent Change by County of Economic Share map of Missouri Counties

From 1998 to 2008, county contribution to the state’s economy has not changed drastically. However, there have been some shifts in Missouri’s economic composition. The map below shows the change in county share from 1998 to 2008. Counties shaded orange and darker gained economic share over the period, while counties shaded yellow and lighter had decreasing shares.

The most notable shift is found in the St. Louis and Kansas City areas as St. Louis County, St. Louis City, and Jackson County decreased in share while surrounding counties generally increased, particularly St. Charles County. Christian and Greene Counties in Southwest Missouri area also gained significantly in economic share.

Enconomic Share by County Map

2008 Economic Share Factors
Area 2007 Personal Income 2007 Personal Income Share 2008 Population 2008 Population Share 2008 Employment 2008  Employment Share
Missouri $199,655,237 100.0% 5,911,605 100.0% 2,829,294 100.0%
Adair $575,731 0.3% 24,943 0.4% 12,506     0.4%
Andrew $566,271 0.3% 16,923 0.3% 9,603     0.3%
Atchison $171,092 0.1% 6,031 0.1% 3,005     0.1%
Audrain $679,026 0.3% 26,049 0.4% 11,551     0.4%
Barry $881,264 0.4% 36,301 0.6% 16,672     0.6%
Barton $287,318 0.1% 12,531 0.2% 4,741     0.2%
Bates $465,215 0.2% 17,075 0.3% 7,307     0.3%
Benton $436,266 0.2% 18,349 0.3% 7,710     0.3%
Bollinger $268,378 0.1% 11,990 0.2% 5,725     0.2%
Boone $5,000,046 2.5% 154,365 2.6% 82,675     2.9%
Buchanan $2,581,121 1.3% 89,408 1.5% 45,213     1.6%
Butler $1,163,005 0.6% 41,383 0.7% 20,323     0.7%
Caldwell $252,446 0.1% 9,248 0.2% 4,061     0.1%
Callaway $1,081,252 0.5% 43,464 0.7% 21,338     0.8%
Camden $1,231,030 0.6% 40,664 0.7% 20,905     0.7%
Cape Girardeau $2,273,697 1.1% 73,243 1.2% 39,371     1.4%
Carroll $260,863 0.1% 9,756 0.2% 4,638     0.2%
Carter $137,427 0.1% 5,890 0.1% 2,681     0.1%
Cass $3,044,885 1.5% 98,429 1.7% 46,831     1.7%
Cedar $313,430 0.2% 13,652 0.2% 5,968     0.2%
Chariton $217,411 0.1% 7,740 0.1% 3,675     0.1%
Christian $1,950,792 1.0% 75,479 1.3% 37,080     1.3%
Clark $176,308 0.1% 7,180 0.1% 3,295     0.1%
Clay $7,449,838 3.7% 215,707 3.6% 109,330     3.9%
Clinton $632,260 0.3% 21,094 0.4% 9,680     0.3%
Cole $2,662,614 1.3% 74,313 1.3% 37,872     1.3%
Cooper $454,679 0.2% 17,535 0.3% 8,608     0.3%
Crawford $642,169 0.3% 23,970 0.4% 10,949     0.4%
Dade $180,014 0.1% 7,418 0.1% 3,323     0.1%
Dallas $405,127 0.2% 16,844 0.3% 6,889     0.2%
Daviess $193,581 0.1% 7,911 0.1% 3,660     0.1%
DeKalb $242,376 0.1% 12,275 0.2% 4,889     0.2%
Dent $361,030 0.2% 15,199 0.3% 6,167     0.2%
Douglas $285,999 0.1% 13,438 0.2% 5,569     0.2%
Dunklin $804,412 0.4% 31,454 0.5% 12,868     0.5%
Franklin $3,238,189 1.6% 100,898 1.7% 48,502     1.7%
Gasconade $423,394 0.2% 15,261 0.3% 7,201     0.3%
Gentry $173,268 0.1% 6,185 0.1% 3,313     0.1%
Greene $8,464,621 4.2% 266,944 4.5% 131,974     4.7%
Grundy $253,257 0.1% 10,125 0.2% 4,683     0.2%
Harrison $207,812 0.1% 8,844 0.1% 4,306     0.2%
Henry $600,608 0.3% 22,179 0.4% 10,080     0.4%
Hickory $178,027 0.1% 9,048 0.2% 3,091     0.1%
Holt $131,700 0.1% 4,905 0.1% 2,576     0.1%
Howard $288,225 0.1% 9,918 0.2% 4,820     0.2%
Howell $918,653 0.5% 39,000 0.7% 18,635     0.7%
Iron $256,642 0.1% 9,918 0.2% 5,347     0.2%
Jackson $24,243,911 12.1% 668,417 11.3% 311,186     11.0%
Jasper $3,053,809 1.5% 116,813 2.0% 53,155     1.9%
Jefferson $6,615,962 3.3% 217,679 3.7% 107,598     3.8%
Johnson $1,311,326 0.7% 52,016 0.9% 24,663     0.9%
Knox $105,378 0.1% 4,020 0.1% 2,218     0.1%
Laclede $864,438 0.4% 35,524 0.6% 16,488     0.6%
Lafayette $1,039,563 0.5% 32,913 0.6% 15,319     0.5%
Lawrence $878,833 0.4% 37,757 0.6% 18,299     0.6%
Lewis $227,367 0.1% 9,951 0.2% 5,242     0.2%
Lincoln $1,366,644 0.7% 52,775 0.9% 24,317     0.9%
Linn $325,729 0.2% 12,580 0.2% 5,902     0.2%
Livingston $396,945 0.2% 14,213 0.2% 6,635     0.2%
Macon $395,946 0.2% 15,621 0.3% 7,475     0.3%
Madison $274,638 0.1% 12,276 0.2% 5,742     0.2%
Maries $220,243 0.1% 9,046 0.2% 4,409     0.2%
Marion $773,714 0.4% 28,225 0.5% 13,648     0.5%
McDonald $524,946 0.3% 22,731 0.4% 10,735     0.4%
Mercer $104,240 0.1% 3,523 0.1% 1,739     0.1%
Miller $576,712 0.3% 24,949 0.4% 12,239     0.4%
Mississippi $316,301 0.2% 13,504 0.2% 5,272     0.2%
Moniteau $393,766 0.2% 15,121 0.3% 7,011     0.2%
Monroe $218,306 0.1% 9,127 0.2% 3,992     0.1%
Montgomery $322,213 0.2% 11,804 0.2% 5,649     0.2%
Morgan $527,471 0.3% 20,861 0.4% 8,588     0.3%
New Madrid $470,950 0.2% 17,589 0.3% 8,081     0.3%
Newton $1,605,897 0.8% 56,120 0.9% 26,114     0.9%
Nodaway $504,431 0.3% 22,054 0.4% 11,950     0.4%
Oregon $215,690 0.1% 10,264 0.2% 4,236     0.1%
Osage $391,976 0.2% 13,465 0.2% 6,895     0.2%
Ozark $186,954 0.1% 9,227 0.2% 4,114     0.1%
Pemiscot $475,822 0.2% 18,515 0.3% 7,490     0.3%
Perry $486,853 0.2% 18,743 0.3% 9,937     0.4%
Pettis $1,106,086 0.6% 41,006 0.7% 19,711     0.7%
Phelps $1,176,428 0.6% 42,205 0.7% 20,481     0.7%
Pike $435,031 0.2% 18,476 0.3% 8,572     0.3%
Platte $3,401,536 1.7% 85,896 1.5% 45,925     1.6%
Polk $696,353 0.3% 30,404 0.5% 13,268     0.5%
Pulaski $1,583,776 0.8% 44,546 0.8% 18,196     0.6%
Putnam $113,589 0.1% 4,862 0.1% 2,339     0.1%
Ralls $278,494 0.1% 9,832 0.2% 5,316     0.2%
Randolph $646,767 0.3% 25,723 0.4% 12,312     0.4%
Ray $724,644 0.4% 23,445 0.4% 10,671     0.4%
Reynolds $152,663 0.1% 6,388 0.1% 2,394     0.1%
Ripley $290,816 0.1% 13,485 0.2% 6,153     0.2%
Saline $652,878 0.3% 22,505 0.4% 11,053     0.4%
Schuyler $88,331 0.0% 4,110 0.1% 1,986     0.1%
Scotland $113,610 0.1% 4,798 0.1% 2,351     0.1%
Scott $1,147,422 0.6% 40,673 0.7% 18,786     0.7%
Shannon $155,798 0.1% 8,423 0.1% 3,420     0.1%
Shelby $174,902 0.1% 6,411 0.1% 3,139     0.1%
St. Charles $12,599,583 6.3% 349,407 5.9% 180,572     6.4%
St. Clair $205,429 0.1% 9,270 0.2% 3,889     0.1%
St. Francois $1,515,248 0.8% 63,214 1.1% 27,758     1.0%
St. Louis $51,374,904 25.7% 991,830 16.8% 488,809     17.3%
St. Louis City $10,571,569 5.3% 354,361 6.0% 143,183     5.1%
Ste. Genevieve $512,587 0.3% 17,720 0.3% 9,391     0.3%
Stoddard $765,628 0.4% 29,537 0.5% 14,158     0.5%
Stone $884,731 0.4% 31,551 0.5% 15,543     0.5%
Sullivan $200,594 0.1% 6,629 0.1% 3,231     0.1%
Taney $1,222,318 0.6% 47,023 0.8% 25,889     0.9%
Texas $487,953 0.2% 24,598 0.4% 10,302     0.4%
Vernon $508,410 0.3% 20,009 0.3% 9,397     0.3%
Warren $926,036 0.5% 31,214 0.5% 14,939     0.5%
Washington $543,406 0.3% 24,548 0.4% 8,976     0.3%
Wayne $282,278 0.1% 12,652 0.2% 5,320     0.2%
Webster $826,399 0.4% 36,473 0.6% 15,723     0.6%
Worth $47,264 0.0% 2,039 0.0% 1,069     0.0%
Wright $362,033 0.2% 18,443 0.3% 7,528     0.3%

 

Data Sources: Total Personal Income data from U.S. Department of Commerce, Bureau of Economic Analysis. Annual Population data from U.S. Census Bureau mid-year population estimates. Employment data from U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.


Return to the Top