Population Data Series
2008 County Population Estimates

See 2008 County Population Estimates map.

See 2000-2008 County Percent Change in Population Estimates map.

2008 Population Estimates
County 2000 July 1, 2007 July 1, 2008 %Chg 2000 to 2008 Chg 2000 to 2008 %Chg 2007 to 2008 Chg 2007 to 2008
Missouri 5,595,211 5,878,399 5,911,605 5.7% 316,394 0.6% 33,206
Adair County 24,977 24,616 24,943 -0.1% -34 1.3% 327
Andrew County 16,492 16,833 16,923 2.6% 431 0.5% 90
Atchison County 6,430 6,099 6,031 -6.2% -399 -1.1% -68
Audrain County 25,853 25,829 26,049 0.8% 196 0.9% 220
Barry County 34,010 36,103 36,301 6.7% 2,291 0.5% 198
Barton County 12,541 12,717 12,531 -0.1% -10 -1.5% -186
Bates County 16,653 17,002 17,075 2.5% 422 0.4% 73
Benton County 17,180 18,437 18,349 6.8% 1,169 -0.5% -88
Bollinger County 12,029 12,114 11,990 -0.3% -39 -1.0% -124
Boone County 135,454 152,049 154,365 14.0% 18,911 1.5% 2,316
Buchanan County 85,998 89,013 89,408 4.0% 3,410 0.4% 395
Butler County 40,867 41,230 41,383 1.3% 516 0.4% 153
Caldwell County 8,969 9,273 9,248 3.1% 279 -0.3% -25
Callaway County 40,766 43,180 43,464 6.6% 2,698 0.7% 284
Camden County 37,051 40,407 40,664 9.8% 3,613 0.6% 257
Cape Girardeau County 68,693 72,642 73,243 6.6% 4,550 0.8% 601
Carroll County 10,285 9,855 9,756 -5.1% -529 -1.0% -99
Carter County 5,941 5,913 5,890 -0.9% -51 -0.4% -23
Cass County 82,092 96,927 98,429 19.9% 16,337 1.5% 1,502
Cedar County 13,733 13,707 13,652 -0.6% -81 -0.4% -55
Chariton County 8,438 7,822 7,740 -8.3% -698 -1.0% -82
Christian County 54,285 72,954 75,479 39.0% 21,194 3.5% 2,525
Clark County 7,416 7,212 7,180 -3.2% -236 -0.4% -32
Clay County 184,006 211,525 215,707 17.2% 31,701 2.0% 4,182
Clinton County 18,979 20,975 21,094 11.1% 2,115 0.6% 119
Cole County 71,397 73,506 74,313 4.1% 2,916 1.1% 807
Cooper County 16,670 17,555 17,535 5.2% 865 -0.1% -20
Crawford County 22,804 24,027 23,970 5.1% 1,166 -0.2% -57
Dade County 7,923 7,495 7,418 -6.4% -505 -1.0% -77
Dallas County 15,661 16,815 16,844 7.6% 1,183 0.2% 29
Daviess County 8,016 7,957 7,911 -1.3% -105 -0.6% -46
DeKalb County 11,597 12,218 12,275 5.8% 678 0.5% 57
Dent County 14,927 15,029 15,199 1.8% 272 1.1% 170
Douglas County 13,084 13,348 13,438 2.7% 354 0.7% 90
Dunklin County 33,155 31,609 31,454 -5.1% -1,701 -0.5% -155
Franklin County 93,807 99,922 100,898 7.6% 7,091 1.0% 976
Gasconade County 15,342 15,366 15,261 -0.5% -81 -0.7% -105
Gentry County 6,861 6,226 6,185 -9.9% -676 -0.7% -41
Greene County 240,391 263,793 266,944 11.0% 26,553 1.2% 3,151
Grundy County 10,432 10,095 10,125 -2.9% -307 0.3% 30
Harrison County 8,850 8,846 8,844 -0.1% -6 0.0% -2
Henry County 21,997 22,347 22,179 0.8% 182 -0.8% -168
Hickory County 8,940 9,108 9,048 1.2% 108 -0.7% -60
Holt County 5,351 4,962 4,905 -8.3% -446 -1.1% -57
Howard County 10,212 9,867 9,918 -2.9% -294 0.5% 51
Howell County 37,238 38,604 39,000 4.7% 1,762 1.0% 396
Iron County 10,697 10,002 9,918 -7.3% -779 -0.8% -84
Jackson County 654,880 666,000 668,417 2.1% 13,537 0.4% 2,417
Jasper County 104,686 115,049 116,813 11.6% 12,127 1.5% 1,764
Jefferson County 198,099 215,764 217,679 9.9% 19,580 0.9% 1,915
Johnson County 48,258 51,898 52,016 7.8% 3,758 0.2% 118
Knox County 4,361 4,045 4,020 -7.8% -341 -0.6% -25
Laclede County 32,513 35,346 35,524 9.3% 3,011 0.5% 178
Lafayette County 32,960 32,667 32,913 -0.1% -47 0.8% 246
Lawrence County 35,204 37,629 37,757 7.3% 2,553 0.3% 128
Lewis County 10,494 10,031 9,951 -5.2% -543 -0.8% -80
Lincoln County 38,944 51,432 52,775 35.5% 13,831 2.6% 1,343
Linn County 13,754 12,684 12,580 -8.5% -1,174 -0.8% -104
Livingston County 14,558 14,181 14,213 -2.4% -345 0.2% 32
McDonald County 21,681 22,803 22,731 4.8% 1,050 -0.3% -72
Macon County 15,762 15,559 15,621 -0.9% -141 0.4% 62
Madison County 11,800 12,170 12,276 4.0% 476 0.9% 106
Maries County 8,903 9,110 9,046 1.6% 143 -0.7% -64
Marion County 28,289 28,157 28,225 -0.2% -64 0.2% 68
Mercer County 3,757 3,496 3,523 -6.2% -234 0.8% 27
Miller County 23,564 24,867 24,949 5.9% 1,385 0.3% 82
Mississippi County 13,427 13,589 13,504 0.6% 77 -0.6% -85
Moniteau County 14,827 15,126 15,121 2.0% 294 0.0% -5
Monroe County 9,311 9,167 9,127 -2.0% -184 -0.4% -40
Montgomery County 12,136 11,888 11,804 -2.7% -332 -0.7% -84
Morgan County 19,309 20,794 20,861 8.0% 1,552 0.3% 67
New Madrid County 19,760 17,757 17,589 -11.0% -2,171 -0.9% -168
Newton County 52,636 55,994 56,120 6.6% 3,484 0.2% 126
Nodaway County 21,912 22,059 22,054 0.6% 142 0.0% -5
Oregon County 10,344 10,285 10,264 -0.8% -80 -0.2% -21
Osage County 13,062 13,358 13,465 3.1% 403 0.8% 107
Ozark County 9,542 9,217 9,227 -3.3% -315 0.1% 10
Pemiscot County 20,047 18,740 18,515 -7.6% -1,532 -1.2% -225
Perry County 18,132 18,741 18,743 3.4% 611 0.0% 2
Pettis County 39,403 40,748 41,006 4.1% 1,603 0.6% 258
Phelps County 39,825 42,443 42,205 6.0% 2,380 -0.6% -238
Pike County 18,351 18,430 18,476 0.7% 125 0.2% 46
Platte County 73,781 84,722 85,896 16.4% 12,115 1.4% 1,174
Polk County 26,992 30,162 30,404 12.6% 3,412 0.8% 242
Pulaski County 41,165 44,300 44,546 8.2% 3,381 0.6% 246
Putnam County 5,223 4,892 4,862 -6.9% -361 -0.6% -30
Ralls County 9,626 9,846 9,832 2.1% 206 -0.1% -14
Randolph County 24,663 25,635 25,723 4.3% 1,060 0.3% 88
Ray County 23,354 23,446 23,445 0.4% 91 0.0% -1
Reynolds County 6,689 6,426 6,388 -4.5% -301 -0.6% -38
Ripley County 13,509 13,524 13,485 -0.2% -24 -0.3% -39
St. Charles County 283,883 343,207 349,407 23.1% 65,524 1.8% 6,200
St. Clair County 9,652 9,396 9,270 -4.0% -382 -1.3% -126
Ste. Genevieve County 17,842 17,822 17,720 -0.7% -122 -0.6% -102
St. Francois County 55,641 62,762 63,214 13.6% 7,573 0.7% 452
St. Louis County 1,016,315 993,512 991,830 -2.4% -24,485 -0.2% -1,682
Saline County 23,756 22,614 22,505 -5.3% -1,251 -0.5% -109
Schuyler County 4,170 4,088 4,110 -1.4% -60 0.5% 22
Scotland County 4,983 4,802 4,798 -3.7% -185 -0.1% -4
Scott County 40,422 40,705 40,673 0.6% 251 -0.1% -32
Shannon County 8,324 8,404 8,423 1.2% 99 0.2% 19
Shelby County 6,799 6,492 6,411 -5.7% -388 -1.2% -81
Stoddard County 29,705 29,687 29,537 -0.6% -168 -0.5% -150
Stone County 28,658 31,491 31,551 10.1% 2,893 0.2% 60
Sullivan County 7,219 6,657 6,629 -8.2% -590 -0.4% -28
Taney County 39,703 45,677 47,023 18.4% 7,320 2.9% 1,346
Texas County 23,003 24,557 24,598 6.9% 1,595 0.2% 41
Vernon County 20,454 19,988 20,009 -2.2% -445 0.1% 21
Warren County 24,525 30,414 31,214 27.3% 6,689 2.6% 800
Washington County 23,344 24,282 24,548 5.2% 1,204 1.1% 266
Wayne County 13,259 12,639 12,652 -4.6% -607 0.1% 13
Webster County 31,045 35,883 36,473 17.5% 5,428 1.6% 590
Worth County 2,382 2,093 2,039 -14.4% -343 -2.6% -54
Wright County 17,955 18,256 18,443 2.7% 488 1.0% 187
St. Louis city 348,189 355,663 354,361 1.8% 6,172 -0.4% -1,302



Return to the Top