Recently released population data from the U.S. Census Bureau show that Christian County had the largest population change between 2000 and 2010 at 42.6 percent, followed by Lincoln County (35.0 percent) and Warren County (32.6 percent). St. Louis County had the largest population in 2010 with 998,954, representing 16.7 percent of the state's total estimated population. The other counties in the top five include Jackson, with a population of 674,158, St. Charles (360,485), St. Louis City (319,294), and Greene (275,174).
See 2010 County Population Estimates map.
See 2000-2010 County Percent Change in Population Estimates map.
| 2010 Census Population | ||||
| Area | 2010 Total Pop | 2000 Total Pop | Population Change 2000 to 2010 | Percent Change 2000 to 2010 |
| Missouri | 5,988,927 | 5,595,211 | 393,716 | 7.0% |
| Adair County | 25,607 | 24,977 | 630 | 2.5% |
| Andrew County | 17,291 | 16,492 | 799 | 4.8% |
| Atchison County | 5,685 | 6,430 | -745 | -11.6% |
| Audrain County | 25,529 | 25,853 | -324 | -1.3% |
| Barry County | 35,597 | 34,010 | 1,587 | 4.7% |
| Barton County | 12,402 | 12,541 | -139 | -1.1% |
| Bates County | 17,049 | 16,653 | 396 | 2.4% |
| Benton County | 19,056 | 17,180 | 1,876 | 10.9% |
| Bollinger County | 12,363 | 12,029 | 334 | 2.8% |
| Boone County | 162,642 | 135,454 | 27,188 | 20.1% |
| Buchanan County | 89,201 | 85,998 | 3,203 | 3.7% |
| Butler County | 42,794 | 40,867 | 1,927 | 4.7% |
| Caldwell County | 9,424 | 8,969 | 455 | 5.1% |
| Callaway County | 44,332 | 40,766 | 3,566 | 8.7% |
| Camden County | 44,002 | 37,051 | 6,951 | 18.8% |
| Cape Girardeau County | 75,674 | 68,693 | 6,981 | 10.2% |
| Carroll County | 9,295 | 10,285 | -990 | -9.6% |
| Carter County | 6,265 | 5,941 | 324 | 5.5% |
| Cass County | 99,478 | 82,092 | 17,386 | 21.2% |
| Cedar County | 13,982 | 13,733 | 249 | 1.8% |
| Chariton County | 7,831 | 8,438 | -607 | -7.2% |
| Christian County | 77,422 | 54,285 | 23,137 | 42.6% |
| Clark County | 7,139 | 7,416 | -277 | -3.7% |
| Clay County | 221,939 | 184,006 | 37,933 | 20.6% |
| Clinton County | 20,743 | 18,979 | 1,764 | 9.3% |
| Cole County | 75,990 | 71,397 | 4,593 | 6.4% |
| Cooper County | 17,601 | 16,670 | 931 | 5.6% |
| Crawford County | 24,696 | 22,804 | 1,892 | 8.3% |
| Dade County | 7,883 | 7,923 | -40 | -0.5% |
| Dallas County | 16,777 | 15,661 | 1,116 | 7.1% |
| Daviess County | 8,433 | 8,016 | 417 | 5.2% |
| DeKalb County | 12,892 | 11,597 | 1,295 | 11.2% |
| Dent County | 15,657 | 14,927 | 730 | 4.9% |
| Douglas County | 13,684 | 13,084 | 600 | 4.6% |
| Dunklin County | 31,953 | 33,155 | -1,202 | -3.6% |
| Franklin County | 101,492 | 93,807 | 7,685 | 8.2% |
| Gasconade County | 15,222 | 15,342 | -120 | -0.8% |
| Gentry County | 6,738 | 6,861 | -123 | -1.8% |
| Greene County | 275,174 | 240,391 | 34,783 | 14.5% |
| Grundy County | 10,261 | 10,432 | -171 | -1.6% |
| Harrison County | 8,957 | 8,850 | 107 | 1.2% |
| Henry County | 22,272 | 21,997 | 275 | 1.3% |
| Hickory County | 9,627 | 8,940 | 687 | 7.7% |
| Holt County | 4,912 | 5,351 | -439 | -8.2% |
| Howard County | 10,144 | 10,212 | -68 | -0.7% |
| Howell County | 40,400 | 37,238 | 3,162 | 8.5% |
| Iron County | 10,630 | 10,697 | -67 | -0.6% |
| Jackson County | 674,158 | 654,880 | 19,278 | 2.9% |
| Jasper County | 117,404 | 104,686 | 12,718 | 12.1% |
| Jefferson County | 218,733 | 198,099 | 20,634 | 10.4% |
| Johnson County | 52,595 | 48,258 | 4,337 | 9.0% |
| Knox County | 4,131 | 4,361 | -230 | -5.3% |
| Laclede County | 35,571 | 32,513 | 3,058 | 9.4% |
| Lafayette County | 33,381 | 32,960 | 421 | 1.3% |
| Lawrence County | 38,634 | 35,204 | 3,430 | 9.7% |
| Lewis County | 10,211 | 10,494 | -283 | -2.7% |
| Lincoln County | 52,566 | 38,944 | 13,622 | 35.0% |
| Linn County | 12,761 | 13,754 | -993 | -7.2% |
| Livingston County | 15,195 | 14,558 | 637 | 4.4% |
| McDonald County | 23,083 | 21,681 | 1,402 | 6.5% |
| Macon County | 15,566 | 15,762 | -196 | -1.2% |
| Madison County | 12,226 | 11,800 | 426 | 3.6% |
| Maries County | 9,176 | 8,903 | 273 | 3.1% |
| Marion County | 28,781 | 28,289 | 492 | 1.7% |
| Mercer County | 3,785 | 3,757 | 28 | 0.7% |
| Miller County | 24,748 | 23,564 | 1,184 | 5.0% |
| Mississippi County | 14,358 | 13,427 | 931 | 6.9% |
| Moniteau County | 15,607 | 14,827 | 780 | 5.3% |
| Monroe County | 8,840 | 9,311 | -471 | -5.1% |
| Montgomery County | 12,236 | 12,136 | 100 | 0.8% |
| Morgan County | 20,565 | 19,309 | 1,256 | 6.5% |
| New Madrid County | 18,956 | 19,760 | -804 | -4.1% |
| Newton County | 58,114 | 52,636 | 5,478 | 10.4% |
| Nodaway County | 23,370 | 21,912 | 1,458 | 6.7% |
| Oregon County | 10,881 | 10,344 | 537 | 5.2% |
| Osage County | 13,878 | 13,062 | 816 | 6.2% |
| Ozark County | 9,723 | 9,542 | 181 | 1.9% |
| Pemiscot County | 18,296 | 20,047 | -1,751 | -8.7% |
| Perry County | 18,971 | 18,132 | 839 | 4.6% |
| Pettis County | 42,201 | 39,403 | 2,798 | 7.1% |
| Phelps County | 45,156 | 39,825 | 5,331 | 13.4% |
| Pike County | 18,516 | 18,351 | 165 | 0.9% |
| Platte County | 89,322 | 73,781 | 15,541 | 21.1% |
| Polk County | 31,137 | 26,992 | 4,145 | 15.4% |
| Pulaski County | 52,274 | 41,165 | 11,109 | 27.0% |
| Putnam County | 4,979 | 5,223 | -244 | -4.7% |
| Ralls County | 10,167 | 9,626 | 541 | 5.6% |
| Randolph County | 25,414 | 24,663 | 751 | 3.0% |
| Ray County | 23,494 | 23,354 | 140 | 0.6% |
| Reynolds County | 6,696 | 6,689 | 7 | 0.1% |
| Ripley County | 14,100 | 13,509 | 591 | 4.4% |
| St. Charles County | 360,485 | 283,883 | 76,602 | 27.0% |
| St. Clair County | 9,805 | 9,652 | 153 | 1.6% |
| Ste. Genevieve County | 18,145 | 17,842 | 303 | 1.7% |
| St. Francois County | 65,359 | 55,641 | 9,718 | 17.5% |
| St. Louis County | 998,954 | 1,016,315 | -17,361 | -1.7% |
| Saline County | 23,370 | 23,756 | -386 | -1.6% |
| Schuyler County | 4,431 | 4,170 | 261 | 6.3% |
| Scotland County | 4,843 | 4,983 | -140 | -2.8% |
| Scott County | 39,191 | 40,422 | -1,231 | -3.0% |
| Shannon County | 8,441 | 8,324 | 117 | 1.4% |
| Shelby County | 6,373 | 6,799 | -426 | -6.3% |
| Stoddard County | 29,968 | 29,705 | 263 | 0.9% |
| Stone County | 32,202 | 28,658 | 3,544 | 12.4% |
| Sullivan County | 6,714 | 7,219 | -505 | -7.0% |
| Taney County | 51,675 | 39,703 | 11,972 | 30.2% |
| Texas County | 26,008 | 23,003 | 3,005 | 13.1% |
| Vernon County | 21,159 | 20,454 | 705 | 3.4% |
| Warren County | 32,513 | 24,525 | 7,988 | 32.6% |
| Washington County | 25,195 | 23,344 | 1,851 | 7.9% |
| Wayne County | 13,521 | 13,259 | 262 | 2.0% |
| Webster County | 36,202 | 31,045 | 5,157 | 16.6% |
| Worth County | 2,171 | 2,382 | -211 | -8.9% |
| Wright County | 18,815 | 17,955 | 860 | 4.8% |
| St. Louis city | 319,294 | 348,189 | -28,895 | -8.3% |
Sources: Census Bureau, Missouri Census Data Center