Australia

Names: conventional long form: Commonwealth of Australia conventional short form: Australia

Capital City: Canberra

Population: 20,264,082 (July 2006 est.)

GDP Per Capita: $32,900 (2006 est.)

Currency: Australian dollar (AUD)

Languages: English 79.1%, Chinese 2.1%, Italian 1.9%, other 11.1%, unspecified 5.8% (2001 Census)

Total Area: total: 7,686,850 sq km land: 7,617,930 sq km water: 68,920 sq km note: includes Lord Howe Island and Macquarie Island slightly smaller than the US contiguous 48 states

Region: Oceania

Industries: mining, industrial and transportation equipment, food processing, chemicals, steel

Agriculture: wheat, barley, sugarcane, fruits, cattle, sheep, poultry

Resources: bauxite, coal, iron ore, copper, tin, gold, silver, uranium, nickel, tungsten, mineral sands, lead, zinc, diamonds, natural gas, petroleum

Labor Force: 10.66 million (2006 est.)
agriculture: 3.6% industry: 21.2% services: 75.2% (2004 est.)

Exports: $117 billion (2006 est.)
coal, gold, meat, wool, alumina, iron ore, wheat, machinery and transport equipment

Imports: $127.7 billion (2006 est.)
machinery and transport equipment, computers and office machines, telecommunication equipment and parts; crude oil and petroleum products

Overview: Australia has an enviable Western-style capitalist economy with a per capita GDP on par with the four dominant West European economies. Rising output in the domestic economy, robust business and consumer confidence, and high export prices for raw materials and agricultural products are fueling the economy. Australia's emphasis on reforms, low inflation, and growing ties with China are other key factors behind the economy's strength. The impact of drought and strong import demand pushed the trade deficit up in recent years, although the trade balance improved in 2006. Housing prices probably peaked in 2005, diminishing the prospect that interest rates would be raised to prevent a speculative bubble. Conservative fiscal policies have kept Australia's budget in surplus since 2002.

CIA World Book

In 2007 Missouri exported $206,797,614 in goods to Australia. This ranks Australia 11th among the 223 international buyers of Missouri goods. Missouri exports to Australia decreased from the previous year by $60,405,739 a change of -4.93%. State exports to Australia have increased over the last 5 years by $80,734,199 a change of 64.04%. Missouri exports account for 1.54%. of all 2007 US exports to Australia.

Chemicals at $80,030,820 was the largest export in 2007. The largest dollar gain was Miscellaneous manufactured Commodites with an increase of $3,852,815 a 57.50% change. The biggest dollar loss was in Chemicals with an decrease of $36,364,156 a -30.20% change.



NAICS Industry Annual
2002 2003 2004 2005 2006 2007
111 - Agricultural Products 0 66,868 5,734 0 2,964 48,903
113 - Forestry Products, Nesoi 45,663 85,873 19,870 62,438 57,021 414,293
114 - Fish, Fresh, Chilled, Or Frozen And Other Marine P 154,819 0 11,993 83,845 0 9,048
212 - Minerals And Ores 89,909 47,062 62,250 72,260 194,402 89,791
311 - Food And Kindred Products 10,854,457 12,601,520 9,925,471 11,314,643 15,794,902 8,204,389
312 - Beverages And Tobacco Products 33,510 11,662 59,347 63,838 81,552 57,463
313 - Textiles And Fabrics 536,508 248,335 387,357 220,912 137,476 414,293
314 - Textile Mill Products 3,544 168,303 214,608 360,332 430,786 210,553
315 - Apparel And Accessories 53,912 31,202 45,978 42,026 49,704 97,544
316 - Leather And Allied Products 588,927 417,006 408,055 490,126 592,744 274,062
321 - Wood Products 6,259,380 4,159,373 3,840,494 5,003,350 3,993,654 3,108,814
322 - Paper 712,236 620,252 812,243 533,729 437,348 589,251
323 - Printing, Publishing And Similar Products 6,288,459 5,696,854 5,225,270 6,807,828 6,305,184 6,271,503
324 - Petroleum And Coal Products 47,133 0 156,499 262,729 924,755 364,415
325 - Chemicals 34,467,684 46,420,998 87,595,400 99,412,922 120,394,976 84,030,820
326 - Plastics And Rubber Products 3,814,447 2,946,077 3,793,463 3,370,220 6,109,710 7,867,712
327 - Nonmetallic Mineral Products 1,374,294 1,584,220 1,518,388 1,449,158 1,760,175 1,041,674
331 - Primary Metal Manufacturing 833,118 791,204 1,668,319 823,839 944,262 1,121,434
332 - Fabricated Metal Products, Nesoi 3,122,670 2,264,199 3,164,528 5,993,113 18,271,869 12,377,800
333 - Machinery, Except Electrical 27,817,262 28,090,201 31,303,714 36,969,957 36,919,206 31,942,591
334 - Computer And Electronic Products 9,675,252 6,559,637 6,401,316 9,977,835 10,467,902 10,939,018
335 - Electrical Equipment, Appliances, And Component 1,901,715 2,553,915 4,815,237 3,868,912 3,851,974 4,589,126
336 - Transportation Equipment 10,025,613 13,917,445 16,277,985 28,336,288 31,700,760 20,778,967
337 - Furniture And Fixtures 1,740,286 2,394,639 3,796,738 1,132,695 543,570 179,766
339 - Miscellaneous Manufactured Commodities 4,689,121 4,550,484 6,084,302 6,246,296 6,700,679 10,553,494
511 - Prepackaged Software 0 0 0 9,625 0 0
910 - Waste And Scrap 65,000 33,290 0 44,874 394,633 0
920 - Used Or Second-hand Merchandise 29,685 3,600 67,262 392,500 0 1,415,480
990 - Special Classification Provisions, Nesoi 838,811 943,749 773,741 411,158 141,145 198,340
000 - Total All Industries MO 126,063,415 137,207,968 188,435,562 223,757,448 267,203,353 206,797,614
000 - Total All Industries US 13,083,949,344 13,103,840,286 14,270,900,959 15,770,917,191 17,781,762,878 19,205,105,619
WISER