Korea, South

Names: conventional long form: Republic of Korea conventional short form: South Korea local long form: Taehan-min'guk local short form: Han'guk abbreviation: ROK

Capital City: Seoul

Population: 48,846,823 (July 2006 est.)

GDP Per Capita: $24,200 (2006 est.)

Currency: South Korean won (KRW)

Languages: Korean, English widely taught in junior high and high school

Total Area: total: 98,480 sq km land: 98,190 sq km water: 290 sq km slightly larger than Indiana

Region: Asia

Industries: electronics, telecommunications, automobile production, chemicals, shipbuilding, steel

Agriculture: rice, root crops, barley, vegetables, fruit; cattle, pigs, chickens, milk, eggs; fish

Resources: coal, tungsten, graphite, molybdenum, lead, hydropower potential

Labor Force: 23.88 million (2006 est.)
agriculture: 6.4% industry: 26.4% services: 67.2% (2005 est.)

Exports: $327.9 billion f.o.b. (2006 est.)
semiconductors, wireless telecommunications equipment, motor vehicles, computers, steel, ships, petrochemicals

Imports: $300.4 billion f.o.b. (2006 est.)
machinery, electronics and electronic equipment, oil, steel, transport equipment, organic chemicals, plastics

Overview: Since the 1960s, South Korea has achieved an incredible record of growth and integration into the high-tech modern world economy. Four decades ago, GDP per capita was comparable with levels in the poorer countries of Africa and Asia. In 2004, South Korea joined the trillion dollar club of world economies. Today its GDP per capita is equal to the lesser economies of the EU. This success was achieved by a system of close government/business ties, including directed credit, import restrictions, sponsorship of specific industries, and a strong labor effort. The government promoted the import of raw materials and technology at the expense of consumer goods and encouraged savings and investment over consumption. The Asian financial crisis of 1997-99 exposed longstanding weaknesses in South Korea's development model, including high debt/equity ratios, massive foreign borrowing, and an undisciplined financial sector. GDP plunged by 6.9% in 1998, then recovered 9.5% in 1999 and 8.5% in 2000. Growth fell back to 3.3% in 2001 because of the slowing global economy, falling exports, and the perception that much-needed corporate and financial reforms had stalled. Led by consumer spending and exports, growth in 2002 was an impressive 7%, despite anemic global growth. Between 2003 and 2006, growth moderated to about 4-5%. A downturn in consumer spending was offset by rapid export growth. Moderate inflation, low unemployment, an export surplus, and fairly equal distribution of income characterize this solid economy.

CIA World Book

In 2007 Missouri exported $1,251,987,947 in goods to Korea, South. This ranks Korea, South 2nd among the 223 international buyers of Missouri goods. Missouri exports to Korea, South decreased from the previous year by $394,523,685 a change of -22.96%. State exports to Korea, South have increased over the last 5 years by $1,137,000,724 a change of 988.80%. Missouri exports account for 9.33%. of all 2007 US exports to Korea, South.

Transportation Equipment at $1,008,350,169 was the largest export in 2007. The largest dollar gain was Minerals And Ores with an increase of $34,684,957 a 336.85% change. The biggest dollar loss was in Transportation Equipment with an decrease of $447,706,737 a -30.75% change.



NAICS Industry Annual
2002 2003 2004 2005 2006 2007
111 - Agricultural Products 1,112,421 1,998,989 2,088,126 2,598,741 1,532,342 3242521
112 - Livestock And Livestock Products 448,808 398,145 503,534 1,066,310 1,040,313 602748
113 - Forestry Products, Nesoi 857,777 930,708 419,271 431,092 285,170 343200
211 - Oil And Gas 0 0 0 5,222 0 0
212 - Minerals And Ores 167,099 127,538 120,418 2,276,682 10,297,005 117206
311 - Food And Kindred Products 9,081,584 10,042,236 6,855,624 14,506,953 32,023,796 25774909
312 - Beverages And Tobacco Products 11,124 72,056 61,970 55,210 141,110 117206
313 - Textiles And Fabrics 238,379 282,975 334,944 606,692 125,453 343200
314 - Textile Mill Products 3,926 7,334 5,553 41,370 41,649 13831
315 - Apparel And Accessories 4,551 20,121 7,392 81,191 66,991 80411
316 - Leather And Allied Products 8,706,055 7,207,577 5,205,523 7,088,950 10,648,102 6849521
321 - Wood Products 747,958 615,903 478,229 243,003 213,925 71416
322 - Paper 282,652 678,010 419,425 421,171 610,628 839298
323 - Printing, Publishing And Similar Products 1,892,593 2,581,823 4,448,244 6,016,430 6,790,610 8469592
324 - Petroleum And Coal Products 59,675 90,537 55,794 1,308,764 204,644 83584
325 - Chemicals 53,206,122 22,428,059 34,663,595 47,352,151 24,824,293 39062154
326 - Plastics And Rubber Products 1,562,750 1,738,258 3,638,339 2,287,621 1,397,966 672173
327 - Nonmetallic Mineral Products 1,653,017 1,576,550 1,750,849 1,623,060 2,748,581 2261107
331 - Primary Metal Manufacturing 795,147 988,976 1,213,197 4,575,371 4,144,065 5123238
332 - Fabricated Metal Products, Nesoi 2,875,229 2,783,560 1,862,522 5,641,978 6,659,199 6536288
333 - Machinery, Except Electrical 7,787,201 11,342,715 9,991,093 29,505,569 20,755,400 18341319
334 - Computer And Electronic Products 10,257,789 8,074,672 9,338,001 12,019,511 15,278,258 19582649
335 - Electrical Equipment, Appliances, And Component 1,486,407 2,257,963 1,948,636 34,992,577 35,168,525 7037146
336 - Transportation Equipment 4,068,298 1,925,099 23,675,006 390,135,911 1,456,056,906 1008350169
337 - Furniture And Fixtures 53,560 63,143 175,811 313,436 102,491 520215
339 - Miscellaneous Manufactured Commodities 5,483,162 2,686,091 2,727,320 3,262,978 2,939,641 4129936
511 - Prepackaged Software 0 0 20,000 0 28,800 57946
910 - Waste And Scrap 1,247,593 2,410,224 1,058,743 2,989,781 12,165,712 14630786
920 - Used Or Second-hand Merchandise 3,797 37,992 74,626 35,180 0 0
990 - Special Classification Provisions, Nesoi 892,549 355,691 283,127 208,853 220,057 34096755
000 - Total All Industries MO 114,987,223 83,722,945 113,432,412 571,691,758 1,646,511,632 1251987947
000 - Total All Industries US 22,595,870,945 24,098,586,544 26,333,445,767 27,670,371,244 32,455,458,706 34,702,985,035
WISER