Germany

Names: conventional long form: Federal Republic of Germany conventional short form: Germany local long form: Bundesrepublik Deutschland local short form: Deutschland former: German Empire, German Republic, German Reich

Capital City: Berlin

Population: 82,422,299 (July 2006 est.)

GDP Per Capita: $31,400 (2006 est.)

Currency: euro (EUR) note: on 1 January 1999, the European Monetary Union introduced the euro as a common currency to be used by financial institutions of member countries; on 1 January 2002, the euro became the sole currency for everyday transactions within the member countries

Languages: German

Total Area: total: 357,021 sq km land: 349,223 sq km water: 7,798 sq km slightly smaller than Montana

Region: Europe

Industries: among the world's largest and most technologically advanced producers of iron, steel, coal, cement, chemicals, machinery, vehicles, machine tools, electronics, food and beverages, shipbuilding, textiles

Agriculture: potatoes, wheat, barley, sugar beets, fruit, cabbages; cattle, pigs, poultry

Resources: coal, lignite, natural gas, iron ore, copper, nickel, uranium, potash, salt, construction materials, timber, arable land

Labor Force: 43.66 million (2006 est.)
agriculture: 2.8% industry: 33.4% services: 63.8% (1999)

Exports: $1.133 trillion f.o.b. (2006 est.)
machinery, vehicles, chemicals, metals and manufactures, foodstuffs, textiles

Imports: $916.4 billion f.o.b. (2006 est.)
machinery, vehicles, chemicals, foodstuffs, textiles, metals

Overview: Germany's affluent and technologically powerful economy - the fifth largest in the world - has become one of the slowest growing economies in the euro zone. A quick turnaround is not in the offing in the foreseeable future; however, stronger growth this year has improved employment considerably. Growth in 2001-03 fell short of 1%, rising to 1.7% in 2004, falling back to 0.9% in 2005, and increasing to 2.2% in 2006. Unemployment fell to 7.1% in October 2006, based on the Internation Labor Organization's measurement. The modernization and integration of the eastern German economy continues to be a costly long-term process, with annual transfers from west to east amounting to roughly $70 billion. Germany's aging population, combined with high chronic unemployment, has pushed social security outlays to a level exceeding contributions from workers. Structural rigidities in the labor market - including strict regulations on laying off workers and the setting of wages on a national basis - and a lack of competition in the sevice sectors have made slow growth a chronic problem. Corporate restructuring and growing capital markets are setting the foundations that could help Germany meet the long-term challenges of European economic integration and globalization; however, the current government has failed to pass meaningful economic reform that would improve growth prospects. Higher government revenues from the cyclical upturn in 2006 reduced Germany's budget deficit to within the EU's 3% debt limit.

CIA World Book

In 2007 Missouri exported $310,377,661 in goods to Germany. This ranks Germany 8th among the 223 international buyers of Missouri goods. Missouri exports to Germany decreased from the previous year by $17,114,300 a change of -5.23%. State exports to Germany have increased over the last 5 years by $68,583,075 a change of 28.36%. Missouri exports account for 2.31%. of all 2007 US exports to Germany.

Chemicals at $154,735,626 was the largest export in 2007. The largest dollar gain was Transportation Equipment with an increase of $13,357,438 a 108.12% change. The biggest dollar loss was in Chemicals with an decrease of $41,778,250 a -21.26% change.



NAICS Industry Annual
2002 2003 2004 2005 2006 2007
111 - Agricultural Products 92,307 512,752 187,855 313,060 422,771 496,881
112 - Livestock And Livestock Products 79,669 21,508 14,076 0 43,293 7,261
113 - Forestry Products, Nesoi 112,870 334,307 174,521 627,406 1,058,694 1,617,704
212 - Minerals And Ores 170,604 33,291 94,339 250,168 523,306 112,492
311 - Food And Kindred Products 3,724,651 3,366,920 7,703,662 7,929,048 7,488,625 1,820,193
312 - Beverages And Tobacco Products 61,635 0 0 28,224 5,104 0
313 - Textiles And Fabrics 860,777 578,296 451,560 952,395 2,479,859 1,820,193
314 - Textile Mill Products 66,364 203,587 53,319 16,592 9,222 52,444
315 - Apparel And Accessories 384,819 216,684 223,051 346,519 543,695 212,291
316 - Leather And Allied Products 378,203 401,161 246,790 290,329 321,201 178,864
321 - Wood Products 352,074 226,379 1,022,970 724,113 1,166,616 1,362,203
322 - Paper 2,537,352 1,740,571 2,033,687 2,423,092 3,238,605 3,136,842
323 - Printing, Publishing And Similar Products 1,764,565 2,316,290 2,110,157 1,277,386 1,070,831 762,091
324 - Petroleum And Coal Products 150,719 290,892 182,023 174,916 345,604 178,267
325 - Chemicals 103,982,288 119,455,112 132,666,781 172,545,294 196,513,876 154,735,626
326 - Plastics And Rubber Products 3,374,404 4,548,904 3,043,636 3,814,280 5,627,386 9,584,744
327 - Nonmetallic Mineral Products 1,226,042 1,375,830 1,507,401 1,353,958 977,332 2,293,518
331 - Primary Metal Manufacturing 495,616 340,407 671,074 2,126,349 1,232,598 1,729,782
332 - Fabricated Metal Products, Nesoi 4,317,400 6,577,092 4,348,123 7,176,784 15,292,089 7,191,260
333 - Machinery, Except Electrical 39,948,867 48,810,088 42,373,131 52,802,196 43,174,921 49,234,117
334 - Computer And Electronic Products 17,778,911 19,093,236 17,715,282 15,552,232 13,731,033 18,683,752
335 - Electrical Equipment, Appliances, And Component 4,432,133 5,098,727 4,684,671 4,849,502 3,920,557 11,468,937
336 - Transportation Equipment 47,917,120 11,599,336 31,680,175 22,759,201 12,354,609 25,712,047
337 - Furniture And Fixtures 1,297,321 231,455 373,992 206,843 151,014 94,614
339 - Miscellaneous Manufactured Commodities 4,084,904 6,803,411 15,833,647 6,994,173 6,624,980 7,263,490
511 - Prepackaged Software 0 0 0 0 16,850 7,120
910 - Waste And Scrap 1,033,175 351,567 1,243,094 1,372,972 6,181,511 1,824,745
920 - Used Or Second-hand Merchandise 50,020 107,501 16,534 3,360,733 553,677 893,084
990 - Special Classification Provisions, Nesoi 1,119,776 2,342,104 589,484 875,106 2,422,102 2,443,786
000 - Total All Industries MO 241,794,586 236,986,988 271,245,035 311,142,871 327,491,961 310,377,661
000 - Total All Industries US 26,628,437,885 28,847,947,632 31,380,913,209 34,149,178,401 41,319,483,098 49,652,005,698
WISER