Mexico

Names: conventional long form: United Mexican States conventional short form: Mexico local long form: Estados Unidos Mexicanos local short form: Mexico

Capital City: Mexico (Distrito Federal)

Population: 107,449,525 (July 2006 est.)

GDP Per Capita: $10,600 (2006 est.)

Currency: Mexican peso (MXN)

Languages: Spanish, various Mayan, Nahuatl, and other regional indigenous languages

Total Area: total: 1,972,550 sq km land: 1,923,040 sq km water: 49,510 sq km slightly less than three times the size of Texas

Region: North America

Industries: food and beverages, tobacco, chemicals, iron and steel, petroleum, mining, textiles, clothing, motor vehicles, consumer durables, tourism

Agriculture: corn, wheat, soybeans, rice, beans, cotton, coffee, fruit, tomatoes; beef, poultry, dairy products; wood products

Resources: petroleum, silver, copper, gold, lead, zinc, natural gas, timber

Labor Force: 38.09 million (2006 est.)
agriculture: 18% industry: 24% services: 58% (2003)

Exports: $248.8 billion f.o.b. (2006 est.)
manufactured goods, oil and oil products, silver, fruits, vegetables, coffee, cotton

Imports: $253.1 billion f.o.b. (2006 est.)
metalworking machines, steel mill products, agricultural machinery, electrical equipment, car parts for assembly, repair parts for motor vehicles, aircraft, and aircraft parts

Overview: Mexico has a free market economy that recently entered the trillion dollar class. It contains a mixture of modern and outmoded industry and agriculture, increasingly dominated by the private sector. Recent administrations have expanded competition in seaports, railroads, telecommunications, electricity generation, natural gas distribution, and airports. Per capita income is one-fourth that of the US; income distribution remains highly unequal. Trade with the US and Canada has tripled since the implementation of NAFTA in 1994. Mexico has 12 free trade agreements with over 40 countries including, Guatemala, Honduras, El Salvador, the European Free Trade Area, and Japan, putting more than 90% of trade under free trade agreements. The new Felipe CALDERON administration that took office in December 2006 faces many of the same challenges that former President FOX tried to tackle, including the need to upgrade infrastructure, modernize the tax system and labor laws, and allow private investment in the energy sector. CALDERON has stated that his top priorities include reducing poverty and creating jobs. The success of his economic agenda will depend on his ability to garner support from the opposition.

CIA World Book

In 2007 Missouri exported $1,355,057,512 in goods to Mexico. This ranks Mexico 3rd among the 223 international buyers of Missouri goods. Missouri exports to Mexico increased from the previous year by $115,691,071 a change of 9.33%. State exports to Mexico have increased over the last 5 years by $661,895,319 a change of 95.48%. Missouri exports account for 10.10%. of all 2007 US exports to Mexico.

Agricultural Products at $283,032,528 was the largest export in 2007. The largest dollar gain was Food And Kindred Products with an increase of $58,964,959 a 73.98% change. The biggest dollar loss was in Transportation Equipment with an decrease of $36,931,597 a -11.70% change.



NAICS Industry  
2002 2003 2004 2005 2006 2007
111 - Agricultural Products 58,535,059 94,211,512 180,870,052 203,891,728 173,633,748 283,032,528
112 - Livestock And Livestock Products 2,245,543 813,291 466,058 0 225,313 1,979,800
113 - Forestry Products, Nesoi 221,016 292,019 82,279 43,056 777,950 13,549,592
114 - Fish, Fresh, Chilled, Or Frozen And Other Marine P 557,160 207,699 569,773 383,994 48,686 0
212 - Minerals And Ores 459,189 999,301 3,049,995 1,587,251 7,417,976 22,143,827
311 - Food And Kindred Products 49,437,642 57,583,995 53,872,265 76,692,135 79,703,190 138,668,149
312 - Beverages And Tobacco Products 7,169,286 11,887,419 16,921,213 20,992,926 24,517,007 30,449,169
313 - Textiles And Fabrics 4,584,254 3,141,187 6,977,443 2,601,332 6,117,604 13,549,592
314 - Textile Mill Products 1,775,166 372,847 185,669 263,831 664,719 384,545
315 - Apparel And Accessories 354,867 234,534 210,016 42,884 347,237 369,283
316 - Leather And Allied Products 93,866 156,785 835,305 321,437 353,343 197,649
321 - Wood Products 930,906 480,677 2,868,486 6,321,024 3,034,695 30,449,169
322 - Paper 6,390,666 6,791,334 23,003,922 9,603,319 40,600,982 34,802,633
323 - Printing, Publishing And Similar Products 13,843,319 25,251,702 5,061,121 3,272,803 1,501,444 3,087,883
324 - Petroleum And Coal Products 146,742 328,948 816,133 933,148 1,175,121 959,548
325 - Chemicals 53,246,107 75,172,224 129,272,979 142,790,441 127,769,147 107,633,343
326 - Plastics And Rubber Products 10,416,116 17,265,225 16,431,152 17,839,771 18,644,704 24,818,429
327 - Nonmetallic Mineral Products 1,997,405 2,100,512 2,672,854 5,066,679 6,080,127 7,311,832
331 - Primary Metal Manufacturing 49,271,835 44,628,228 42,358,895 52,752,365 61,792,816 64,141,459
332 - Fabricated Metal Products, Nesoi 20,876,335 22,876,491 20,979,170 35,654,801 52,653,155 50,815,420
333 - Machinery, Except Electrical 40,285,745 39,014,434 43,953,536 56,164,747 83,074,285 72,500,968
334 - Computer And Electronic Products 13,139,418 15,699,473 58,668,675 63,154,905 49,256,973 46,450,166
335 - Electrical Equipment, Appliances, And Component 88,468,475 89,273,880 120,819,033 121,543,679 147,298,678 143,519,480
336 - Transportation Equipment 252,966,784 221,669,800 196,956,867 317,288,753 315,629,642 278,698,045
337 - Furniture And Fixtures 2,627,013 2,354,397 1,119,128 1,218,368 1,727,681 1,354,567
339 - Miscellaneous Manufactured Commodities 5,436,908 6,389,552 6,726,211 6,193,807 6,744,068 6,883,085
511 - Prepackaged Software 0 0 14,400 13,500 0 17,263
910 - Waste And Scrap 5,405,930 6,556,003 6,983,793 6,330,983 25,374,569 12,229,252
920 - Used Or Second-hand Merchandise 265,365 496,275 216,848 34,762 418,795 592,352
990 - Special Classification Provisions, Nesoi 2,014,076 2,066,964 3,105,450 1,994,685 2,782,786 4,189,847
000 - Total All Industries MO 693,162,193 748,316,708 946,068,721 1,154,993,114 1,239,366,441 1,355,057,512
000 - Total All Industries US 97,530,612,979 97,457,419,506 110,775,284,845 120,048,914,393 134,167,083,053 136,541,261,807
WISER