South America North America Africa Oceania Europe Asia
Asia

Asia

Asia

In 2006 Missouri exported $3,864,699,035 in goods to Asia. Missouri exports to Asia increased from the previous year by $1,516,383,372 a change of 64.57%. State exports to Asia have increased over the last 5 years by $2,825,705,847 a change of 271.97%.

Country 2005 2006 Change
Afghanistan 1,033,419 704,724 -31.81%
Azerbaijan 107,171 646,978 503.69%
Bahrain 1,714,366 1,568,194 -8.53%
Bangladesh 6,947,375 1,841,221 -73.50%
Brunei 95,952 376,461 292.34%
Burma 189,213 49,395 -73.89%
Cambodia 3,630 53,973 1386.86%
China 499,544,635 769,238,312 53.99%
East Timor NA 52,617 na
Gibraltar 69,244 9,069 -86.90%
Hong Kong 135,182,144 158,767,817 17.45%
India 48,402,370 54,871,374 13.37%
Indonesia 25,470,309 24,969,514 -1.97%
Iran 20,315 272,000 1238.91%
Iraq 3,833,757 5,147,376 34.26%
Israel 37,810,265 44,140,380 16.74%
Japan 504,531,091 546,938,097 8.41%
Jordan 2,907,945 3,018,246 3.79%
Kazakhstan 2,448,557 1,944,397 -20.59%
Korea, South 571,691,758 1,646,511,632 188.01%
Kuwait 20,833,459 39,639,066 90.27%
Kyrgyzstan 129,249 4,748 -96.33%
Laos NA 3,198 na
Lebanon 2,783,762 1,836,195 -34.04%
Macau 190,302 155,946 -18.05%
Malaysia 53,055,452 49,591,784 -6.53%
Mongolia 56,779 55,782 -1.76%
Nepal 19,040 414,642 2077.74%
Oman 2,576,266 2,830,499 9.87%
Pakistan 4,871,724 7,418,485 52.28%
Philippines 37,018,200 41,838,486 13.02%
Qatar 5,127,763 15,691,793 206.02%
Saudi Arabia 32,131,302 57,044,901 77.54%
Singapore 97,911,089 92,471,609 -5.56%
Sri Lanka 1,131,113 1,520,497 34.42%
Syria 25,910 NA na
Taiwan 116,660,849 118,950,624 1.96%
Tajikistan 71,858 163,775 127.91%
Thailand 63,480,766 75,734,198 19.30%
Turkey 15,443,161 27,868,099 80.46%
Turkmenistan 3,534 59,962 1596.72%
United Arab Emirates 44,276,969 54,265,352 22.56%
Uzbekistan 11,098 5,661 -48.99%
Vietnam 7,007,378 9,784,638 39.63%
West Bank 1,110,617 35,060 -96.84%
Yemen 384,507 6,192,258 1510.44%
Total Exports 2,348,315,663 3,864,699,035 64.57%